For other uses, see Siwan.
Siwan 18. Siwan Constituency; Post–2008 delimitation |
| Existence | 1956 – Present |
|---|
| Reservation | None |
|---|
| Current MP | Kavita Singh |
|---|
| Party | Janata Dal (United) |
|---|
| Elected Year | 2019 |
|---|
| State | Bihar |
|---|
| Assembly Constituencies | - Siwan
- Ziradei
- Darauli
- Raghunathpur
- Daraunda
- Barharia
|
|---|
Siwan is a Lok Sabha constituency in the state of Bihar in India. The Lok Sabha is the lower house of the Parliament of India. The constituency was formed following the States Reorganisation Act of 1956 and the constituency boundaries were readjusted by the Delimitation Order of 2008. The constituency consists of 6 Assembly segments (constituencies) of the Bihar Legislative Assembly.[1]
Overview
The Siwan constituency of the Lok Sabha is encompassed in the administrative district of Siwan of the state of Bihar. The constituency is assigned the number 18 of the 40 Lok Sabha constituencies of the state of Bihar by the Election Commission of India.[1] It consists of 6 Assembly segments (constituencies) numbered 105–110 of the Bihar Legislative Assembly, one of which is reserved for Scheduled Caste (SC) candidates in accordance with the Delimitation Order of 2008 implemented on the basis of the Delimitation Act of 2002. The Siwan constituency of the Lok Sabha has no reservation status.[2]
Assembly Segments
| Constituency number | Name | Reserved for (SC/ST/None) | District |
| 105 | Siwan | None | Siwan |
| 106 | Ziradei | None | Siwan |
| 107 | Darauli | SC | Siwan |
| 108 | Raghunathpur | None | Siwan |
| 109 | Daraunda | None | Siwan |
| 110 | Barharia | None | Siwan |
| |
Members of Parliament
Election results
2019 elections
2019 Indian general elections: Siwan | Party | Candidate | Votes | % | |
| | JD(U) | Kavita Singh | 4,48,473 | 45.54 | +3.38 |
| | RJD | Hena Shahab | 3,31,515 | 33.66 | +4.38 |
| | CPI(ML)L | Amar Nath Yadav | 74,644 | 7.58 | -1.56 |
| | Independent | Upendra Kumar Giri | 17,353 | 1.76 | |
| | Independent | Madhuri Pandey | 12,928 | 1.31 | |
| | BSP | Balmiki Prasad Gupta | 8,467 | 0.86 | -0.79 |
| | None of the above | | 8,486 | 0.86 | |
| Majority | | | |
| Turnout | 9,84,850 | 54.73 | |
| | JD(U) gain from RJD | Swing | | |
2014 elections
2014 Indian general elections: Siwan [3][4][5][6] | Party | Candidate | Votes | % | |
| | BJP | Om Prakash Yadav | 372,670 | 42.16 | |
| | RJD | Hena Shahab | 258,823 | 29.28 | |
| | CPI(ML)L | Amar Nath Yadav | 81,006 | 9.16 | |
| | JD(U) | Manoj Kumar Singh | 79,239 | 8.96 | |
| | BSP | Ganesh Ram | 14,584 | 1.65 | |
| | BED | Ram Binay Ray | 11,757 | | |
| | AAP | Satya Prakash Pandey | 10,542 | | |
| | GGP | Khalil Miya | 9,580 | | |
| | BVM | Ranjan Kumar | 8,851 | | |
| | BMP | Parmeshwar Manjhi | 5,683 | | |
| | SwSP | Paramanand Gond | 4,016 | | |
| | JPJD | Narad Pandit | 3,250 | | |
| | LJP(S) | Nagendra Tiwari | 2,611 | | |
| | None of the above | | 21,409 | 2.42 | |
| Majority | | | |
| Turnout | 884021 | 56.53 | |
| | BJP gain from Independent | Swing | | |
2004 election
General Election, 2004: Siwan[7] | Party | Candidate | Votes | % | |
| | RJD | Mohammad Shahabuddin | 317,511 | 49.8 | |
| | JD(U) | Om Prakash Yadav | 213,933 | 33.6 | |
| | CPI(ML)L | Amar Nath Yadav | 72,225 | 11.3 | |
| | GGP | Ramprit God | 8,999 | 1.4 | |
| | BSP | Shankar Prasad Yadav | 8,043 | 1.26 | |
| | Independent | Prem Chand Tiwari | 7,542 | 1.18 | |
| | Independent | Ashok Ram | 6,085 | 0.95 | |
| | Independent | Nasir Khan | 3,211 | 0.50 | |
| Majority | 103,578 | | |
| Turnout | 637,549 | 60.46 | |
| | RJD hold | Swing | | |
| | UPA hold | Swing | | |
See also
References
External links