Sierra Bullones | |
|---|---|
| Municipality of Sierra Bullones | |
Sierra Bullones, Bohol | |
| Nickname(s): Bullion Mountains | |
Map of Bohol with Sierra Bullones highlighted | |
OpenStreetMap | |
Location within the Philippines | |
| Coordinates: 9°49′N 124°17′E / 9.82°N 124.28°E | |
| Country | |
| Region | Central Visayas (Region VII) |
| Province | Bohol |
| District | 3rd District |
| Founded | 5 January 1863 |
| Barangays | 22 (see Barangays) |
| Government | |
| • Type | Sangguniang Bayan |
| • Mayor | Simplicio C. Maestrado Jr. |
| • Vice Mayor | Rey E. Yamaro |
| • Representative | Kristine Alexie B. Tutor |
| • Electorate | 15,053 voters (2016) |
| Area | |
| • Total | 198.87 km2 (76.78 sq mi) |
| Elevation | 558 m (1,831 ft) |
| Population (2015 census) [3] | |
| • Total | 24,745 |
| • Density | 120/km2 (320/sq mi) |
| • Households | 5,408 |
| Economy | |
| • Income class | 3rd municipal income class |
| • Poverty incidence | 31.64% (2015)[4] |
| • Revenue | ₱95,061,145.20 (2016) |
| Time zone | UTC+8 (PST) |
| ZIP code | 6320 |
| PSGC | |
| IDD : area code | +63 (0)38 |
| Climate type | tropical monsoon climate |
| Native languages | Boholano dialect Cebuano Eskayan Tagalog |
Sierra Bullones, officially the Municipality of Sierra Bullones (Cebuano: Lungsod sa Sierra Bullones; Tagalog: Bayan ng Sierra Bullones), is a 3rd class municipality in the province of Bohol, Philippines. According to the 2015 census, it has a population of 24,745 people. [3]
It is 71 kilometres (44 mi) from Tagbilaran.
The town of Sierra Bullones, Bohol celebrates its fiesta on December 8, to honor the town patron the Immaculate Concepcion.[5]
Barangays
Sierra Bullones comprises 22 barangays:
| PSGC | Barangay | Population | ±% p.a. | |||
|---|---|---|---|---|---|---|
| 2015 [3] | 2010 [6] | |||||
| 071240001 | Abachanan | 8.2% | 2,018 | 1,999 | 0.18% | |
| 071240002 | Anibongan | 2.8% | 698 | 707 | −0.24% | |
| 071240003 | Bugsoc | 10.3% | 2,542 | 2,583 | −0.30% | |
| 071240009 | Cahayag | 1.9% | 479 | 489 | −0.39% | |
| 071240004 | Canlangit | 5.8% | 1,423 | 1,390 | 0.45% | |
| 071240005 | Canta‑ub | 1.5% | 373 | 314 | 3.33% | |
| 071240006 | Casilay | 1.6% | 385 | 407 | −1.05% | |
| 071240007 | Danicop | 3.8% | 946 | 981 | −0.69% | |
| 071240008 | Dusita | 2.5% | 621 | 598 | 0.72% | |
| 071240010 | La Union | 2.6% | 644 | 620 | 0.73% | |
| 071240011 | Lataban | 2.4% | 597 | 512 | 2.97% | |
| 071240012 | Magsaysay | 2.4% | 591 | 580 | 0.36% | |
| 071240013 | Matin‑ao | 5.3% | 1,304 | 1,356 | −0.74% | |
| 071240014 | Nan‑od | 4.6% | 1,134 | 1,072 | 1.08% | |
| 071240015 | Poblacion | 11.2% | 2,782 | 2,763 | 0.13% | |
| 071240016 | Salvador | 7.0% | 1,741 | 1,716 | 0.28% | |
| 071240017 | San Agustin | 4.4% | 1,083 | 1,192 | −1.81% | |
| 071240018 | San Isidro | 5.6% | 1,387 | 1,419 | −0.43% | |
| 071240019 | San Jose | 3.6% | 888 | 879 | 0.19% | |
| 071240020 | San Juan | 3.9% | 960 | 979 | −0.37% | |
| 071240021 | Santa Cruz | 3.7% | 924 | 940 | −0.33% | |
| 071240022 | Villa Garcia | 5.0% | 1,225 | 1,202 | 0.36% | |
| Total | 24,745 | 24,698 | 0.04% | |||
Climate
| Climate data for Sierra Bullones, Bohol | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Average high °C (°F) | 27 (81) | 28 (82) | 29 (84) | 30 (86) | 30 (86) | 29 (84) | 29 (84) | 29 (84) | 29 (84) | 28 (82) | 28 (82) | 28 (82) | 29 (83) |
| Average low °C (°F) | 22 (72) | 21 (70) | 22 (72) | 22 (72) | 23 (73) | 24 (75) | 23 (73) | 23 (73) | 23 (73) | 23 (73) | 22 (72) | 22 (72) | 23 (73) |
| Average precipitation mm (inches) | 102 (4.0) | 85 (3.3) | 91 (3.6) | 75 (3.0) | 110 (4.3) | 141 (5.6) | 121 (4.8) | 107 (4.2) | 111 (4.4) | 144 (5.7) | 169 (6.7) | 139 (5.5) | 1,395 (55.1) |
| Average rainy days | 18.6 | 14.8 | 16.5 | 16.7 | 23.9 | 26.4 | 25.6 | 24.1 | 24.4 | 26.3 | 23.7 | 20.5 | 261.5 |
| Source: Meteoblue [7] | |||||||||||||
Demographics
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Philippine Statistics Authority [3] [6] [8][9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Gallery
References
- ^ Municipality of Sierra Bullones | (DILG)
- ^ "Province: Bohol". PSGC Interactive. Quezon City, Philippines: Philippine Statistics Authority. Retrieved 12 November 2016.
- ^ a b c d Census of Population (2015). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 20 June 2016.
- ^ "PSA releases the 2015 Municipal and City Level Poverty Estimates". Quezon City, Philippines. Retrieved 12 October 2019.
- ^ "Sierra Bullones Bohol Travel Guide". "www.bohol-philippines.com". Retrieved 2019-02-27.
- ^ a b Census of Population and Housing (2010). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ^ "Sierra Bullones: Average Temperatures and Rainfall". Meteoblue. Retrieved 9 May 2020.
- ^ Censuses of Population (1903–2007). "Region VII (Central Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ^ "Province of Bohol". Municipality Population Data. Local Water Utilities Administration Research Division. Retrieved 17 December 2016.
External links