Shooting at the 2005 Southeast Asian Games | |
---|---|
![]() Logo of shooting at the 2005 Southeast Asian Games on a 2005 stamp of the Philippines | |
Venue | PSC-PNSA Shooting Range BNS PNSA Clay Target Range (trap & skeet) |
Location | Fort Bonifacio, Taguig City, Metro Manila Muntinlupa City, Metro Manila (trap & skeet) |
Start date | November 28, 2005 |
End date | December 4, 2005 |
Shooting at the 2005 Southeast Asian Games was split into two venues:
- Trap and Skeet in PNSA Clay Target Range, Muntinlupa City, Metro Manila, Philippines.
- Air Pistol, Rifle, Practical in the PSC-PNSA Shooting Range BNS in Fort Bonifacio, Taguig City, Metro Manila, Philippines.
Medal table
* Host nation (Philippines)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 6 | 22 |
2 | ![]() | 3 | 4 | 5 | 12 |
3 | ![]() | 3 | 3 | 2 | 8 |
4 | ![]() | 3 | 2 | 2 | 7 |
5 | ![]() | 2 | 4 | 4 | 10 |
6 | ![]() | 1 | 2 | 2 | 5 |
7 | ![]() | 1 | 0 | 1 | 2 |
Totals (7 nations) | 22 | 22 | 22 | 66 |
Medalists
International Shooting Sport Federation
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
10 m air pistol | Maung Kyu![]() | Jakkrit Panichpatikum![]() | Hoàng Xuân Vinh![]() |
25 m standard pistol | Jakkrit Panichpatikum![]() | Nguyễn Mạnh Tường![]() | Phạm Cao Sơn![]() |
25 m rapid fire pistol | Hasli Izwan![]() | Nathaniel Padilla![]() | Jakkrit Panichpatikum![]() |
25 m center fire pistol | Jakkrit Panichpatikum![]() | Opas Ruengpanyawut![]() | Nguyễn Mạnh Tường![]() |
50 m free pistol | Nguyễn Mạnh Tường![]() | Maung Kyu![]() | Poh Lip Meng![]() |
10 m air rifle | Tevarit Majchacheep![]() | Nguyễn Tấn Nam![]() | Zhang Jin![]() |
50 m rifle prone | Nguyễn Tấn Nam![]() | Suphakorn Wisetchai![]() | Khin Maung Htoo![]() |
Skeet | Paul Brian Rosario![]() | Cheong Yew Kwan![]() | The Chee Fei![]() |
Skeet team | ![]() Paul Brian Rosario Darius Alexis Hizon Nonoy Bernardo | ![]() Cheong Yew Kwan The Chee Fei Amran Risman | ![]() Krisada Varadharmapinich Jiranunt Hathaichukiat Pongstorn Bholganist |
Trap | Choo Choon Seng![]() | Lee Wung Yew![]() | Eric Ang![]() |
Double trap | Zain Amat![]() | Puai Khamgasem![]() | Khor Seng Chye![]() |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
10 m air pistol | Bary Augustini Said![]() | Panchang Chisa-ard![]() | Khin Soe Thaike![]() |
25 m pistol | Bibiana Ng![]() | Khin Soe Thaike![]() | Phạm Thị Hà![]() |
10 m air rifle | Đàm Thị Nga![]() | Vanessa Yong Yu Zhen![]() | Zhang Jingna![]() |
50 m rifle prone | Nur Suryani Taibi![]() | Paramapon Ponglaokham![]() | Supamas Wankaew![]() |
50 m rifle 3 positions | Paramapon Ponglaokham![]() | Nguyễn Thị Hằng![]() | Nguyễn Thị Hòa![]() |
Trap | Supawan Karjaejuntasak![]() | Nanpapas Viravaidya![]() | Anna Maria Gana![]() |
Double trap | Janejira Srisongkram![]() | Hoàng Thị Tuất![]() | Chattaya Kitcharoen![]() |
International Practical Shooting Confederation
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
Modified practical pistol | Kasem Khamhaeng![]() | Chow Wei An![]() | Frans Paul![]() |
Practical shotgun events | Juanito Angeles![]() | Ariel Santos![]() | Tan Guan Hua![]() |
Practical shotgun pump | Patrachatra Vichiensun![]() | Laurence John Wee Ewe Lay![]() | Pitipoom Phasee![]() |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
Modified practical pistol | Phaviga Thangsuk![]() | Marly Llorito![]() | Pyathida Aroonsakul![]() |