Sevilla | |
|---|---|
| Municipality of Sevilla | |
Sipatan Twin Hanging Bridge | |
Map of Bohol with Sevilla highlighted | |
OpenStreetMap | |
Location within the Philippines | |
| Coordinates: 9°42′N 124°03′E / 9.7°N 124.05°E | |
| Country | |
| Region | Central Visayas (Region VII) |
| Province | Bohol |
| District | 3rd District |
| Founded | 1872 |
| Barangays | 13 (see Barangays) |
| Government | |
| • Type | Sangguniang Bayan |
| • Mayor | Juliet Bucag-Dano |
| • Vice Mayor | Richard B. Bucag |
| • Representative | Kristine Alexie B. Tutor |
| • Electorate | 8,026 voters (2019) |
| Area | |
| • Total | 64.55 km2 (24.92 sq mi) |
| Elevation | 174 m (571 ft) |
| Population (2015 census) [3] | |
| • Total | 10,661 |
| • Density | 170/km2 (430/sq mi) |
| • Households | 2,238 |
| Economy | |
| • Income class | 5th municipal income class |
| • Poverty incidence | 25.99% (2015)[4] |
| • Revenue | ₱59,780,687.96 (2016) |
| Time zone | UTC+8 (PST) |
| ZIP code | 6347 |
| PSGC | |
| IDD : area code | +63 (0)38 |
| Climate type | tropical monsoon climate |
| Native languages | Boholano dialect Cebuano Tagalog |
Sevilla, officially the Municipality of Sevilla (Cebuano: Lungsod sa Sevilla; Tagalog: Bayan ng Sevilla), is a 5th class municipality in the province of Bohol, Philippines. According to the 2015 census, it has a population of 10,661 people. [3]
The town of Sevilla, Bohol celebrates its fiesta on December 12, in honor of the patron saint Our Lady of Guadalupe.[5]
Barangays
Sevilla comprises 13 barangays:
| PSGC | Barangay | Population | ±% p.a. | |||
|---|---|---|---|---|---|---|
| 2015 [3] | 2010 [6] | |||||
| 071239001 | Bayawahan | 8.3% | 886 | 877 | 0.19% | |
| 071239002 | Cabancalan | 6.7% | 716 | 705 | 0.30% | |
| 071239003 | Calinga‑an | 6.0% | 636 | 592 | 1.37% | |
| 071239004 | Calinginan Norte | 6.9% | 734 | 779 | −1.13% | |
| 071239005 | Calinginan Sur | 5.6% | 593 | 594 | −0.03% | |
| 071239006 | Cambagui | 10.1% | 1,082 | 1,033 | 0.89% | |
| 071239008 | Ewon | 7.5% | 804 | 738 | 1.64% | |
| 071239009 | Guinob‑an | 6.4% | 683 | 609 | 2.21% | |
| 071239010 | Lagtangan | 6.7% | 712 | 712 | 0.00% | |
| 071239011 | Licolico | 8.2% | 871 | 854 | 0.38% | |
| 071239012 | Lobgob | 7.5% | 797 | 791 | 0.14% | |
| 071239013 | Magsaysay | 11.7% | 1,244 | 1,193 | 0.80% | |
| 071239014 | Poblacion | 8.5% | 903 | 966 | −1.28% | |
| Total | 10,661 | 10,443 | 0.39% | |||
Climate
| Climate data for Sevilla, Bohol | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Average high °C (°F) | 28 (82) | 28 (82) | 29 (84) | 31 (88) | 31 (88) | 30 (86) | 29 (84) | 29 (84) | 29 (84) | 29 (84) | 28 (82) | 28 (82) | 29 (84) |
| Average low °C (°F) | 22 (72) | 22 (72) | 22 (72) | 23 (73) | 24 (75) | 24 (75) | 24 (75) | 24 (75) | 24 (75) | 23 (73) | 23 (73) | 22 (72) | 23 (74) |
| Average precipitation mm (inches) | 102 (4.0) | 85 (3.3) | 91 (3.6) | 75 (3.0) | 110 (4.3) | 141 (5.6) | 121 (4.8) | 107 (4.2) | 111 (4.4) | 144 (5.7) | 169 (6.7) | 139 (5.5) | 1,395 (55.1) |
| Average rainy days | 18.6 | 14.8 | 16.5 | 16.7 | 23.9 | 26.4 | 25.6 | 24.1 | 24.4 | 26.3 | 23.7 | 20.5 | 261.5 |
| Source: Meteoblue [7] | |||||||||||||
Demographics
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 5,698 | — |
| 1918 | 6,216 | +0.58% |
| 1939 | 7,347 | +0.80% |
| 1948 | 7,949 | +0.88% |
| 1960 | 7,130 | −0.90% |
| 1970 | 7,997 | +1.15% |
| 1975 | 8,551 | +1.35% |
| 1980 | 9,073 | +1.19% |
| 1990 | 9,165 | +0.10% |
| 1995 | 8,671 | −1.03% |
| 2000 | 10,281 | +3.72% |
| 2007 | 11,289 | +1.30% |
| 2010 | 10,443 | −2.79% |
| 2015 | 10,661 | +0.39% |
| Source: Philippine Statistics Authority [3] [6] [8][9] | ||
References
- ^ Municipality of Sevilla | (DILG)
- ^ "Province: Bohol". PSGC Interactive. Quezon City, Philippines: Philippine Statistics Authority. Retrieved 12 November 2016.
- ^ a b c d Census of Population (2015). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 20 June 2016.
- ^ "PSA releases the 2015 Municipal and City Level Poverty Estimates". Quezon City, Philippines. Retrieved 12 October 2019.
- ^ "Fiesta Time". "www.bohol.ph". Retrieved 2019-02-26.
- ^ a b Census of Population and Housing (2010). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ^ "Sevilla: Average Temperatures and Rainfall". Meteoblue. Retrieved 9 May 2020.
- ^ Censuses of Population (1903–2007). "Region VII (Central Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ^ "Province of Bohol". Municipality Population Data. Local Water Utilities Administration Research Division. Retrieved 17 December 2016.
Further reading
- Bohol Chronicle, Jes Tirol (26 November 2006). "The Town of Sevilla, Bohol". Part 1: Its name. Archived from the original on 28 September 2007.
- Bohol Chronicle, Jes Tirol (3 December 2006). "The Town of Sevilla, Bohol". Part 2: Its creation. Archived from the original on 27 April 2007.
External links