| Semaphore South South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 34°50′49″S 138°28′52″E / 34.847°S 138.481°E | ||||||||||||||
| Established | 1945[1] | ||||||||||||||
| Postcode(s) | 5019 | ||||||||||||||
| LGA(s) | City of Port Adelaide Enfield | ||||||||||||||
| State electorate(s) | Lee[2] | ||||||||||||||
| Federal Division(s) | Hindmarsh[3] | ||||||||||||||
| |||||||||||||||
| Footnotes | Coordinates[1] Adjoining localities[1] | ||||||||||||||
Semaphore South is a beachside suburb of Adelaide, in the City of Port Adelaide Enfield.
The Semaphore South Post Office opened on 3 November 1947 and closed in 1978.[4]
Politics
Semaphore South is located in the state electoral district of Lee and the federal division of Hindmarsh.[3][2]
References
- ^ a b c "Search result for "Semaphore South (Suburb)" (Record no. SA0062093) with the following layers selected - "Suburbs and Localities" and " Place names (gazetteer)"". Property Location Browser. Government of South Australia. Retrieved 30 June 2016.
- ^ a b "Electoral district profiles - Lee (2018-2022 boundaries)". Electoral Commission SA. Retrieved 15 July 2019.
- ^ a b "Profile of the electoral division of Hindmarsh (SA)". Australian Electoral Commission. Retrieved 15 July 2019.
- ^ Premier Postal History. "Post Office List". Premier Postal Auctions. Retrieved 26 May 2011.