| Nickname(s) | Manusina Samoa | |
|---|---|---|
| Union | Samoa Rugby Football Union | |
| Head coach | Euini Lale Faumuina/Ramsey Tomokino | |
| ||
| World Rugby ranking | ||
| Current | 16 (as of 23 November 2020) | |
| First international | ||
(1 September 2000) | ||
| Biggest win | ||
(20 November 2018) | ||
| Biggest defeat | ||
(8 August 2009) | ||
| World Cup | ||
| Appearances | 3 (First in 2002) | |
The Samoa women's national rugby union team is a national sporting side of Samoa, representing the nation at rugby union. The side first played in 2000.
Current squad
Note: Flags indicate national union for the club/province as defined by World Rugby.
| Player | Position | Date of birth (age) | Caps | Club/province |
|---|---|---|---|---|
| Sharlene Fagalilo | Hooker | 26 July 1985 | ||
| Laura Levi | Hooker | 25 October 1983 | ||
| Sally Kaokao | Prop | 12 May 1979 | ||
| Ala Leavasa-Bakulich | Prop | 9 October 1979 | ||
| Ginia Muavae | Prop | 31 August 1990 | ||
| Tessa Wright | Prop | 23 November 1993 | ||
| Vicki Campbell | Lock | 22 September 1981 | ||
| Juliana Sua | Lock | 27 December 1994 | ||
| Cynthia Taala | Lock | 29 August 1974 | ||
| Cynthia Apineru | Flanker | 11 September 1983 | ||
| Helen Collins | Flanker | 5 June 1984 | ||
| Apaula Kerisiano | Flanker | 14 August 1987 | ||
| Rita Lilii | Flanker | 4 December 1984 | ||
| Italia Tipelu | Flanker | 3 December 1986 | ||
| Roxy Leaupepe | Scrum-half | 16 September 1983 | ||
| Tulua Leuluaialii | Scrum-half | 4 September 1981 | ||
| Bella Milo | Fly-half | 29 May 1986 | ||
| Brenda Collins | Centre | 29 October 1982 | ||
| Mac Collins | Centre | 12 September 1991 | ||
| Merenaite Faitala-Mariner | Centre | 22 August 1987 | ||
| Justine Luatua | Wing | 17 May 1989 | ||
| Taliilagi Mefi | Wing | 15 August 1989 | ||
| Bernadette Robertson | Wing | 4 June 1993 | ||
| Tile Start | Wing | 3 February 1988 | ||
| Mele Leuluaialii | Fullback | 31 October 1982 | ||
| Soteria Pulumu | Fullback | 16 November 1991 |
Overall record
See List of Samoa women's national rugby union team matches
Summary of all full international matches:
| Opponent | First game | Played | Won | Drawn | Lost | % Won |
|---|---|---|---|---|---|---|
| | 2009 | 1 | 0 | 0 | 1 | 0% |
| | 2014 | 1 | 0 | 0 | 1 | 0% |
| | 2005 | 2 | 0 | 0 | 2 | 0% |
| | 2006 | 2 | 1 | 0 | 1 | 50% |
| | 2002 | 1 | 1 | 0 | 0 | 100% |
| | 2013 | 1 | 0 | 0 | 1 | 0% |
| | 2000 | 1 | 0 | 0 | 1 | 0% |
| | 2002 | 3 | 3 | 0 | 0 | 100% |
| | 2013 | 1 | 1 | 0 | 0 | 100% |
| | 2006 | 2 | 0 | 0 | 2 | 0% |
| | 2018 | 1 | 1 | 0 | 0 | 100% |
| | 2002 | 1 | 0 | 0 | 1 | 0% |
| | 2006 | 2 | 1 | 0 | 1 | 50% |
| | 2006 | 3 | 0 | 0 | 3 | 0% |
| | 2013 | 1 | 1 | 0 | 0 | 100% |
| | 2006 | 2 | 2 | 0 | 0 | 100% |
| | 2002 | 1 | 1 | 0 | 0 | 100% |
| Summary | 2000 | 26 | 12 | 0 | 14 | 46.2% |
- Notes
* Updated to end of 2018.