Rosemont Quebec electoral district |
---|
 Location in Montreal |
Provincial electoral district |
---|
Legislature | National Assembly of Quebec |
---|
MNA | Vincent Marissal Québec solidaire |
---|
District created | 1972 |
---|
First contested | 1973 |
---|
Last contested | 2018 |
---|
Demographics |
---|
Population (2011) | 71,885 |
---|
Electors (2014)[1] | 51,819 |
---|
Area (km²)[2] | 9.7 |
---|
Pop. density (per km²) | 7,410.8 |
---|
Census division(s) | Montreal (part) |
---|
Census subdivision(s) | Montreal (part) |
---|
Rosemont is a provincial electoral district in the Montreal region of Quebec, Canada that elects members to the National Assembly of Quebec. It consists of part of the Rosemont–La Petite-Patrie borough of the city of Montreal.
It was created for the 1973 election from parts of Gouin and Jeanne-Mance electoral districts.
In the change from the 2001 to the 2011 electoral map, its territory was unchanged.
Members of the National Assembly
Election results
2018 Quebec general election |
Party | Candidate | Votes | % | |
| Québec solidaire | Vincent Marissal | 12,920 | 35.25 | +16.57 |
| Parti Québécois | Jean-François Lisée | 10,420 | 28.43 | -5.84 |
| Liberal | Agata La Rosa | 6,148 | 16.77 | -13.19 |
| Coalition Avenir Québec | Sonya Cormier | 5,703 | 15.56 | +1.40 |
| Green | Karl Dubois | 521 | 1.42 | +0.10 |
| New Democratic | Paulina Ayala | 314 | 0.86 | New |
| Parti nul | Catherine Raymond-Poirier | 225 | 0.61 | New |
| Conservative | Alexandra Liendo | 217 | 0.59 | New |
| Bloc Pot | Coralie Laperrière | 130 | 0.35 | -0.19 |
| Marxist–Leninist | Stéphane Chénier | 55 | 0.15 | -0.06 |
Total valid votes | 36,653 | 98.54 |
Total rejected ballots | 542 | 1.46 |
Turnout | 37,195 | 69.40 |
Eligible voters | 37,195 |
| Québec solidaire gain from Parti Québécois | Swing | +11.20 |
2014 Quebec general election |
Party | Candidate | Votes | % | |
| Parti Québécois | Jean-François Lisée | 12,712 | 34.27 | -9.40 |
| Liberal | Thiery Valade | 11,114 | 29.96 | +9.57 |
| Québec solidaire | Jean Trudelle | 6,930 | 18.68 | +4.20 |
| Coalition Avenir Québec | Carl Dubois | 5,252 | 14.16 | -3.17 |
| Green | Ksenia Svetoushkina | 488 | 1.32 | – |
| Option nationale | Sophie-Geneviève Labelle | 321 | 0.87 | -1.94 |
| Bloc Pot | Matthew Babin | 200 | 0.54 | -0.03 |
| Marxist–Leninist | Stéphane Chénier | 78 | 0.21 | -0.12 |
Total valid votes | 37,095 | 98.51 | – |
Total rejected ballots | 560 | 1.49 | – |
Turnout | 37,655 | 72.67 | -3.43 |
Electors on the lists | 51,819 | – | – |
2007 Quebec general election |
Party | Candidate | Votes | % | |
| Parti Québécois | Rita Dionne-Marsolais | 14,146 | 38.60 | -5.17 |
| Liberal | Yasmine Alloul | 9,971 | 27.21 | -12.70 |
| Action démocratique | L. Thierry Bernard | 6,936 | 18.93 | +7.41 |
| Québec solidaire | Francois Saillant | 3,433 | 9.37 | +6.30* |
| Green | Marc-André Gadoury | 1,931 | 5.27 | – |
| Bloc Pot | Raphaël Turbide | 149 | 0.41 | -0.93 |
| Marxist–Leninist | Garnet Colly | 82 | 0.22 | – |
Total valid votes | 36,648 | 98.92 | – |
Total rejected ballots | 399 | 1.08 | – |
Turnout | 37,047 | 70.86 | -0.46 |
Electors on the lists | 52,279 | – | – |
* Result compared to UFP
References
External links
- Information
- Election results
- Maps