|  Quebec electoral district | |||
|---|---|---|---|
| .svg.gif) Rivière-du-Nord in relation to other electoral districts in Montreal and Laval | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP | 
 Bloc Québécois | ||
| District created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2019 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2019)[1] | 112,156 | ||
| Electors (2019) | 95,813 | ||
| Area (km²)[2] | 381 | ||
| Pop. density (per km²) | 294.4 | ||
| Census division(s) | La Rivière-du-Nord | ||
| Census subdivision(s) | Saint-Jérôme, Sainte-Sophie, Prévost, Saint-Hippolyte | ||
Rivière-du-Nord is a federal electoral district in Quebec, Canada, that has been represented in the House of Commons of Canada since 2004.
Geography
The district consists of the La Rivière-du-Nord Regional County Municipality. It includes the communities of Saint-Jérôme, Sainte-Sophie, Prévost, Saint-Hippolyte and Saint-Colomban
The neighbouring ridings are Argenteuil—La Petite-Nation, Laurentides—Labelle, Joliette, Montcalm, Terrebonne and Mirabel.
History
The electoral district was created in 2003: 83.3% of the population of the riding came from Laurentides, 9.3% from Berthier—Montcalm and 7.4% from Argenteuil—Papineau—Mirabel ridings. In the 2012 electoral redistribution, the riding lost Saint-Colomban to Mirabel.
Member of Parliament
This riding has elected the following Member of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Rivière-du-Nord Riding created from Laurentides, Berthier—Montcalm and Argenteuil—Papineau—Mirabel | ||||
| 38th | 2004–2006 | Monique Guay | Bloc Québécois | |
| 39th | 2006–2008 | |||
| 40th | 2008–2011 | |||
| 41st | 2011–2015 | Pierre Dionne Labelle | New Democratic | |
| 43rd | 2015–2018 | Rhéal Fortin | Bloc Québécois | |
| 2018–2018 | Groupe parlementaire québécois | |||
| 2018–2019 | Bloc Québécois | |||
| 2019–present | ||||
Election results
| 2019 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Bloc Québécois | Rhéal Fortin | 31,281 | 52.0 | +20.0 | $14,299.86 | |||
| Liberal | Florence Gagnon | 13,402 | 22.3 | -4.1 | $53,916.68 | |||
| Conservative | Sylvie Fréchette | 7,120 | 11.8 | +3.3 | $28,363.50 | |||
| New Democratic | Myriam Ouellette | 4,194 | 7.0 | -23.1 | none listed | |||
| Green | Joey Leckman | 3,345 | 5.6 | +3.1 | $7,366.15 | |||
| People's | Normand Michaud | 407 | 0.7 | – | $45.01 | |||
| Indépendence du Québec | Nicolas Riqueur-Lainé | 225 | 0.4 | – | $117.25 | |||
| Independent | Lucie St-Gelais | 127 | 0.2 | – | $0.00 | |||
| Total valid votes/Expense limit | 60,101 | 100.0 | ||||||
| Total rejected ballots | 1,206 | |||||||
| Turnout | 61,307 | 64.0 | ||||||
| Eligible voters | 95,813 | |||||||
| Source: Elections Canada[3][4] | ||||||||
| 2015 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Bloc Québécois | Rhéal Fortin | 18,157 | 32.05 | +3.85 | $29,318.93 | |||
| New Democratic | Pierre Dionne Labelle | 17,077 | 30.14 | -24.98 | $42,630.13 | |||
| Liberal | Janice Bélair Rolland | 14,933 | 26.36 | +19.91 | $11,873.97 | |||
| Conservative | Romain Vignol | 4,793 | 8.46 | +0.03 | $3,414.56 | |||
| Green | Joey Leckman | 1,436 | 2.53 | +0.74 | $4,357.78 | |||
| Rhinoceros | Fobozof A. Côté | 261 | 0.46 | – | $501.24 | |||
| Total valid votes/Expense limit | 56,657 | 100.0 | $230,280.85 | |||||
| Total rejected ballots | 1,044 | – | – | |||||
| Turnout | 57,701 | 65.13 | – | |||||
| Eligible voters | 88,586 | |||||||
| Bloc Québécois gain from New Democratic | Swing | +14.42 | ||||||
| Source: Elections Canada[5][6] | ||||||||
| 2011 federal election redistributed results[7] | |||
|---|---|---|---|
| Party | Vote | % | |
| New Democratic | 26,290 | 55.12 | |
| Bloc Québécois | 13,449 | 28.20 | |
| Conservative | 4,022 | 8.43 | |
| Liberal | 3,078 | 6.45 | |
| Green | 856 | 1.79 | |
| 2011 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| New Democratic | Pierre Dionne Labelle | 29,603 | 55.3 | +40.6 | ||||
| Bloc Québécois | Monique Guay | 15,105 | 28.2 | -25.4 | ||||
| Conservative | Sylvain Charron | 4,469 | 8.3 | -6.1 | ||||
| Liberal | Jonathan Juteau | 3,400 | 6.3 | -7.3 | ||||
| Green | René Piché | 972 | 1.8 | -1.5 | ||||
| Total valid votes/Expense limit | 53,549 | 100.0 | ||||||
| Total rejected ballots | 880 | 1.6 | – | |||||
| Turnout | 54,429 | 60.2 | – | |||||
| Eligible voters | 90,398 | – | – | |||||
| 2008 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Bloc Québécois | Monique Guay | 26,588 | 53.6 | -5.5 | $30,431 | |||
| New Democratic | Simon Bernier | 7,187 | 14.5 | +7.3 | $1,889 | |||
| Conservative | Gilles Duguay | 7,170 | 14.4 | -6.3 | $21,051 | |||
| Liberal | Joao Neves | 6,755 | 13.6 | +4.3 | $2,401 | |||
| Green | René Piché | 1,656 | 3.3 | -0.3 | ||||
| Independent | Jocelyne Leduc | 273 | 0.6 | $165 | ||||
| Total valid votes/Expense limit | 49,629 | 100.0 | $88,578 | |||||
| Total rejected ballots | 851 | 1.0 | ||||||
| Electors on lists | 85,179 | |||||||
| Turnout | 59,26 | |||||||
| 2006 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Bloc Québécois | Monique Guay | 27,789 | 59.1 | -7.3 | $48,755 | |||
| Conservative | Pierre Albert | 9,769 | 20.8 | +15.2 | $6,473 | |||
| Liberal | Yannick Guénette | 4,365 | 9.3 | -12.3 | $7,837 | |||
| New Democratic | Simon Bernier | 3,393 | 7.2 | +4.3 | $1,863 | |||
| Green | Maude Genet | 1,722 | 3.7 | +1.1 | ||||
| Total valid votes/Expense limit | 47,038 | 100.0 | $79,573 | |||||
| 2004 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Bloc Québécois | Monique Guay | 29,204 | 66.3 | – | $60,052 | |||
| Liberal | Lorraine Auclair | 9,509 | 21.6 | – | $55,195 | |||
| Conservative | Catherine Brousseau | 2,435 | 5.5 | – | $4,362 | |||
| New Democratic | François Côté | 1,290 | 2.9 | – | ||||
| Green | Marcel Poirier | 1,129 | 2.6 | – | ||||
| Marijuana | Christian Marcoux | 459 | 1.0 | – | ||||
| Total valid votes/Expense limit | 44,026 | 100.0 | $76,106 | |||||
See also
- List of Canadian federal electoral districts
- Past Canadian electoral districts
References
- "(Code 24059) Census Profile". 2011 census. Statistics Canada. 2012. Retrieved 2011-03-07.
- Campaign expense data from Elections Canada
- Riding history from the Library of Parliament
- 2011 Results from Elections Canada
Notes
- ^ Statistics Canada: 2011
- ^ Statistics Canada: 2011
- ^ "List of confirmed candidates". Elections Canada. Retrieved October 3, 2019.
- ^ "Election Night Results". Elections Canada. Retrieved November 10, 2019.
- ^ Elections Canada – Confirmed candidates for Rivière-du-Nord, 30 September 2015
- ^ Elections Canada – Preliminary Election Expenses Limits for Candidates
- ^ Pundits' Guide to Canadian Elections