No. 33, 34, 32 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||||||
Personal information | |||||||||||||
Born: | September 18, 1972 Monroe, North Carolina | ||||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||||
Weight: | 224 lb (102 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Monroe High School | ||||||||||||
College: | Winston-Salem State | ||||||||||||
NFL Draft: | 1996 / Round: 4 / Pick: 117 | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
| |||||||||||||
Player stats at PFR |
Richard Earl Huntley (born September 18, 1972) is a former professional American football running back in the National Football League. He played six seasons for the Atlanta Falcons (1996), the Pittsburgh Steelers (1998–2000), the Carolina Panthers (2001), and the Detroit Lions (2002). He played college football at Winston-Salem State University.