![]() | |||
Nickname(s) | Σταυροφόροι (Crusaders) | ||
---|---|---|---|
Association | Hellenic Football Federation (HFF) | ||
Head coach | Petros Michos | ||
FIFA code | RHO | ||
| |||
First international | |||
![]() ![]() (Gotland, 27 June 1999) | |||
Biggest win | |||
![]() ![]() (Guernsey, 29 June 2003) | |||
Biggest defeat | |||
![]() ![]() (Rhodes, 6 July 2007) |
The Rhodes football team is the football team which represents the island of Rhodes, at the biannual Island Games. Rhodes is not a member of FIFA or UEFA, it is an island within Greece and plays under the auspices of the Hellenic Football Federation, the governing body for football in Greece.
Selected internationals in Island Games
Date | Venue | Opponent | Score | |
---|---|---|---|---|
Jun 26 2011 | Isle of Wight | ![]() | ![]() | 2–1 |
Jul 3 2009 | Aland | ![]() | ![]() | 4–0 |
Jun 30 2009 | Aland | ![]() | ![]() | 3–0 |
Jun 29 2009 | Aland | ![]() | ![]() | 0–1 |
Jun 28 2009 | Aland | ![]() | ![]() | 2–0 |
Jul 6 2007 | Rhodes | ![]() | ![]() | 0–4 |
Jul 4 2007 | Rhodes | ![]() | ![]() | 1–0 |
Jul 2 2007 | Rhodes | ![]() | ![]() | 3–1 |
Jun 30 2007 | Rhodes | ![]() | ![]() | 2–0 |
Jun 1 2003 | Guernsey | ![]() | ![]() | 1–2 |
Jun 30 2003 | Guernsey | ![]() | ![]() | 5–1 |
Jun 29 2003 | Guernsey | ![]() | ![]() | 6–1 |
Jul 13 2001 | Isle of Man | ![]() | ![]() | 0–2 |
Jul 12 2001 | Isle of Man | ![]() | ![]() | 3–1 |
Jul 10 2001 | Isle of Man | ![]() | ![]() | 1–4 |
Jul 9 2001 | Isle of Man | ![]() | ![]() | 2–0 |
Jul 2 1999 | Gotland | ![]() | ![]() | 3–2 |
Jul 1 1999 | Gotland | ![]() | ![]() | 2–0 |
Jun 28 1999 | Gotland | ![]() | ![]() | 0–0 |
Jun 27 1999 | Gotland | ![]() | ![]() | 1–1 |
Tournament records
Island Games record
Year | Round | Position | GP | W | D | L | GS | GA |
---|---|---|---|---|---|---|---|---|
![]() | 5th Place Match | 5th | 4 | 2 | 2 | 0 | 6 | 3 |
![]() | 5th Place Match | 5th | 4 | 2 | 0 | 2 | 6 | 7 |
![]() | Withdrew | 2 | 2 | 0 | 0 | 11 | 2 | |
![]() | Runners-up | 2nd | 4 | 3 | 0 | 1 | 6 | 5 |
![]() | 5th place Match | 5th | 4 | 3 | 0 | 1 | 9 | 1 |
Total | 5/11 | 18 | 12 | 2 | 4 | 38 | 18 |