Restrepo, Meta | |
---|---|
Municipality and town | |
![]() | |
![]() Location of the municipality and town of Restrepo, Meta in the Meta Department of Colombia. | |
Country | ![]() |
Department | Meta Department |
Area | |
• Total | 289 km2 (112 sq mi) |
Elevation | 570 m (1,870 ft) |
Population (Census 2018[2]) | |
• Total | 17,610 |
• Density | 61/km2 (160/sq mi) |
Time zone | UTC-5 (Colombia Standard Time) |
Climate | Af |
Restrepo is a town and municipality in the Meta Department, Colombia.
Climate
Restrepo has a tropical rainforest climate (Af) with very heavy rainfall year round and extremely heavy rainfall from April to October. Precipitation exceeds 1000 mm in May and June. It is the wettest place in the department of Meta.
Climate data for Restrepo | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 30.9 (87.6) | 31.1 (88.0) | 30.8 (87.4) | 29.8 (85.6) | 29.1 (84.4) | 28.7 (83.7) | 28.5 (83.3) | 29.2 (84.6) | 29.9 (85.8) | 30.1 (86.2) | 30.1 (86.2) | 30.3 (86.5) | 29.9 (85.8) |
Daily mean °C (°F) | 25.5 (77.9) | 26.0 (78.8) | 25.7 (78.3) | 24.9 (76.8) | 24.3 (75.7) | 23.9 (75.0) | 23.6 (74.5) | 24.0 (75.2) | 24.4 (75.9) | 24.7 (76.5) | 24.8 (76.6) | 24.8 (76.6) | 24.7 (76.5) |
Average low °C (°F) | 20.1 (68.2) | 20.9 (69.6) | 20.7 (69.3) | 20.0 (68.0) | 19.6 (67.3) | 19.1 (66.4) | 18.7 (65.7) | 18.9 (66.0) | 19.0 (66.2) | 19.3 (66.7) | 19.5 (67.1) | 19.4 (66.9) | 19.6 (67.3) |
Average rainfall mm (inches) | 187.8 (7.39) | 220.8 (8.69) | 384.4 (15.13) | 814.7 (32.07) | 1,169.1 (46.03) | 1,028.1 (40.48) | 881.8 (34.72) | 649.9 (25.59) | 702.0 (27.64) | 792.8 (31.21) | 675.9 (26.61) | 493.4 (19.43) | 8,000.7 (314.99) |
Average rainy days | 12 | 14 | 19 | 25 | 28 | 28 | 28 | 25 | 24 | 25 | 24 | 21 | 273 |
Source 1: [3] | |||||||||||||
Source 2: [4] |
References
- ^ "Municipalities of Colombia". statoids. Retrieved 7 May 2020.
- ^ "Censo Nacional de Población y Vivienda 2018" (in Spanish). DANE. Retrieved 7 May 2020.
- ^ http://www.ideam.gov.co/documents/21021/553571/Promedios+Climatol%C3%B3gicos++1981+-+2010.xlsx/f28d0b07-1208-4a46-8ccf-bddd70fb4128
- ^ https://en.climate-data.org/south-america/colombia/meta/restrepo-49879/?amp=true