Founded | 1993 |
---|---|
Region | ![]() ![]() |
Current champions | Radnik Bijeljina (7th title) |
Most successful club(s) | Radnik Bijeljina (7 titles) |
Website | Kup Republike Srpske (in Serbian) |
![]() |
The Football Cup of Republika Srpska (Serbian Cyrillic: Kуп Peпубликe Cpпcкe, Serbian Latin: Kup Republike Srpske), also just known as the Republika Srpska Cup, is a secondary knockout football competition contested annually by clubs from the entity Republika Srpska, Bosnia and Herzegovina. The competition is run by the Football Association of Republika Srpska.
Cup winners
Seasons boycotting Bosnia's FA (1993–2002)
Season | Winner | Score | Runner-up |
---|---|---|---|
1993–94 | Kozara | 0–0 Pen. 7–6 | Sloga Doboj |
1994–95 | Borac | 3–2, 2–2 Agg. 5–4 | Rudar Prijedor |
1995–96 | Borac | 1–0, 1–2 Agg. 2–2 | Jedinstvo Brčko |
1996–97 | Sloga Trn | 1–0 | Romanija Pale |
1997–98 | Rudar Ugljevik | 0–0 Pen. 4–2 | Boksit Milići |
1998–99 | Rudar Ugljevik | 0–0 Pen. 4–3 | Sloga Trn |
1999–00 | Kozara | 1–0 | Sloboda Novi Grad |
2000–01 | Kozara | 3–0 | Boksit Milići |
2001–02 | Leotar | 2–1 | Kozara |
Seasons as a Secondary Cup in Bosnia (2002–present)
Season | Winner | Score | Runner-up |
---|---|---|---|
2002–03 | Jedinstvo Brčko | 1–0 | Modriča |
2003–04 | Leotar | 0–0 Pen. 6–5 | Modriča |
2004–05 | Jedinstvo Brčko | 3–2 | Sloga Doboj |
2005–06 | Slavija | 3–2 | Rudar Prijedor |
2006–07 | Modriča | 2–1 | Radnik Bijeljina |
2007–08 | Slavija | 3–2 | Borac |
2008–09 | Borac | 4–0 | Radnik Bijeljina |
2009–10 | Radnik Bijeljina | 1–0, 1–2 Agg. 2–2 | Kozara |
2010–11 | Borac | 2–0 | Radnik Bijeljina |
2011–12 | Borac | 0–0 Pen. 3–1 | Sloboda Mrkonjić Grad |
2012–13 | Radnik Bijeljina | 0–1, 1–0 Agg. 1–1 (Pen. 4–2) | Borac |
2013–14 | Radnik Bijeljina | 0–0 Pen. 5–3 | Rudar Prijedor |
2014–15 | Rudar Prijedor | 2–1, 2–0 Agg. 4–1 | Krupa |
2015–16 | Radnik Bijeljina | 3–2 | Sloboda Novi Grad |
2016–17 | Radnik Bijeljina | 2–0, 2–1 Agg. 4–1 | Leotar |
2017–18 | Radnik Bijeljina | 1–1 Pen. 6–5 | Krupa |
2018–19 | Radnik Bijeljina | 3–1 | Krupa |
2019–20 | Abandoned due to COVID-19 pandemic in Bosnia and Herzegovina |
Performance by club
Club | Winners | Winning years | Runners-up | Runners-up years |
---|---|---|---|---|
Radnik Bijeljina | 2010, 2013, 2014, 2016, 2017, 2018, 2019 | 2007, 2009, 2011 | ||
Borac | 1995, 1996, 2009, 2011, 2012 | 2008, 2013 | ||
Kozara | 1994, 2000, 2001 | 2002, 2010 | ||
Leotar | 2002, 2004 | 2017 | ||
Jedinstvo Brčko | 2003, 2005 | 1996 | ||
Rudar Ugljevik | 1998, 1999 | — | ||
Slavija | 2006, 2008 | — | ||
Rudar Prijedor | 2015 | 1995, 2006, 2014 | ||
Modriča | 2007 | 2003, 2004 | ||
Sloga Trn | 1997 | 1999 | ||
Krupa | — | 2015, 2018, 2019 | ||
Boksit Milići | — | 1998, 2001 | ||
Sloga Doboj | — | 1994, 2005 | ||
Sloboda Novi Grad | — | 2000, 2016 | ||
Romanija Pale | — | 1997 | ||
Sloboda Mrkonjić Grad | — | 2012 |
See also
- Football Federation of Bosnia and Herzegovina
- Football Association of Republika Srpska
- Premier League of Bosnia and Herzegovina
- First League of the Republika Srpska
- Bosnian football league system
References
External links
- Football Association of Republika Srpska (in Serbian)