Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | November 28, 1920 Santranges, France | |||||||||||||||||||||||||
Died | July 18, 2000 (aged 79) Montpellier, France | |||||||||||||||||||||||||
Nationality | French | |||||||||||||||||||||||||
Listed height | 6 ft 1.25 in (1.86 m) | |||||||||||||||||||||||||
Position | Small forward | |||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||
Issy | ||||||||||||||||||||||||||
Avia Club | ||||||||||||||||||||||||||
UA Marseille | ||||||||||||||||||||||||||
Olympique de Marseille | ||||||||||||||||||||||||||
PTT Montpellier | ||||||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Medals
|
René Chocat (November 28, 1920 – July 18, 2000) was a French basketball player. He was inducted into the French Basketball Hall of Fame, in 2012.
French national team
Chocat played the 1948 Summer Olympics, and at the 1952 Summer Olympics.[1]
At the London 1948 Summer Olympic Games, he was a part of the senior French national team that won the silver medal. Four years later, at the 1952 Helsinki Summer Olympic Games, he was a member of the French team, which finished in eighth place.
References
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "René Chocat Olympic Results". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 14 June 2018.
External links