Founded | 1970 |
---|---|
Abolished | 2010 |
Number of teams | 32 |
Most successful club(s) | ![]() |
The Queen's Cup was an annual football cup competition in Thailand, run by the Football Association of Thailand, it was first contested in 1970. It is named after Queen Sirikit.
Bangkok Bank and Royal Thai Air Force were the first teams that won this competition by shared.
Championship History
Season | Winner | Result | Runner up |
---|---|---|---|
1970 | ![]() ![]() | ||
1971 | ![]() | ||
1972 | ![]() | ||
1973 | ![]() | ||
1974 | ![]() | ||
1975 | Cancelled | ||
1976 | ![]() | ||
1977 | ![]() ![]() | ||
1978 | ![]() | ||
1979 | ![]() ![]() | ||
1980 | ![]() | ![]() | |
1981 | ![]() | ![]() | |
1982 | ![]() | ![]() | |
1983 | ![]() | ||
1984 | ![]() | (pens 4-3) | ![]() |
1985 | Cancelled | ||
1986 | ![]() | (pens 4-1) | ![]() |
1987 | ![]() | ![]() | |
1988 | ![]() | ![]() | |
1989 | ![]() | ![]() | |
1990 | ![]() | ![]() | |
1991 | ![]() | (pens 5-4) | ![]() |
1992 | ![]() | ![]() | |
1993 | ![]() | ||
1994 | ![]() | ![]() | |
1995 | ![]() | ||
1996 | ![]() | (pens 4-3) | ![]() |
1997 | ![]() | ![]() | |
1998 | Cancelled | ||
1999 | ![]() | ![]() | |
2000 | ![]() | (pens 5-3) | ![]() |
2001 | Cancelled | ||
2002 | ![]() | ||
2003 | ![]() | ![]() | |
2004 | ![]() | ||
2005 | Cancelled | ||
2006 | ![]() | ![]() | |
2007 | Cancelled | ||
2008 | Cancelled | ||
2009 | ![]() | ![]() | |
2010 | ![]() | ![]() |
See also
- Thai football records and statistics