The elected committee that directs the Indian National Congress in an Indian state is known as Pradesh Congress Committee (PCC). It is elected by card-holding members of the Congress and in turn elects state president and delegates to the All India Congress Committee.
List of Pradesh Congress Committees
This is a list of the official state, territorial and regional committees of the Indian National Congress.
State/UT | Committee | President | Seats in Lok Sabha | Seats in Rajya Sabha | Seats in State Legislative Assemblies | Seats in State Legislative Councils | Website |
---|---|---|---|---|---|---|---|
All India | AICC | Sonia Gandhi (interim) | 51 / 543 | Elected 37 / 233 Nominated0 / 12 | 820 / 4,121 | 43 / 426 | inc |
State Committees of the Indian National Congress | |||||||
Andhra Pradesh | Andhra Pradesh PCC | Sake Sailajanath | 0 / 25 | 0 / 11 | 0 / 175 | Elected 0 / 50 Nominated0 / 8 | |
Arunachal Pradesh | Arunachal Pradesh PCC | Nabam Tuki | 0 / 2 | 0 / 1 | 5 / 60 | ||
Assam | Assam PCC | Ripun Bora | 3 / 14 | 2 / 7 | 25 / 126 | ||
Bihar | Bihar PCC | Madan Mohan Jha | 1 / 40 | 1 / 16 | 27 / 243 | Elected 3 / 63 Nominated 0 / 12 | |
Chhattisgarh | Chhattisgarh PCC | Mohan Markam | 2 / 11 | 3 / 5 | 69 / 90 | ||
Goa | Goa PCC | Girish Chodankar | 1 / 2 | 0 / 1 | 5 / 40 | ||
Gujarat | Gujarat PCC | Amit Chavda | 0 / 26 | 3 / 11 | 65 / 182 | ||
Haryana | Haryana PCC | Selja Kumari | 0 / 10 | 1 / 5 | 31 / 90 | ||
Himachal Pradesh | Himachal Pradesh PCC | Kuldeep Singh Rathore | 0 / 4 | 1 / 3 | 21 / 68 | ||
Jharkhand | Jharkhand PCC | Rameshwar Oraon | 1 / 14 | 1 / 6 | 18 / 81 | ||
Karnataka | Karnataka PCC | D. K. Shivakumar | 1 / 28 | 6 / 13 | 68 / 224 | Elected 24 / 64 Nominated 5 / 11 | |
Kerala | Kerala PCC | Mullappally Ramachandran | 15 / 20 | 2 / 9 | 21 / 140 | ||
Madhya Pradesh | Madhya Pradesh PCC | Kamal Nath | 1 / 29 | 3 / 11 | 92 / 230 | ||
Maharashtra | Maharashtra PCC | Balasaheb Thorat | 1 / 48 | 3 / 19 | 44 / 288 | Elected 9 / 66 Nominated0 / 12 | |
Manipur | Manipur PCC | M. Okendro | 0 / 2 | 0 / 1 | 19 / 60 | ||
Meghalaya | Meghalaya PCC | Celestine Lyngdoh | 1 / 2 | 0 / 1 | 20 / 60 | ||
Mizoram | Mizoram PCC | Lal Thanhawla | 0 / 1 | 0 / 1 | 5 / 40 | ||
Nagaland | Nagaland PCC | Kewekhape Therie | 0 / 1 | 0 / 1 | 0 / 60 | ||
Odisha | Odisha PCC | Niranjan Patnaik | 1 / 21 | 0 / 10 | 9 / 147 | ||
Punjab | Punjab PCC | Sunil Kumar Jakhar | 8 / 13 | 3 / 7 | 80 / 117 | ||
Rajasthan | Rajasthan PCC | Govind Singh Dotasra | 0 / 25 | 3 / 10 | 107 / 200 | ||
Sikkim | Sikkim PCC | Bharat Basnett | 0 / 1 | 0 / 1 | 0 / 32 | ||
Tamil Nadu | Tamil Nadu PCC | K. S. Alagiri | 7 / 39 | 0 / 18 | 8 / 234 | ||
Telangana | Telangana PCC | N. Uttam Kumar Reddy | 3 / 17 | 0 / 7 | 6 / 119 | Elected 1 / 34 Nominated0 / 6 | |
Tripura | Tripura PCC | Pijush Kanti Biswas | 0 / 2 | 0 / 1 | 0 / 60 | ||
Uttar Pradesh | Uttar Pradesh PCC | Ajay Kumar Lallu | 1 / 80 | 1 / 31 | 7 / 403 | Elected 1 / 90 Nominated0 / 10 | uttarpradeshcongress |
Uttarakhand | Uttarakhand PCC | Pritam Singh | 0 / 5 | 1 / 3 | 11 / 70 | ||
West Bengal | West Bengal PCC | Adhir Ranjan Chowdhury | 2 / 42 | 2 / 16 | 43 / 294 | ||
Union Territorial Committees of the Indian National Congress | |||||||
Andaman and Nicobar Islands | Andaman and Nicobar TCC | Kuldeep Rai Sharma | 1 / 1 | ||||
Chandigarh | Chandigarh TCC | Pradeep Chhabra | 0 / 1 | ||||
Dadra and Nagar Haveli and Daman and Diu | Dadra and Nagar Haveli and Daman and Diu TCC | Vacant | 0 / 2 | ||||
Delhi | Delhi PCC | Anil Chaudhary | 0 / 7 | 0 / 3 | 0 / 70 | ||
Jammu and Kashmir | Jammu and Kashmir PCC | Ghulam Ahmad Mir | 0 / 5 | 1 / 4 | Elected 0 / 83 Nominated0 / 2 | ||
Ladakh | Ladakh TCC | Nawang Rigzin Jora | 0 / 1 | ||||
Lakshadweep | Lakshadweep TCC | Muhammed Hamdulla Sayeed | 0 / 1 | ||||
Puducherry | Puducherry PCC | A. V. Subramanian | 1 / 1 | 0 / 1 | Elected 14 / 30 Nominated 0 / 3 | ||
Regional Committees of the Indian National Congress | |||||||
Mumbai | Mumbai RCC | Eknath Gaikwad |
See also
- All India Congress Committee
- Congress Working Committee
- List of presidents of the Indian National Congress
- State units of the Bharatiya Janata Party