Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Belarusian | ||||||||||||||||||||||
Born | August 1, 1964 Andizhan, Uzbek SSR, Soviet Union | ||||||||||||||||||||||
Height | 1.82 m (5 ft 11 1&fras1;2 in) | ||||||||||||||||||||||
Weight | 70 kg (154 lb) | ||||||||||||||||||||||
Sport | |||||||||||||||||||||||
Country | ![]() ![]() ![]() | ||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||
Event(s) | Javelin throw | ||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||
Personal best(s) | 71.40 m (1994) | ||||||||||||||||||||||
Medal record
|
Natalya Shikolenko (Belarusian: Натальля Шыкаленка; born August 1, 1964 in Andizhan, Uzbekistan) is a javelin thrower who represented USSR and later Belarus. She won an Olympic silver medal and a World Championship gold.
Her sister Tatyana Shikolenko is also a successful javelin thrower, first representing Belarus but switching to Russia in 1996.
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing the ![]() | |||||
1987 | World Championships | Rome, Italy | 14th (q) | Javelin | 60.40 m |
1990 | Goodwill Games | Seattle, United States | 1st | Javelin | 61.62 m |
European Championships | Split, Yugoslavia | 12th | Javelin | 53.98 m | |
1991 | World Championships | Tokyo, Japan | 11th | Javelin | 58.82 m |
Representing ![]() | |||||
1992 | Olympic Games | Barcelona, Spain | 2nd | Javelin | 68.26 m |
Representing ![]() | |||||
1993 | World Championships | Stuttgart, Germany | 3rd | Javelin | 65.64 m |
1994 | European Championships | Helsinki, Finland | 14th (q) | Javelin | 55.08 m |
1995 | World Championships | Gothenburg, Sweden | 1st | Javelin | 67.56 m |
1996 | Olympic Games | Atlanta, United States | 12th | Javelin | 58.56 m |
External links
- Natalya Shikolenko at World Athletics
Sporting positions | ||
---|---|---|
Preceded by![]() | Women's Javelin Best Year Performance 1992 | Succeeded by![]() |
Preceded by![]() | Women's Javelin Best Year Performance 1994 – 1995 | Succeeded by![]() |