| Nalgonda | |
|---|---|
| Lok Sabha Constituency | |
Boundary of Nalgonda Constituency in Telangana | |
| Incumbent | Nalamada Uttam Kumar Reddy |
| Parliamentary Party | INC |
| Elected Year | 2019 Indian general elections |
| Constituency Details | |
| Established | 1952–present |
| State | Telangana |
| Total Electors | 1,495,580[1] |
| Assembly Constituencies | Nalgonda Suryapet Miryalaguda Kodad Huzurnagar Devarakonda Nagarjuna Sagar |
Nalgonda Lok Sabha constituency is one of the 17 Lok Sabha (Lower House of the Parliament) constituencies in Telangana state in southern India.
Nalamada Uttam Kumar Reddy of INC is the current MP.
Assembly segments
The Nalgonda Lok Sabha constituency presently comprises the following Legislative Assembly segments:[2]
| Constituency number | Name | Reserved for (SC/ST/None) |
|---|---|---|
| 86 | Devarakonda | ST |
| 87 | Nagarjuna Sagar | None |
| 88 | Miryalaguda | None |
| 89 | Huzurnagar | None |
| 90 | Kodad | None |
| 91 | Suryapet | None |
| 92 | Nalgonda | None |
Members of Parliament
| Lok Sabha | Duration | Name of M.P. | Party Affiliation | |
|---|---|---|---|---|
| First | 1952–57 | Ravi Narayana Reddy[3] | Communist Party of India | |
| Second | 1957–62 | Devulapalli Venkateswar Rao | Communist Party of India | |
| Third | 1962–67 | Ravi Narayana Reddy | Communist Party of India | |
| Fourth | 1967–71 | Mohammad Yunus Saleem | Indian National Congress | |
| Fifth | 1971–77 | K. Ramkrishna Reddy | Telangana Praja Samithi | |
| Sixth | 1977–80 | Abdul Lateef | Indian National Congress | |
| Seventh | 1980–84 | T. Damodar Reddy | Indian National Congress | |
| Eighth | 1984–89 | M. Raghuma Reddy | Telugu Desam Party | |
| Ninth | 1989–91 | Chakilam Srinivasa Rao | Indian National Congress | |
| Tenth | 1991–96 | Bommagani Dharma Bhiksham | Communist Party of India | |
| Eleventh | 1996–98 | Bommagani Dharma Bhiksham | Communist Party of India | |
| Twelfth | 1998–99 | Suravaram Sudhakar Reddy | Communist Party of India | |
| Thirteenth | 1999-04 | Gutha Sukender Reddy | Telugu Desam Party | |
| Fourteenth | 2004–09 | Suravaram Sudhakar Reddy | Communist Party of India | |
| Fifteenth | 2009–2014 | Gutha Sukender Reddy | Indian National Congress | |
| Sixteenth | 2014–2019 | Gutha Sukender Reddy | Indian National Congress | |
| Seventeenth | 2019-Incumbent | Nalamada Uttam Kumar Reddy | Indian National Congress | |
Election results
General Election, 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nalamada Uttam Kumar Reddy | 5,26,028 | 44.74 | ||
| TRS | Vemireddy Narasimha Reddy | 5,00,346 | 42.56 | ||
| BJP | Garlapati Jithendra Kumar | 52,709 | 4.48 | ||
| CPI (M) | Mallu Laxmi | 25,089 | 2.13 | ||
| Jana Sena | Mekala Satheesh Reddy | 11,288 | 0.96 | ||
| Majority | 25,682 | ||||
| Turnout | 11,75,984 | 74.15 | |||
| INC gain from TRS | Swing | ||||
General Election, 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gutha Sukender Reddy | 4,72,093 | 39.69 | ||
| TDP | Tera Chinnapa Reddy | 2,78,937 | 23.45 | ||
| TRS | Dr.Palla Rajeswar Reddy | 2,60,677 | 21.92 | ||
| IND. | Marri Nehemiah | 56,259 | 4.72 | ||
| CPI (M) | Nandyala Narsimha Reddy | 54,423 | 4.57 | ||
| YSRCP | Gunnam Nagi Reddy | 39,385 | 3.31 | ||
| Majority | 1,93,156 | ||||
| Turnout | 11,89,399 | 81.42 | +7.28 | ||
| INC hold | Swing | ||||
General Election, 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gutha Sukender Reddy | 493,849 | 45.78% | ||
| CPI | Suravaram Sudhakar Reddy | 340,867 | 31.6% | ||
| Praja Rajyam | Paduri Karuna | 150,275 | 13.93% | ||
| Majority | 152,983 | ||||
| Turnout | 1,078,698 | 74.14% | +9.90 | ||
| INC gain from CPI | Swing | ||||
General Election, 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Suravaram Sudhakar Reddy | 479,511 | 45.76 | +27.97 | |
| BJP | Indrasena Reddy | 423,360 | 40.40 | ||
| TRS | Vattipally Srinivas Goud | 86,426 | 8.25 | ||
| Pyramid Party of India | A Nageswara Rao | 15,736 | 1.50 | ||
| BSP | Narsimha Pudari | 14,552 | 1.39 | ||
| Independent | Prathap Gyara | 9528 | 0.91 | ||
| Independent | Gummi Bakka Reddy | 9,441 | 0.90 | +0.79 | |
| Independent | Paduri Narasimha Reddy | 9,312 | 0.89 | ||
| Majority | 56,151 | 5.36 | +32.54 | ||
| Turnout | 1,047,8 | 65.30 | +3.90 | ||
| CPI gain from TDP | Swing | +29.97 | |||
General Election, 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Gutha Sukender Reddy | 427,505 | 43.6% | ||
| INC | Kanukula Janardhan Reddy | 347,770 | 35.5% | ||
| CPI | Suravaram Sudhakar Reddy | 169,097 | 17.2% | ||
| Majority | 79,735 | 8.1% | |||
| Turnout | 980,671 | 69.2% | |||
| TDP gain from CPI | Swing | ||||
General Election, 1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Suravaram Sudhakar Reddy | 314,983 | 34.6% | ||
| INC | V. Hanumantha Rao | 290,528 | 31.9% | ||
| BJP | Indrasena Reddy | 274,174 | 30.1% | ||
| Majority | 24,455 | 2.7% | |||
| Turnout | 910,685 | 65.3% | |||
| CPI hold | Swing | ||||
General Election, 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Dharma Bhiksham | 277,336 | 32.6% | ||
| BJP | Indrasena Reddy | 205,579 | 24.2% | ||
| INC | Gangadhar Tirunagaruu | 199,282 | 23.4% | ||
| Majority | 71,757 | 8.4% | |||
| Turnout | 851,118 | 59.6% | |||
| CPI hold | Swing | ||||
General Election, 1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Dharma Bhiksham | 282,904 | 41.1% | ||
| INC | Chakilam Srinivasa Rao | 214,327 | 31.1% | ||
| BJP | Indrasena Reddy | 152,727 | 22.2% | ||
| Majority | 68,577 | 10.0% | |||
| Turnout | 688,552 | 59.6% | |||
| CPI gain from INC | Swing | ||||
See also
References
External links