6th Dáil Éireann | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
![]() | |||||||||||
Overview | |||||||||||
Legislative body | Dáil Éireann | ||||||||||
Jurisdiction | Irish Free State | ||||||||||
Meeting place | Leinster House | ||||||||||
Term | 11 October 1927 – 17 December 1931 | ||||||||||
Election | September 1927 general election | ||||||||||
Government | Government of the 6th Dáil | ||||||||||
Members | 153 | ||||||||||
Ceann Comhairle | Michael Hayes | ||||||||||
President of the Executive Council | W. T. Cosgrave | ||||||||||
Vice-President of the Executive Council | Ernest Blythe | ||||||||||
Chief Whip | Eamonn Duggan | ||||||||||
Leader of the Opposition | Éamon de Valera | ||||||||||
Sessions | |||||||||||
|
This is a list of members who were elected to the 6th Dáil Éireann, the lower house of the Oireachtas (legislature) of the Irish Free State. These TDs (members of parliament) were elected at the September 1927 general election on 15 September 1927 and met on 11 October 1927. The 6th Dáil was dissolved by Governor-General James McNeill, at the request of the President of the Executive Council W. T. Cosgrave on 29 January 1932. The 6th Dáil lasted 1,615 days.
Composition of the 6th Dáil
Party | Sep. 1927 | Feb. 1932 | |
---|---|---|---|
• | Cumann na nGaedheal | 61 | 65 |
Fianna Fáil | 57 | 57 | |
Labour Party | 13 | 12 | |
Farmers' Party | 6 | 6 | |
National League Party | 2 | 0 | |
Irish Worker League | 1 | 0 | |
Independent | 12 | 12 | |
Ceann Comhairle | 1 | 1 |
Government party denoted with bullet (•)
Graphical representation
This is a graphical comparison of party strengths in the 6th Dáil from October 1927.
- Note that this was not the official seating plan.
TDs by constituency
The list of the 153 TDs elected, is given in alphabetical order by constituency.
Members of the 6th Dáil | |||
---|---|---|---|
Constituency | Name | Party | |
Carlow–Kilkenny | W. T. Cosgrave[1] | Cumann na nGaedheal | |
Peter de Loughry | Cumann na nGaedheal | ||
Edward Doyle | Labour | ||
Thomas Derrig | Fianna Fáil | ||
Richard Holohan | Farmers' Party | ||
Cavan | John James Cole | Independent | |
John O'Hanlon | Independent | ||
John Joe O'Reilly | Cumann na nGaedheal | ||
Paddy Smith | Fianna Fáil | ||
Clare | Éamon de Valera | Fianna Fáil | |
Patrick Hogan | Labour | ||
Patrick Houlihan | Fianna Fáil | ||
Patrick Kelly | Cumann na nGaedheal | ||
Martin Sexton | Fianna Fáil | ||
Cork Borough | Richard Anthony | Labour | |
W. T. Cosgrave[1] | Cumann na nGaedheal | ||
Barry Egan | Cumann na nGaedheal | ||
Hugo Flinn | Fianna Fáil | ||
Seán French | Fianna Fáil | ||
Cork East | Edmond Carey | Cumann na nGaedheal | |
Martin Corry | Fianna Fáil | ||
John Daly | Cumann na nGaedheal | ||
Michael Hennessy | Cumann na nGaedheal | ||
William Kent | Fianna Fáil | ||
Cork North | Daniel Corkery | Fianna Fáil | |
Daniel O'Leary | Cumann na nGaedheal | ||
Daniel Vaughan | Farmers' Party | ||
Cork West | Thomas Mullins | Fianna Fáil | |
Timothy J. Murphy | Labour | ||
Timothy O'Donovan | Farmers' Party | ||
Timothy Sheehy | Cumann na nGaedheal | ||
Jasper Wolfe | Independent | ||
Donegal | Neal Blaney | Fianna Fáil | |
Frank Carney | Fianna Fáil | ||
Archie Cassidy | Labour | ||
Eugene Doherty | Cumann na nGaedheal | ||
Hugh Law | Cumann na nGaedheal | ||
Michael Óg McFadden | Cumann na nGaedheal | ||
John White | Farmers' Party | ||
James Myles | Independent | ||
Dublin County | Seán Brady | Fianna Fáil | |
Bryan Cooper | Cumann na nGaedheal | ||
Desmond FitzGerald | Cumann na nGaedheal | ||
John Good | Independent | ||
Seán MacEntee | Fianna Fáil | ||
Joseph Murphy | Independent | ||
Batt O'Connor | Cumann na nGaedheal | ||
Gearóid O'Sullivan | Cumann na nGaedheal | ||
Dublin North | Alfie Byrne | Independent | |
John Byrne | Cumann na nGaedheal | ||
Margaret Collins-O'Driscoll | Cumann na nGaedheal | ||
Eamonn Cooney | Fianna Fáil | ||
James Larkin | Irish Worker League | ||
Patrick Leonard | Cumann na nGaedheal | ||
Richard Mulcahy | Cumann na nGaedheal | ||
Seán T. O'Kelly | Fianna Fáil | ||
Dublin South | James Beckett | Cumann na nGaedheal | |
Robert Briscoe | Fianna Fáil | ||
Peadar Doyle | Cumann na nGaedheal | ||
Thomas Hennessy | Cumann na nGaedheal | ||
Myles Keogh | Cumann na nGaedheal | ||
Frank Kerlin | Fianna Fáil | ||
Seán Lemass | Fianna Fáil | ||
Dublin University | Ernest Alton | Independent | |
James Craig | Independent | ||
William Thrift | Independent | ||
Galway | Seán Broderick | Cumann na nGaedheal | |
Frank Fahy | Fianna Fáil | ||
Patrick Hogan | Cumann na nGaedheal | ||
Stephen Jordan | Fianna Fáil | ||
Mark Killilea Snr | Fianna Fáil | ||
Martin McDonogh | Cumann na nGaedheal | ||
Joseph Mongan | Cumann na nGaedheal | ||
Thomas Powell | Fianna Fáil | ||
Seán Tubridy | Fianna Fáil | ||
Kerry | Frederick Crowley | Fianna Fáil | |
James Crowley | Cumann na nGaedheal | ||
Fionán Lynch | Cumann na nGaedheal | ||
Tom McEllistrim | Fianna Fáil | ||
William O'Leary | Fianna Fáil | ||
Thomas O'Reilly | Fianna Fáil | ||
John O'Sullivan | Cumann na nGaedheal | ||
Kildare | Hugh Colohan | Labour | |
Domhnall Ua Buachalla | Fianna Fáil | ||
George Wolfe | Cumann na nGaedheal | ||
Leitrim–Sligo | James Dolan | Cumann na nGaedheal | |
Frank Carty | Fianna Fáil | ||
John Hennigan | Cumann na nGaedheal | ||
Samuel Holt | Fianna Fáil | ||
Bernard Maguire | Fianna Fáil | ||
Patrick Reynolds | Cumann na nGaedheal | ||
Martin Roddy | Cumann na nGaedheal | ||
Leix–Offaly | William Aird | Cumann na nGaedheal | |
Patrick Boland | Fianna Fáil | ||
William Davin | Labour | ||
James Dwyer | Cumann na nGaedheal | ||
Patrick Gorry | Fianna Fáil | ||
Limerick | George C. Bennett | Cumann na nGaedheal | |
Daniel Bourke | Fianna Fáil | ||
Patrick Clancy | Labour | ||
James Colbert | Fianna Fáil | ||
Tadhg Crowley | Fianna Fáil | ||
John Nolan | Cumann na nGaedheal | ||
Richard O'Connell | Cumann na nGaedheal | ||
Longford–Westmeath | Henry Broderick | Labour | |
Michael Connolly | Cumann na nGaedheal | ||
Michael Kennedy | Fianna Fáil | ||
James Killane | Fianna Fáil | ||
Patrick Shaw | Cumann na nGaedheal | ||
Louth | Frank Aiken | Fianna Fáil | |
James Coburn | National League Party | ||
James Murphy | Cumann na nGaedheal | ||
Mayo North | Micheál Clery | Fianna Fáil | |
Michael Davis | Cumann na nGaedheal | ||
Mark Henry | Cumann na nGaedheal | ||
P. J. Ruttledge | Fianna Fáil | ||
Mayo South | James FitzGerald-Kenney | Cumann na nGaedheal | |
Michael Kilroy | Fianna Fáil | ||
Martin Nally | Cumann na nGaedheal | ||
Thomas J. O'Connell | Labour | ||
Richard Walsh | Fianna Fáil | ||
Meath | Eamonn Duggan | Cumann na nGaedheal | |
Arthur Matthews | Cumann na nGaedheal | ||
Matthew O'Reilly | Fianna Fáil | ||
Monaghan | Ernest Blythe | Cumann na nGaedheal | |
Alexander Haslett | Independent | ||
Conn Ward | Fianna Fáil | ||
National University of Ireland | Michael Hayes | Ceann Comhairle | |
Patrick McGilligan | Cumann na nGaedheal | ||
Michael Tierney | Cumann na nGaedheal | ||
Roscommon | Gerald Boland | Fianna Fáil | |
Michael Brennan | Independent | ||
Martin Conlon | Cumann na nGaedheal | ||
Patrick O'Dowd | Fianna Fáil | ||
Tipperary | Séamus Burke | Cumann na nGaedheal | |
Andrew Fogarty | Fianna Fáil | ||
Seán Hayes | Fianna Fáil | ||
John Hassett | Cumann na nGaedheal | ||
Michael Heffernan | Farmers' Party | ||
Daniel Morrissey | Labour | ||
Timothy Sheehy | Fianna Fáil | ||
Waterford | Seán Goulding | Fianna Fáil | |
Patrick Little | Fianna Fáil | ||
William Redmond | National League Party | ||
Vincent White | Cumann na nGaedheal | ||
Wexford | Denis Allen | Fianna Fáil | |
Richard Corish | Labour | ||
Osmond Esmonde | Cumann na nGaedheal | ||
Michael Jordan | Farmers' Party | ||
James Ryan | Fianna Fáil | ||
Wicklow | James Everett | Labour | |
Séamus Moore | Fianna Fáil | ||
Dermot O'Mahony | Cumann na nGaedheal |
Changes
Date | Constituency | Gain | Loss | Note | ||
---|---|---|---|---|---|---|
3 November 1927 | Carlow–Kilkenny | Cumann na nGaedheal | Cumann na nGaedheal | Denis Gorey (CnaG) holds the seat vacated by W. T. Cosgrave[1] (CnaG) | ||
3 April 1928 | Dublin North | Cumann na nGaedheal | Irish Worker League | Vincent Rice (CnaG) wins the seat vacated by James Larkin[2] (Ind) | ||
14 March 1929 | Dublin North | Cumann na nGaedheal | Independent | Thomas F. O'Higgins (CnaG) wins the seat vacated by Alfie Byrne[3] (Ind) | ||
7 June 1929 | Leitrim–Sligo | Cumann na nGaedheal | Fianna Fáil | Seán Mac Eoin (CnaG) wins the seat vacated by the death of Samuel Holt (FF) | ||
13 June 1930 | Longford–Westmeath | Fianna Fáil | Fianna Fáil | James Geoghegan (FF) holds the seat vacated by the death of James Killane (FF) | ||
9 December 1930 | Dublin County | Cumann na nGaedheal | Cumann na nGaedheal | Thomas Finlay (CnaG) holds the seat vacated by the death of Bryan Cooper (CnaG) | ||
29 June 1931 | Kildare | Fianna Fáil | Labour | Thomas Harris (FF) wins the seat vacated by the death of Hugh Colohan (Lab) | ||
July 1931 | Waterford | Cumann na nGaedheal | National League Party | William Redmond (NL) joins Cumann na nGaedheal following the disbandment of the National League Party. | ||
July 1931 | Louth | Independent | National League Party | James Coburn (NL) becomes an Independent TD following the disbandment of the National League Party.
|
See also
- Government of the 6th Dáil
- Parliamentary Secretaries of the 6th Dáil
- Dáil constituencies
References
- ^ a b c W. T. Cosgrave was elected for two constituencies; Carlow–Kilkenny and Cork Borough. He resigned his seat in Carlow–Kilkenny following the election.
- ^ James Larkin was disqualified due to bankruptcy.
- ^ When Alfie Byrne was elected to Seanad Éireann he resigned his Dáil seat on 20 February 1929.