5th Dáil Éireann | |||||
---|---|---|---|---|---|
| |||||
![]() | |||||
Overview | |||||
Legislative body | Dáil Éireann | ||||
Jurisdiction | Irish Free State | ||||
Meeting place | Leinster House | ||||
Term | 23 June 1927 – 16 August 1927 | ||||
Election | June 1927 general election | ||||
Government | Government of the 5th Dáil | ||||
Members | 153 | ||||
Ceann Comhairle | Michael Hayes | ||||
President of the Executive Council | W. T. Cosgrave | ||||
Vice-President of the Executive Council | Ernest Blythe — Kevin O'Higgins until 10 July 1927 | ||||
Chief Whip | Eamonn Duggan — James Dolan until 24 June 1927 | ||||
Leader of the Opposition | Éamon de Valera — Thomas Johnson until 11 August 1927 | ||||
Sessions | |||||
|
This is a list of members who were elected to the 5th Dáil Éireann, the lower house of the Oireachtas (legislature) of the Irish Free State. These TDs (members of parliament) were elected at the June 1927 general election on 9 June 1927 and met on 23 June 1927. The 5th Dáil was dissolved by Governor-General Tim Healy, at the request of the President of the Executive Council W. T. Cosgrave on 25 August 1927. The 5th Dáil is the shortest Dáil in the history of the state, lasting only 98 days.
Composition of the 5th Dáil
Party | June 1927 | Sep. 1927 | |
---|---|---|---|
• | Cumann na nGaedheal | 46 | 47 |
Fianna Fáil | 44 | 43 | |
Labour Party | 22 | 22 | |
Farmers' Party | 11 | 11 | |
National League Party | 8 | 8 | |
Sinn Féin | 5 | 5 | |
Independent | 16 | 16 | |
Ceann Comhairle | 1 | 1 |
Government party denoted with bullet (•)
Graphical representation
This is a graphical comparison of party strengths in the 5th Dáil from June 1927.
- Note that this was not the official seating plan.
TDs by constituency
The list of the 153 TDs elected, is given in alphabetical order by constituency.
Members of the 5th Dáil | |||
---|---|---|---|
Constituency | Name | Party | |
Carlow–Kilkenny | W. T. Cosgrave | Cumann na nGaedheal | |
Edward Doyle | Labour | ||
Denis Gorey | Cumann na nGaedheal | ||
Thomas Derrig | Fianna Fáil | ||
Richard Holohan | Farmers' Party | ||
Cavan | Patrick Baxter | Farmers' Party | |
John O'Hanlon | Independent | ||
John Joe O'Reilly | Cumann na nGaedheal | ||
Paddy Smith | Fianna Fáil | ||
Clare | Éamon de Valera | Fianna Fáil | |
Thomas Falvey | Farmers' Party | ||
Patrick Hogan | Labour | ||
Patrick Houlihan | Fianna Fáil | ||
Patrick Kelly | Cumann na nGaedheal | ||
Cork Borough | Richard Anthony | Labour | |
Barry Egan | Cumann na nGaedheal | ||
Seán French | Fianna Fáil | ||
John Horgan | National League Party | ||
James J. Walsh | Cumann na nGaedheal | ||
Cork East | Martin Corry | Fianna Fáil | |
John Daly | Independent | ||
Michael Hennessy | Cumann na nGaedheal | ||
David Kent | Sinn Féin | ||
David O'Gorman | Farmers' Party | ||
Cork North | Daniel Corkery | Independent | |
Timothy Quill | Labour | ||
Daniel Vaughan | Farmers' Party | ||
Cork West | Thomas Mullins | Fianna Fáil | |
Timothy J. Murphy | Labour | ||
Timothy O'Donovan | Farmers' Party | ||
Timothy Sheehy | Cumann na nGaedheal | ||
Jasper Wolfe | Independent | ||
Donegal | Neal Blaney | Fianna Fáil | |
Frank Carney | Fianna Fáil | ||
Eugene Doherty | Cumann na nGaedheal | ||
Hugh Law | Cumann na nGaedheal | ||
Michael Óg McFadden | Cumann na nGaedheal | ||
Daniel McMenamin | National League Party | ||
James Myles | Independent | ||
John White | Farmers' Party | ||
Dublin County | Patrick Belton | Fianna Fáil | |
Bryan Cooper | Independent | ||
Desmond FitzGerald | Cumann na nGaedheal | ||
John Good | Independent | ||
Thomas Johnson | Labour | ||
Seán MacEntee | Fianna Fáil | ||
Batt O'Connor | Cumann na nGaedheal | ||
Kevin O'Higgins | Cumann na nGaedheal | ||
Dublin North | Alfie Byrne | Independent | |
John Byrne | Cumann na nGaedheal | ||
Kathleen Clarke | Fianna Fáil | ||
Margaret Collins-O'Driscoll | Cumann na nGaedheal | ||
Denis Cullen | Labour | ||
Richard Mulcahy | Cumann na nGaedheal | ||
Seán T. O'Kelly | Fianna Fáil | ||
Oscar Traynor | Sinn Féin | ||
Dublin South | James Beckett | Cumann na nGaedheal | |
Peadar Doyle | Cumann na nGaedheal | ||
Myles Keogh | Independent | ||
Thomas Lawlor | Labour | ||
Seán Lemass | Fianna Fáil | ||
Constance Markievicz | Fianna Fáil | ||
Vincent Rice | National League Party | ||
Dublin University | Ernest Alton | Independent | |
James Craig | Independent | ||
William Thrift | Independent | ||
Galway | Seán Broderick | Cumann na nGaedheal | |
William Duffy | National League Party | ||
Frank Fahy | Fianna Fáil | ||
Patrick Hogan | Cumann na nGaedheal | ||
Mark Killilea Snr | Fianna Fáil | ||
Gilbert Lynch | Labour | ||
Martin McDonogh | Cumann na nGaedheal | ||
Thomas Powell | Fianna Fáil | ||
Seán Tubridy | Fianna Fáil | ||
Kerry | James Crowley | Cumann na nGaedheal | |
Fionán Lynch | Cumann na nGaedheal | ||
Tom McEllistrim | Fianna Fáil | ||
William O'Leary | Fianna Fáil | ||
Thomas O'Reilly | Fianna Fáil | ||
John O'Sullivan | Cumann na nGaedheal | ||
Austin Stack | Sinn Féin | ||
Kildare | Domhnall Ua Buachalla | Fianna Fáil | |
Hugh Colohan | Labour | ||
George Wolfe | Cumann na nGaedheal | ||
Leitrim–Sligo | Michael Carter | Farmers' Party | |
Frank Carty | Fianna Fáil | ||
James Dolan | Cumann na nGaedheal | ||
John Hennigan | Cumann na nGaedheal | ||
Samuel Holt | Fianna Fáil | ||
John Jinks | National League Party | ||
Martin Roddy | Cumann na nGaedheal | ||
Leix–Offaly | Patrick Boland | Fianna Fáil | |
William Davin | Labour | ||
James Dwyer | Cumann na nGaedheal | ||
John Gill | Labour | ||
Thomas Tynan | Fianna Fáil | ||
Limerick | George C. Bennett | Cumann na nGaedheal | |
Patrick Clancy | Labour | ||
James Colbert | Fianna Fáil | ||
Tadhg Crowley | Fianna Fáil | ||
Gilbert Hewson | Independent | ||
Michael Keyes | Labour | ||
Richard O'Connell | Cumann na nGaedheal | ||
Longford–Westmeath | Henry Broderick | Labour | |
Hugh Garahan | Farmers' Party | ||
Michael Kennedy | Fianna Fáil | ||
Patrick Shaw | Cumann na nGaedheal | ||
James Victory | Fianna Fáil | ||
Louth | Frank Aiken | Fianna Fáil | |
James Coburn | National League Party | ||
James Murphy | Cumann na nGaedheal | ||
Mayo North | Michael Davis | Cumann na nGaedheal | |
Mark Henry | Cumann na nGaedheal | ||
John Madden | Sinn Féin | ||
P. J. Ruttledge | Fianna Fáil | ||
Mayo South | James FitzGerald-Kenney | Cumann na nGaedheal | |
Michael Kilroy | Fianna Fáil | ||
Eugene Mullen | Fianna Fáil | ||
Martin Nally | Cumann na nGaedheal | ||
Thomas J. O'Connell | Labour | ||
Meath | Eamonn Duggan | Cumann na nGaedheal | |
David Hall | Labour | ||
Matthew O'Reilly | Fianna Fáil | ||
Monaghan | Ernest Blythe | Cumann na nGaedheal | |
Alexander Haslett | Independent | ||
Patrick McCarvill | Fianna Fáil | ||
National University of Ireland | Arthur Clery | Independent | |
Michael Hayes | Ceann Comhairle | ||
Patrick McGilligan | Cumann na nGaedheal | ||
Roscommon | Michael Brennan | Independent | |
Gerald Boland | Fianna Fáil | ||
Martin Conlon | Cumann na nGaedheal | ||
Patrick O'Dowd | Fianna Fáil | ||
Tipperary | Séamus Burke | Cumann na nGaedheal | |
Andrew Fogarty | Fianna Fáil | ||
Seán Hayes | Fianna Fáil | ||
John Hassett | Cumann na nGaedheal | ||
Michael Heffernan | Farmers' Party | ||
Daniel Morrissey | Labour | ||
William O'Brien | Labour | ||
Waterford | Caitlín Brugha | Sinn Féin | |
Patrick Little | Fianna Fáil | ||
William Redmond | National League Party | ||
Vincent White | Cumann na nGaedheal | ||
Wexford | Richard Corish | Labour | |
Michael Doyle | Farmers' Party | ||
John Keating | National League Party | ||
James Ryan | Fianna Fáil | ||
James Shannon | Labour | ||
Wicklow | James Everett | Labour | |
Séamus Moore | Fianna Fáil | ||
Dermot O'Mahony | Cumann na nGaedheal |
Changes
Date | Constituency | Gain | Loss | Note | ||
---|---|---|---|---|---|---|
24 August 1927 | Dublin South | Cumann na nGaedheal | Fianna Fáil | Thomas Hennessy (CnaG) wins the seat vacated by the death of Constance Markievicz (FF) | ||
24 August 1927 | Dublin County | Cumann na nGaedheal | Cumann na nGaedheal | Gearóid O'Sullivan (CnaG) holds the seat vacated by the death of Kevin O'Higgins (CnaG)
|
See also
- Government of the 5th Dáil
- Parliamentary Secretaries of the 5th Dáil
- Dáil constituencies