28th Dáil Éireann | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
![]() | |||||||||||||
Overview | |||||||||||||
Legislative body | Dáil Éireann | ||||||||||||
Jurisdiction | Ireland | ||||||||||||
Meeting place | Leinster House | ||||||||||||
Term | 26 June 1997 – 25 April 2002 | ||||||||||||
Election | 1997 general election | ||||||||||||
Government | Government of the 28th Dáil | ||||||||||||
Members | 166 | ||||||||||||
Ceann Comhairle | Séamus Pattison | ||||||||||||
Taoiseach | Bertie Ahern | ||||||||||||
Tánaiste | Mary Harney | ||||||||||||
Chief Whip | Séamus Brennan | ||||||||||||
Leader of the Opposition | Michael Noonan — John Bruton until 9 February 2001 | ||||||||||||
Sessions | |||||||||||||
|
This is a list of members who were elected to the 28th Dáil Éireann, the lower house of the Oireachtas (legislature) of Ireland. These TDs (Members of Parliament) were elected at the 1997 general election on 6 June 1997 and met on 26 June 1997. The 28th Dáil was dissolved by President Mary McAleese, at the request of the Taoiseach Bertie Ahern on 25 April 2002. The 28th Dáil lasted 1,764 days, the 2nd longest after the 10th Dáil.
Composition of the 28th Dáil
Party | June 1997 | June 2002 | |
---|---|---|---|
● | Fianna Fáil | 77 | 73 |
Fine Gael | 54 | 54 | |
Labour Party | 17 | 20 | |
● | Progressive Democrats | 4 | 4 |
Democratic Left | 4 | 0 | |
Green Party | 2 | 2 | |
Sinn Féin | 1 | 1 | |
Socialist Party | 1 | 1 | |
Independent | 6 | 10 | |
Ceann Comhairle | 0 | 1 |
Government coalition parties are denoted by "●".
Graphical representation
This is a graphical comparison of party strengths in the 28th Dáil from June 1997.
- Note that this was not the official seating plan.
List of TDs
This is a list of TDs elected to Dáil Éireann in the 1997 general election, sorted by party. Note this table is a record of the 1997 general election results. The Changes table below records all changes in party affiliation.
Party | Name | Constituency | |
---|---|---|---|
Fianna Fáil (77) | Bertie Ahern | Dublin Central | |
Dermot Ahern | Louth | ||
Noel Ahern | Dublin North-West | ||
Michael Ahern | Cork East | ||
David Andrews | Dún Laoghaire | ||
Seán Ardagh | Dublin South-Central | ||
Liam Aylward | Carlow–Kilkenny | ||
Johnny Brady | Meath | ||
Martin Brady | Dublin North-East | ||
Matt Brennan | Sligo–Leitrim | ||
Séamus Brennan | Dublin South | ||
Ben Briscoe | Dublin South-Central | ||
John Browne | Wexford | ||
Ray Burke | Dublin North | ||
Hugh Byrne | Wexford | ||
Ivor Callely | Dublin North-Central | ||
Pat Carey | Dublin North-West | ||
Michael J. Collins | Limerick West | ||
Mary Coughlan | Donegal South-West | ||
Brian Cowen | Laois–Offaly | ||
Martin Cullen | Waterford | ||
Brendan Daly | Clare | ||
Noel Davern | Tipperary South | ||
Noel Dempsey | Meath | ||
John Dennehy | Cork South-Central | ||
Síle de Valera | Clare | ||
Seán Doherty | Longford–Roscommon | ||
John Ellis | Sligo–Leitrim | ||
Frank Fahey | Galway West | ||
Seán Fleming | Laois–Offaly | ||
Chris Flood | Dublin South-West | ||
Beverley Flynn | Mayo | ||
Denis Foley | Kerry North | ||
Mary Hanafin | Dún Laoghaire | ||
Seán Haughey | Dublin North-Central | ||
Joe Jacob | Wicklow | ||
Cecilia Keaveney | Donegal North-East | ||
Brendan Kenneally | Waterford | ||
Billy Kelleher | Cork North-Central | ||
Tony Killeen | Clare | ||
Séamus Kirk | Louth | ||
Michael P. Kitt | Galway East | ||
Tom Kitt | Dublin South | ||
Liam Lawlor | Dublin West | ||
Brian Lenihan | Dublin West | ||
Conor Lenihan | Dublin South-West | ||
Micheál Martin | Cork South-Central | ||
Charlie McCreevy | Kildare North | ||
Jim McDaid | Donegal North-East | ||
Marian McGennis | Dublin Central | ||
John McGuinness | Carlow–Kilkenny | ||
Tom Moffatt | Mayo | ||
John Moloney | Laois–Offaly | ||
Donal Moynihan | Cork North-West | ||
Michael Moynihan | Cork North-West | ||
Éamon Ó Cuív | Galway West | ||
Willie O'Dea | Limerick East | ||
John O'Donoghue | Kerry South | ||
Noel O'Flynn | Cork North-Central | ||
Rory O'Hanlon | Cavan–Monaghan | ||
Batt O'Keeffe | Cork South-Central | ||
Ned O'Keeffe | Cork East | ||
Michael O'Kennedy | Tipperary North | ||
Mary O'Rourke | Westmeath | ||
Seán Power | Kildare South | ||
Albert Reynolds | Longford–Roscommon | ||
Dick Roche | Wicklow | ||
Eoin Ryan | Dublin South-East | ||
Brendan Smith | Cavan–Monaghan | ||
Michael Smith | Tipperary North | ||
Noel Treacy | Galway East | ||
Eddie Wade | Limerick East | ||
Dan Wallace | Cork North-Central | ||
Mary Wallace | Meath | ||
Joe Walsh | Cork South-West | ||
G. V. Wright | Dublin North | ||
Michael Woods | Dublin North-East | ||
Fine Gael (54) | Theresa Ahearn | Tipperary South | |
Bernard Allen | Cork North-Central | ||
Seán Barrett | Dún Laoghaire | ||
Monica Barnes | Dún Laoghaire | ||
Louis Belton | Longford–Roscommon | ||
Paul Bradford | Cork East | ||
John Browne | Carlow–Kilkenny | ||
John Bruton | Meath | ||
Richard Bruton | Dublin North-Central | ||
Andrew Boylan | Cavan–Monaghan | ||
Liam Burke | Cork North-Central | ||
Ulick Burke | Galway East | ||
Donal Carey | Clare | ||
Deirdre Clune | Cork South-Central | ||
Paul Connaughton Snr | Galway East | ||
Michael Joe Cosgrave | Dublin North-East | ||
Hugh Coveney | Cork South-Central | ||
Seymour Crawford | Cavan–Monaghan | ||
Michael Creed | Cork North-West | ||
Austin Currie | Dublin West | ||
Michael D'Arcy | Wexford | ||
Austin Deasy | Waterford | ||
Jimmy Deenihan | Kerry North | ||
Alan Dukes | Kildare South | ||
Bernard Durkan | Kildare North | ||
Tom Enright | Laois–Offaly | ||
John Farrelly | Meath | ||
Michael Finucane | Limerick West | ||
Frances Fitzgerald | Dublin South-East | ||
Charles Flanagan | Laois–Offaly | ||
Brian Hayes | Dublin South-West | ||
Jim Higgins | Mayo | ||
Phil Hogan | Carlow–Kilkenny | ||
Enda Kenny | Mayo | ||
Gay Mitchell | Dublin South-Central | ||
Jim Mitchell | Dublin Central | ||
Olivia Mitchell | Dublin South | ||
Brendan McGahon | Louth | ||
Dinny McGinley | Donegal South-West | ||
Paul McGrath | Westmeath | ||
Pádraic McCormack | Galway West | ||
Denis Naughten | Longford–Roscommon | ||
Dan Neville | Limerick West | ||
Michael Noonan | Limerick East | ||
Jim O'Keeffe | Cork South-West | ||
Nora Owen | Dublin North | ||
John Perry | Sligo–Leitrim | ||
Gerry Reynolds | Sligo–Leitrim | ||
Michael Ring | Mayo | ||
Alan Shatter | Dublin South | ||
P. J. Sheehan | Cork South-West | ||
David Stanton | Cork East | ||
Billy Timmins | Wicklow | ||
Ivan Yates | Wexford | ||
Labour Party (17) | Michael Bell | Louth | |
Tommy Broughan | Dublin North-East | ||
Michael Ferris | Tipperary South | ||
Michael D. Higgins | Galway West | ||
Brendan Howlin | Wexford | ||
Jim Kemmy | Limerick East | ||
Derek McDowell | Dublin North-Central | ||
Breeda Moynihan-Cronin | Kerry South | ||
Brian O'Shea | Waterford | ||
Séamus Pattison | Carlow–Kilkenny | ||
Willie Penrose | Westmeath | ||
Ruairi Quinn | Dublin South-East | ||
Róisín Shortall | Dublin North-West | ||
Dick Spring | Kerry North | ||
Emmet Stagg | Kildare North | ||
Pat Upton | Dublin South-Central | ||
Jack Wall | Kildare South | ||
Democratic Left (4) | Proinsias De Rossa | Dublin North-West | |
Eamon Gilmore | Dún Laoghaire | ||
Liz McManus | Wicklow | ||
Pat Rabbitte | Dublin South-West | ||
Progressive Democrats (4) | Mary Harney | Dublin South-West | |
Bobby Molloy | Galway West | ||
Liz O'Donnell | Dublin South | ||
Desmond O'Malley | Limerick East | ||
Green Party (2) | John Gormley | Dublin South-East | |
Trevor Sargent | Dublin North | ||
Independent Fianna Fáil (1) | Harry Blaney | Donegal North-East | |
Sinn Féin (1) | Caoimhghín Ó Caoláin | Cavan–Monaghan | |
Socialist Party (1) | Joe Higgins | Dublin West | |
Independent (5) | Mildred Fox | Wicklow | |
Tom Gildea | Donegal South-West | ||
Tony Gregory | Dublin Central | ||
Jackie Healy-Rae | Kerry South | ||
Michael Lowry | Tipperary North |
Changes
Date | Constituency | Gain | Loss | Note | ||
---|---|---|---|---|---|---|
26 June 1997 | Carlow–Kilkenny | Ceann Comhairle | Labour | Séamus Pattison is elected Ceann Comhairle | ||
27 September 1997 | Limerick East | Labour | Death of Jim Kemmy | |||
20 October 1997 | Dublin North | Fianna Fáil | Ray Burke resigns from Dáil Éireann | |||
11 March 1998 | Limerick East | Labour | Jan O'Sullivan holds the seat vacated by the death of Jim Kemmy | |||
11 March 1998 | Dublin North | Labour | Seán Ryan takes the seat vacated by Ray Burke | |||
14 March 1998 | Cork South-Central | Fine Gael | Death of Hugh Coveney | |||
13 October 1998 | Louth | Independent | Labour | Michael Bell resigns from the Labour Party | ||
23 October 1998 | Cork South-Central | Fine Gael | Simon Coveney holds the seat vacated by the death of his father Hugh Coveney | |||
30 November 1998 | Louth | Labour | Independent | Michael Bell rejoins the Labour Party | ||
24 January 1999 | Dublin North-West | Labour | Democratic Left | Proinsias De Rossa joins the Labour Party in a merger with DL | ||
24 January 1999 | Dublin South-West | Labour | Democratic Left | Pat Rabbitte joins the Labour Party in a merger with DL | ||
24 January 1999 | Dún Laoghaire | Labour | Democratic Left | Eamon Gilmore joins the Labour Party in a merger with DL | ||
24 January 1999 | Wicklow | Labour | Democratic Left | Liz McManus joins the Labour Party in a merger with DL | ||
22 February 1999 | Dublin South-Central | Labour | Death of Pat Upton | |||
24 February 1999 | Mayo | Independent | Fianna Fáil | Beverley Flynn resigns from Fianna Fáil | ||
27 October 1999 | Dublin South-Central | Labour | Mary Upton holds the seat vacated by the death of her brother Pat Upton | |||
3 November 1999 | Mayo | Fianna Fáil | Independent | Beverley Flynn rejoins Fianna Fáil | ||
9 February 2000 | Kerry North | Independent | Fianna Fáil | Denis Foley resigns from Fianna Fáil | ||
21 March 2000 | Tipperary South | Labour | Death of Michael Ferris | |||
7 June 2000 | Dublin West | Independent | Fianna Fáil | Liam Lawlor resigns from Fianna Fáil | ||
22 June 2000 | Tipperary South | Independent | Séamus Healy takes the seat vacated by the death of Michael Ferris | |||
20 September 2000 | Tipperary South | Fine Gael | Death of Theresa Ahearn | |||
11 April 2001 | Mayo | Independent | Fianna Fáil | Beverley Flynn is expelled from Fianna Fáil | ||
1 July 2001 | Tipperary South | Fine Gael | Tom Hayes (FG) holds the seat vacated by the death of Theresa Ahearn
|
See also
- Government of the 28th Dáil
- Ministers of State of the 28th Dáil
- Members of the 21st Seanad
- Dáil constituencies