Melville Perth, Western Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 32°02′28″S 115°48′04″E / 32.041°S 115.801°E | ||||||||||||||
Population | 4,822 (2006 census)[1] | ||||||||||||||
• Density | 2,010/km2 (5,200/sq mi) | ||||||||||||||
Postcode(s) | 6156 | ||||||||||||||
Area | 2.4 km2 (0.9 sq mi) | ||||||||||||||
LGA(s) | City of Melville | ||||||||||||||
State electorate(s) | Bicton | ||||||||||||||
Federal Division(s) | Tangney | ||||||||||||||
|
Melville is a suburb of Perth, Western Australia located within the likewise named City of Melville.
References
- ^ Australian Bureau of Statistics (25 October 2007). "Melville (State Suburb)". 2006 Census QuickStats. Retrieved 3 August 2007.