| Melton West Melbourne, Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 37°40′30″S 144°33′18″E / 37.675°S 144.555°E | ||||||||||||||
| Population | 17,589 (2016)[1] | ||||||||||||||
| Postcode(s) | 3337 | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | City of Melton | ||||||||||||||
| State electorate(s) | Melton | ||||||||||||||
| Federal Division(s) | Gorton | ||||||||||||||
| |||||||||||||||
Melton West is a suburb of Melbourne, Victoria, Australia, 40 km west of Melbourne's Central Business District, located within the City of Melton local government area. Melton West recorded a population of 17,589 at the 2016 Census.
Melton West Post Office opened on 1 September 1994.[2]
See also
References
- ^ Australian Bureau of Statistics (27 June 2017). "Melton West (State Suburb)". 2016 Census QuickStats. Retrieved 8 July 2017.
- ^ Premier Postal History, Post Office List, retrieved 11 April 2008