Melodifestivalen 1998 |
---|
Dates |
---|
Final | 14 March 1998 |
---|
Venue | Malmö Musikteater, Malmö |
---|
Presenter(s) | Pernilla Månsson Colt, Magnus Karlsson |
---|
Participants |
---|
Vote |
---|
Voting system | Regional juries |
---|
Winning song | "Kärleken är" by Jill Johnson |
---|
|
Melodifestivalen 1998 was the selection for the 38th song to represent Sweden at the Eurovision Song Contest. It was the 37th time that this system of picking a song had been used. 1,141 songs were submitted to SVT for the competition. The final was broadcast on SVT2 and Sveriges Radio's P4 network. The show was watched by 2,881,000 people.
Results
Draw | Artist | Song | Songwriters | Points | Place |
1 | Annika Fehling | "När en stjärna faller" | Annika Fehling | — | — |
2 | B.I.G. | "Ingen annan väg" | Peo Thyrén, Richard Evenlind, Erika Evenlind, Stefan Almqvist | 52 | 2nd |
3 | Elisabeth Melander | "Ta dej tid" | Margareta Nilsson, Gertrud Hemmel | — | — |
4 | Nanne Grönvall | "Avundsjuk" | Peter Grönvall, Nanne Grönvall | 35 | 4th |
5 | Linda Eriksson | "Bara månen får se" | Torgny Söderberg | — | — |
6 | Helena Eriksson | "Kärleken finns överallt" | Frank Ådahl | — | — |
7 | Fredrik Karlsson | "Långsamma timmar" | Fredrik Karlsson, Peter Svensson | — | — |
8 | Myrra Malmberg | "Julia" | Claes Andreasson, Torbjörn Wassenius | 38 | 3rd |
9 | Black Ingvars | "Cherie" | Stephan Berg | 34 | 5th |
10 | Jill Johnson | "Kärleken är" | Bobby Ljunggren, Håkan Almqvist, Ingela 'Pling' Forsman | 72 | 1st |
Voting
Juries
Song | | | | | | | | | | | | |
"Ingen annan väg" | 8 | 6 | 6 | 4 | 6 | 2 | 4 | 4 | 2 | 2 | 8 | 52 |
"Avundsjuk" | 1 | 1 | 1 | 6 | 2 | 4 | 6 | 2 | 4 | 4 | 4 | 35 |
"Julia" | 4 | 4 | 2 | 1 | 1 | 8 | 2 | 8 | 1 | 6 | 1 | 38 |
"Cherie" | 2 | 2 | 8 | 2 | 4 | 1 | 1 | 1 | 6 | 1 | 6 | 34 |
"Kärleken är" | 6 | 8 | 4 | 8 | 8 | 6 | 8 | 6 | 8 | 8 | 2 | 72 |
See also
External links
This article is copied from an
article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of
GNU Free Documentation License.
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.