Melodifestivalen 1997 |
---|
Dates |
---|
Final | 8 March 1997 |
---|
Venue | Eriksbergshallen, Gothenburg |
---|
Presenter(s) | Janne Jingryd |
---|
Participants |
---|
Vote |
---|
Voting system | Regional juries |
---|
Winning song | "Bara hon älskar mig" by Blond |
---|
|
Melodifestivalen 1997 was the selection for the 37th song to represent Sweden at the Eurovision Song Contest. It was the 36th time that this system of picking a song had been used. 1,229 songs were submitted to SVT for the competition. The final was broadcast on SVT2 and Sveriges Radio's P3 network. The winner was the boyband Blond who later that year represented Sweden in Eurovision Song Contest 1997. The show was watched by 2,965,000 people.
Results
Draw | Artist | Song (Translation) | Songwriters | Points | Place |
1 | Monia Sjöström | "Nu idag" (Now today) | Lasse Sahlin, Peter Karlsson | 11 | 11th |
2 | Photogenique | "Nattens änglar" (Angels of the night) | Jonas Berggren | 0 | 12th |
3 | Robert Randquist | "Hand i hand" (Hand in hand) | Martin Klaman, Björn Johansson, Maurizio Sorrone | 55 | 5th |
4 | N-Mix | "Där en ängel hälsat på" (Where an angel has visited) | Pernilla Emme Alexandersson, Per Andréasson | 68 | 2nd |
5 | Jim Jidhed | "Charlie" | John Ekedahl, Jim Jidhed | 12 | 10th |
6 | Nick Borgen | "World Wide Web" | Nick Borgen | 26 | 9th |
7 | Andreas Lundstedt | "Jag saknar dig, jag saknar dig" (I miss you, I miss you) | Alexander Bard, Ola Håkansson, Tim Norell | 32 | 7th |
8 | Garmarna | "En gång ska han gråta" (Once he will cry) | Py Bäckman, Mats Wester | 28 | 8th |
9 | B.I.G. | "Jag ska aldrig lämna dig" (I will never leave you) | Peo Thyrén, Richard Evenlind, Stefan Almqvist | 40 | 6th |
10 | Wille Crafoord | "Missarna" (The mistakes) | Wille Crafoord | 65 | 3rd |
11 | Cajsalisa Ejemyr | "Du gör mig hel igen" (You make me complete again) | Robin Carlsson, Ulf Lindström, Johan Ekhé | 56 | 4th |
12 | Blond | "Bara hon älskar mig" (If only she loves me) | Stephan Berg | 80 | 1st |
Voting
Juries
Song | | | | | | | | | | | | |
"Nu idag" | - | - | - | 6 | 1 | - | - | 4 | - | - | - | 11 |
"Nattens änglar" | - | - | - | - | - | - | - | - | - | - | - | 0 |
"Hand i hand" | - | 4 | 10 | 2 | 2 | 12 | 2 | 12 | 4 | 6 | 1 | 55 |
"Där en ängel hälsat på" | 8 | 12 | 1 | - | - | 10 | 1 | 8 | 12 | 4 | 12 | 68 |
"Charlie" | - | - | - | 1 | - | - | 10 | 1 | - | - | - | 12 |
"World Wide Web" | 1 | 1 | - | - | 6 | 1 | 6 | - | 1 | 2 | 8 | 26 |
"Jag saknar dig, jag saknar dig" | 4 | - | - | 4 | 4 | 2 | - | - | 2 | 10 | 6 | 32 |
"En gång ska han gråta" | - | 6 | 8 | - | - | - | - | - | - | 12 | 2 | 28 |
"Jag ska aldrig lämna dig" | 2 | 2 | 4 | 8 | - | 4 | 8 | 2 | 10 | - | - | 40 |
"Missarna" | 12 | 10 | 6 | 10 | 12 | - | - | 6 | 8 | 1 | - | 65 |
"Du gör mig hel igen" | 10 | - | 2 | 12 | 8 | 8 | 4 | - | - | 8 | 4 | 56 |
"Bara hon älskar mig" | 6 | 8 | 12 | - | 10 | 6 | 12 | 10 | 6 | - | 10 | 80 |
See also
External links
This article is copied from an
article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of
GNU Free Documentation License.
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.