Melodifestivalen 1975 |
---|
Dates |
---|
Final | 15 February 1975 |
---|
Venue | SR Television Centre, Gothenburg |
---|
Presenter(s) | Karin Falck |
---|
Participants |
---|
Vote |
---|
Voting system | Regional juries |
---|
Winning song | "Jennie, Jennie" by Lasse Berghagen |
---|
|
Melodifestivalen 1975 was the selection for the 16th song to represent Sweden at the Eurovision Song Contest. It was the 15th time that this system of picking a song had been used. 10 songwriters were selected by SVT for the competition. The final was broadcast on TV1 but was not broadcast on radio.
Results
Draw | Artist | Song | Songwriters | Points | Place |
1 | Landslaget | "Den gamla jukeboxen" | Lasse Lindbom | 47 | 7th |
2 | Nils-Åke Runesson | "Oh, Juicy" | Nils-Åke Runesson | 25 | 10th |
3 | Ann-Christine Bärnsten | "Ska vi plocka körsbär i min trädgård?" | Little Gerhard, Börje Carlsson | 30 | 9th |
4 | Hadar Kronberg with Glenmarks | "Lady Antoinette" | Hadar Kronberg | 48 | 6th |
5 | Lasse Berghagen | "Jennie, Jennie" | Lasse Berghagen | 117 | 1st |
6 | Ted Gärdestad | "Rockin' 'n' Reelin'" | Ted Gärdestad, Kenneth Gärdestad | 47 | 7th |
7 | Svenne & Lotta | "Bang en boomerang" | Benny Andersson, Björn Ulvaeus, Stig Anderson | 84 | 3rd |
8 | Björn Skifs | "Michelangelo (Men så svara då)" | Bengt Palmers, Björn Skifs | 55 | 5th |
9 | Göran Fristorp | "Som min vän" | Göran Fristorp | 59 | 4th |
10 | Gimmicks | "Sången lär ha vingar" | Bo Sylvén, Bo Carlgren | 93 | 2nd |
Voting
Juries
Song | | | | | | | | | | | | |
"Den gamla jukeboxen" | 4 | - | 2 | 1 | 18 | 1 | 2 | - | 7 | 2 | 10 | 47 |
"Oh, Juicy" | 2 | - | 1 | - | 5 | 5 | 1 | 6 | 3 | - | 2 | 25 |
"Skall vi plocka körsbär i min trädgård?" | 1 | 1 | - | 3 | 4 | 4 | 5 | - | 3 | - | 9 | 30 |
"Lady Antoinette" | 7 | 2 | 7 | - | 2 | 9 | 12 | 1 | 3 | 1 | 4 | 48 |
"Jennie, Jennie" | 14 | 18 | 6 | 15 | 4 | 7 | 24 | 3 | 9 | 16 | 1 | 117 |
"Rockin' 'n' Reeling" | 3 | 7 | 16 | 7 | 1 | - | 1 | 3 | 3 | 3 | 3 | 47 |
"Bang en boomerang" | 7 | - | 8 | 5 | 8 | 16 | 5 | 14 | 1 | 15 | 5 | 84 |
"Michelangelo" | 4 | 2 | 12 | 12 | 2 | 10 | - | 6 | 3 | 3 | 1 | 55 |
"Som min vän" | 4 | 1 | 3 | 5 | 2 | - | 1 | 3 | 14 | 9 | 17 | 59 |
"Sången lär ha vingar" | 9 | 24 | - | 7 | 9 | 3 | 4 | 19 | 9 | 6 | 3 | 93 |
See also
External links
This article is copied from an
article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of
GNU Free Documentation License.
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.