| Personal information | |||
|---|---|---|---|
| Date of birth | 14 March 1982 | ||
| Place of birth | Avellino, Italy | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Centre back | ||
| Youth career | |||
| Avellino | |||
| Roma | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2005 | Roma | 1 | (0) |
| 2001 | → Verona (loan) | 3 | (0) |
| 2001–2002 | → Palermo (loan) | 14 | (0) |
| 2002–2003 | → Cosenza (loan) | 27 | (0) |
| 2003–2004 | → Empoli (loan) | 8 | (0) |
| 2004–2005 | → Salernitana (loan) | 34 | (1) |
| 2005–2010 | Reggina | 146 | (2) |
| 2010–2013 | Zaragoza | 43 | (2) |
| 2013–2014 | Juve Stabia | 23 | (3) |
| 2014–2016 | Salernitana | 51 | (1) |
| 2016 | Foggia | 5 | (0) |
| 2016–2017 | Melfi | 1 | (0) |
| 2017– | Ejea | ||
| National team | |||
| 1998–1999 | Italy U16 | 16 | (1) |
| 1999–2001 | Italy U18 | 13 | (0) |
| 2000 | Italy U20 | 4 | (0) |
| 2002–2003 | Italy U21 | 4 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 10 December 2016 | |||
Maurizio Lanzaro (born 14 March 1982) is an Italian former professional footballer who last played for Ejea as a central defender.
External links
- Maurizio Lanzaro at TuttoCalciatori.net (in Italian)
- Maurizio Lanzaro at BDFutbol
- Maurizio Lanzaro at Soccerway