| Florén in 2006 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lars Mathias Florén | ||
| Date of birth | 11 August 1976 | ||
| Place of birth | Söderhamn, Sweden | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Left back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1993 | Marma | 43 | (19) |
| 1993–1995 | Alnö | 36 | (2) |
| 1995–1997 | Sundsvall | 48 | (11) |
| 1997–2001 | Norrköping | 122 | (4) |
| 2001–2007 | Groningen | 151 | (1) |
| 2007–2010 | Elfsborg | 67 | (3) |
| 2011–2014 | Norrköping | 80 | (0) |
| 2014 | → IF Sylvia (loan) | 10 | (0) |
| 2015–2017 | IF Sylvia | 13 | (0) |
| National team‡ | |||
| 1998 | Sweden U21 | 3 | (0) |
| 2001 | Sweden | 2 | (0) |
| Teams managed | |||
| 2015– | IFK Norrköping (Asst manager) | ||
| * Senior club appearances and goals counted for the domestic league only and correct as of 13 July 2016 ‡ National team caps and goals correct as of 20 October 2002 | |||
Mathias Florén (born 11 August 1976 in Söderhamn) is a Swedish former professional footballer who played as a left back.
During his career, he represented Alnö IF, GIF Sundsvall, IFK Norrköping, FC Groningen, IF Elfsborg, and IF Sylvia. In 2001, he won two caps for the Sweden national football team.[1]
References
- ^ "Mathias Florén - Spelarstatistik - Svensk fotboll". www.svenskfotboll.se. (in Swedish). Retrieved 2020-08-10.
- Mathias Florén at National-Football-Teams.com
External links
- Mathias Florén blir U19-tränare i IFK Norrköping (in Swedish)
- Mathias Florén at SvFF (in Swedish)