Old Heath Station (Formerly Laxfield on the Mid Suffolk Light Railway).
The Mangapps Railway Museum (previously Mangapps Farm Railway Museum) is a heritage railway centre located near Burnham-on-Crouch in Essex, England. The 0.75 miles (1.21 km) of standard gauge running line and museum are owned and operated by the Jolly family assisted by volunteers.
Museum collection
The museum's collection of rolling stock, in common with most preserved railways stock, may be loaned to other railways from time to time.
Steam locomotives
| Builder | Wheel arrangement | Class | Built | Number and name | Status | Photograph |
|---|---|---|---|---|---|---|
| Fox, Walker and Company | 0-6-0ST | 1877 | 358 Minnie | On Static display | ||
| Andrew Barclay Sons & Co. | 0-4-0ST | 1919 | 1619 Toto | Undergoing restoration. | ||
| Andrew Barclay Sons & Co. | 0-4-0ST | 1943 | 2157 No.8 Fambridge | Undergoing Overhaul. | ||
| W. G. Bagnall | 0-6-0PT | 1940 | 2613 Brookfield | Undergoing overhaul. | ||
| Peckett and Sons | 0-4-0ST | OY-1 | 1948 | 2087 | Operational, Currently at East Kent Railway . | |
| BR Brighton | 2-6-4T | BR Standard Class 4 2-6-4T | 1954 | 80078 | Operational, currently at Mid Norfolk Railway. |
Diesel locomotives
| Origin | Wheel arrangement | Class | Number and name | Year | Status | Photograph |
|---|---|---|---|---|---|---|
| British Rail | 0-6-0DM | Class 03 | 03 018 | 1958 | Under overhaul. | |
| British Rail | 0-6-0DM | Class 03 | 03 081 | 1960 | Undergoing repaint into BR Green. | |
| British Rail | 0-6-0DM | Class 03 | 03 089 | 1960 | Operational. | |
| British Rail | 0-6-0 DM | Class 03 | 03 158 | 1960 | Operational. | |
| British Rail | 0-6-0DM | Class 03 | 03 399 | 1961 | Operational. | |
| British Rail | 0-6-0DM | Class 04 | Works number 2252 (Liveried 11104) | 1950 | Stored. | |
| British Rail | 0-6-0DM | Class 04 | D2325 | 1961 | Operational. | |
| British Rail | A1A-A1A | Class 31 | 31 233 | 1960 | Operational. | |
| British Rail | A1A-A1A | Class 31 | 31 105 | 1959 | Operational. |
Diesel Multiple Units
| Origin | Wheel arrangement | Class | Notes | Year | Photograph |
|---|---|---|---|---|---|
| British Rail | Class 117 | DMS no. 51381 (ex-unit 117 310) | 1960 |
Electrical Multiple Units
| Origin | Wheel arrangement | Class | Notes | Year | Photograph |
|---|---|---|---|---|---|
| British Rail | Class 302 | BDTSO No. 75033 (ex-unit 302 201) | 1958 | ||
| British Rail | Class 302 | BDTSO No. 75250 (ex-unit 302 227) | 1960 | ||
| London Underground | 1959 Stock | DM no. 1030 | 1959 | ||
| London Underground | 1959 Stock | T no. 2044 | 1959 | ||
| London Underground | R38 Stock | DM no. 22624 (on static display). | 1938 |
| Railway | Number | Type | Current Status | |||