This article is about the provincial electoral district. For the federal electoral district, see
Lotbinière (electoral district). For the pre-Confederation electoral district, see Lotbinière (Province of Canada electoral district).
Lotbinière Quebec electoral district |
|---|
| Defunct provincial electoral district |
|---|
| Legislature | National Assembly of Quebec |
|---|
| District created | 1867 |
|---|
| District abolished | 2011 |
|---|
| First contested | 1867 |
|---|
| Last contested | 2008 |
|---|
| Demographics |
|---|
| Population (2001) | 43,648 |
|---|
| Electors (2008)[1] | 34,347 |
|---|
| Area (km²)[2] | 3,464.1 |
|---|
| Census division(s) | Arthabaska (part), Bécancour (part), L'Érable (part), Lotbinière (all) |
|---|
| Census subdivision(s) | Deschaillons-sur-Saint-Laurent, Dosquet, Fortierville, Inverness, Laurier-Station, Laurierville, Leclercville, Lemieux, Lotbinière, Lyster, Manseau, Notre-Dame-de-Lourdes, Notre-Dame-du-Sacré-Coeur-d'Issoudun, Parisville, Saint-Agapit, Sainte-Agathe-de-Lotbinière, Saint-Antoine-de-Tilly, Saint-Apollinaire, Sainte-Cécile-de-Lévrard, Sainte-Croix, Saint-Édouard-de-Lotbinière, Saint-Ferdinand, Saint-Flavien, Sainte-Françoise, Saint-Gilles, Saint-Janvier-de-Joly, Saint-Louis-de-Blandford, Sainte-Marie-de-Blandford, Saint-Narcisse-de-Beaurivage, Saint-Patrice-de-Beaurivage, Saint-Pierre-Baptiste, Saint-Pierre-les-Becquets, Sainte-Sophie-de-Lévrard, Sainte-Sophie-d'Halifax, Saint-Sylvestre, Val-Alain, Villeroy |
|---|
Lotbinière is a former provincial electoral district in the Centre-du-Québec and Chaudière-Appalaches regions of Quebec, Canada. As of its final election, it included the municipalities of Lotbinière, Saint-Flavien, Lemieux, Laurierville, Saint-Antoine-de-Tilly, Sainte-Croix and Laurier-Station.
It was created for the 1867 election (and an electoral district of that name existed earlier in the Legislative Assembly of the Province of Canada and the Legislative Assembly of Lower Canada). Its final election was in 2008. It disappeared in the 2012 election and the successor electoral districts were Lotbinière-Frontenac, Nicolet-Bécancour, and Arthabaska.[3]
Members of the Legislative Assembly / National Assembly
- Henri-Gustave Joly de Lotbinière, Liberal (1867–1885)
- Édouard-Hippolyte Laliberté, Liberal (1886–1900)
- Napoleon Lemay, Conservative – Liberal (1900–1908)
- Joseph-Napoléon Francoeur, Liberal (1908–1936)
- Maurice Pelletier, Union Nationale (1936–1939)
- René Chaloult, Liberal (1939–1944)
- Guy Roberge, Liberal (1944–1948)
- René Bernatchez, Union Nationale (1948–1970)
- Jean-Louis Béland, Ralliement creditiste (1970–1973)
- Georges-J.-P. Massicotte, Liberal (1973–1976)
- Rodrigue Biron, Union Nationale (1976–1980), Parti Québécois (1980–1985)
- Lewis Camden, Liberal (1985–1994)
- Jean-Guy Paré, Parti Québécois (1994–2003)
- Sylvie Roy, Action démocratique (2003–2012), CAQ (2012)
Election results
* Increase is from UFP
| 1995 Quebec referendum |
| Side | Votes | % |
| | Oui | 13,263 | 50.10 |
| | Non | 13,209 | 49.90 |
1989 Quebec general election | Party | Candidate | Votes | % | |
| | Liberal | Lewis Camden | 13,335 | 59.85 | +6.33 |
| | Parti Québécois | Alonzo Le Blanc | 7,742 | 34.75 | -10.36 |
| | New Democrat | Allen Guilbert | 616 | 2.76 | - |
| | Lemon | Martin Bussières | 589 | 2.64 | - |
1985 Quebec general election | Party | Candidate | Votes | % | |
| | Liberal | Lewis Camden | 12,382 | 53.52 | +10.32 |
| | Parti Québécois | Rodrigue Biron | 10,437 | 45.11 | -3.83 |
| | Christian Socialist | Guy Martin | 317 | 1.37 | - |
| 1980 Quebec referendum |
| Side | Votes | % |
| | Non | 15,627 | 62.91 |
| | Oui | 9,212 | 37.09 |
1976 Quebec general election | Party | Candidate | Votes | % | |
| | Union Nationale | Rodrigue Biron | 12,355 | 52.22 | +41.52 |
| | Liberal | Georges-J.-P. Massicotte | 5,642 | 23.85 | -24.26 |
| | Parti Québécois | Ghyslain Théberge | 4,605 | 19.47 | +8.21 |
| | Ralliement créditiste | Gaston Judd | 1,055 | 4.46 | -25.47 |
1973 Quebec general election | Party | Candidate | Votes | % | |
| | Liberal | Georges-J.-P. Massicotte | 9,907 | 48.11 | +15.02 |
| | Parti créditiste | Jean-Louis Béland | 6,163 | 29.93 | -5.91 |
| | Parti Québécois | Robert Bergeron | 2,318 | 11.26 | +7.52 |
| | Union Nationale | Fernand Grenier | 2,204 | 10.70 | -16.63 |
References
External links
- Information
- Election results
- Maps