Lithuania | |
---|---|
European Parliament constituency | |
![]() Location among the current constituencies | |
Member state | Lithuania |
Created | 2004 |
MEPs | 13 (2004) |
Sources | |
[1][2] |
In European elections, Lithuania is a European Parliament constituency, currently represented by thirteen MEPs. It covers the member state of Lithuania.
MEPs
Election | MEP ( party) | MEP ( party) | MEP ( party) | MEP ( party) | MEP ( party) | MEP ( party) | MEP ( party) | MEP ( party) | MEP ( party) | MEP ( party) | MEP ( party) | MEP ( party) | MEP ( party) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Laima Andrikienė (TS-LKD ) | Šarūnas Birutis (Labour ) | Danutė Budreikaitė (Labour ) | Arūnas Degutis (Labour ) | Jolanta Dičkutė (Labour ) | Gintaras Didžiokas (LVZS ) | Eugenijus Gentvilas (LiCS ) | Ona Juknevičienė (Labour ) | Vytautas Landsbergis (TS-LKD ) | Justas Vincas Paleckis (LSDP ) | Rolandas Pavilionis (PTT ) | Aloyzas Sakalas (LSDP ) | Margarita Starkevičiūtė (LiCS ) | |||||||||||||
2006 | Eugenijus Maldeikis (PTT) | |||||||||||||||||||||||||
2009 | Viktor Uspaskich (Labour) | Zigmantas Balčytis (LSDP) | Vilija Blinkevičiūtė (LSDP) | Leonidas Donskis (Liberal Movement) | Radvilė Morkūnaitė (TS-LKD) | Rolandas Paksas (PTT) | Algirdas Saudargas (TS-LKD) | Juozas Imbrasas (PTT) | Valdemar Tomaševski (EAPL–CFA) | 12 seats | ||||||||||||||||
2012 | Justina Vitkauskaitė (Labour) | |||||||||||||||||||||||||
2014 | Gabrielius Landsbergis (TS-LKD) | Valentinas Mazuronis (Labour) | Petras Auštrevičius (Liberal Movement) | Antanas Guoga (Ind.) | Bronis Ropė (LVŽS) | Viktor Uspaskich (Labour) | 11 seats | 11 seats | ||||||||||||||||||
2016 | Laima Andrikienė (TS-LKD) | |||||||||||||||||||||||||
2019 | Andrius Kubilius (TS-LKD) | Stasys Jakeliūnas (Ind.) | Juozas Olekas (LSDP) | Aušra Maldeikienė (Ind.) | Liudas Mažylis (TS-LKD) | Rasa Juknevičienė (TS-LKD) |
Current MEPs
Name | National party | EP Group |
---|---|---|
Laima Andrikienė[1] | Homeland Union | EPP |
Petras Auštrevičius | Liberal Movement | ALDE |
Zigmantas Balčytis | Social Democratic Party | S&D |
Vilija Blinkevičiūtė | Social Democratic Party | S&D |
Antanas Guoga | Independent | EPP |
Valentinas Mazuronis | Labour Party | ALDE |
Rolandas Paksas | Order and Justice | EFDD |
Bronis Ropė | Lithuanian Farmers and Greens Union | G-EFA |
Algirdas Saudargas | Homeland Union | EPP |
Valdemar Tomaševski | Electoral Action of Poles | ECR |
Viktor Uspaskich | Labour Party | ALDE |
Election results
2004
The 2004 European election was the sixth election to the European Parliament. However, as Lithuania had only joined the European Union earlier that month, it was the first election European election held in that state. The election took place on 13 June.
2004 • 2009 → | |||||||||
Party | European party | Main candidate | Votes | % | +/– | Seats | +/– | ||
---|---|---|---|---|---|---|---|---|---|
Labour Party (DP) | Ona Juknevičienė | 363,931 | 30.16 | — | 5 | — | |||
Social Democratic Party (LSDP) | Party of European Socialists | Justas Vincas Paleckis | 173,888 | 14.43 | — | 2 | — | ||
Homeland Union (TS) | European People's Party | Vytautas Landsbergis | 151,400 | 12.58 | — | 2 | — | ||
Liberal and Centre Union (LCS) | European Liberal Democrat and Reform Party | Eugenijus Gentvilas | 135,341 | 11.23 | — | 2 | — | ||
Peasants and New Democratic Party Union (VNDPS) | Kazimira Danutė Prunskienė | 89,338 | 7.41 | — | 1 | — | |||
Liberal Democratic Party (LDP) | Eugenijus Maldeikis | 82,368 | 6.83 | — | 1 | — | |||
Electoral Action of Poles (LLRA) – Union of Russians (LRS) | Valdemar Tomaševski | 68,937 | 5.71 | — | 0 | — | |||
New Union (NS) | Antanas Valionis | 58,527 | 4.85 | — | 0 | — | |||
Christian Democrats (LKD) | Algirdas Saudargas | 33,162 | 2.75 | — | 0 | — | |||
Christian Conservative Social Union (KKSS) | Gediminas Vagnorius | 31,060 | 2.57 | — | 0 | — | |||
Party of National Progress (TPP) | Rolandas Paulauskas | 14,294 | 1.18 | — | 0 | — | |||
Centre Party (NCP) | Arūnas Grumadas | 3,663 | 0.30 | — | 0 | — | |||
Valid votes | 1,205,704 | 94.00 | |||||||
Blank and invalid votes | 76,930 | 6.00 | |||||||
Totals | 1,282,634 | 100.00 | — | 13 | — | ||||
Electorate (eligible voters) and voter turnout | 2,654,336 | 48.32 | — |
2009
For the 2009 election the number of seats was reduced to twelve.
← 2004 • 2009 • 2014 → | |||||||||
Party | European party | Main candidate | Votes | % | +/– | Seats | +/– | ||
---|---|---|---|---|---|---|---|---|---|
Homeland Union – Christian Democrats (TS–LKD) | EPP | Vytautas Landsbergis | 147,756 | 26.16 | 4 | 2 ![]() | |||
Social Democratic Party of Lithuania (LSDP) | PES | Vilija Blinkevičiūtė | 102,347 | 18.12 | 3 | 1 ![]() | |||
Order and Justice (TT) | None | Rolandas Paksas | 67,237 | 11.90 | 2 | 1 ![]() | |||
Labour Party (DP) | ELDR | Viktor Uspaskich | 48,368 | 8.56 | 1 | 4 ![]() | |||
Electoral Action of Poles in Lithuania (AWPL) | AECR | Valdemar Tomaševski | 46,293 | 8.20 | 1 | 1 ![]() | |||
Liberal Movement (LS) | Leonidas Donskis | 40,502 | 7.17 | 1 | 1 ![]() | ||||
Liberal and Centre Union (LiCS) | ELDR | Artūras Zuokas | 19,105 | 3.38 | 0 | 2 ![]() | |||
Centre Party (LCP) | None | Ona Juknevičienė | 17,004 | 3.01 | 0 | 0 ![]() | |||
Christian Conservative Social Union (KKSS) | Gediminas Vagnorius | 16,108 | 2.85 | 0 | 0 ![]() | ||||
Front Party (FRONTAS) | None | Algirdas Paleckis | 13,341 | 2.36 | 0 | 0 ![]() | |||
Peasant Popular Union (VNDS) | AEN | Gintaras Didžiokas | 10,285 | 1.82 | 0 | 1 ![]() | |||
Civic Democratic Party (PDP) | None | Eugenijus Maldeikis | 7,425 | 1.31 | 0 | 0 ![]() | |||
Samogitian Party (ZP) | None | Egidijus Skarbalius | 6,961 | 1.23 | 0 | 0 ![]() | |||
National Resurrection Party (TPP) | None | Saulius Stoma | 5,717 | 1.01 | 0 | 0 ![]() | |||
National Party Lithuanian Way | 1,568 | 0.28 | 0 | 0 ![]() | |||||
Valid votes | 550.017 | 97.38 | |||||||
Blank and invalid votes | 14.786 | 2.62 | |||||||
Totals | 564.803 | 100.00 | — | 12 | 1 ![]() | ||||
Electorate (eligible voters) and voter turnout | 2,692,397 | 20.98 | 27.40 ![]() | ||||||
Source: Lithuanian Central Electoral Commission |
2014
Party | Votes | % | Seats | |
---|---|---|---|---|
Homeland Union | 199,393 | 17.43 | 2 | |
Social Democratic Party of Lithuania | 197,477 | 17.26 | 2 | |
Liberal Movement | 189,373 | 16.55 | 2 | |
Order and Justice | 163,049 | 14.25 | 2 | |
Labour Party | 146,607 | 12.38 | 1 | |
Electoral Action of Poles in Lithuania–Russian Alliance | 92,108 | 8.05 | 1 | |
Lithuanian Peasant and Greens Union | 75,643 | 6.61 | 1 | |
Lithuanian Green Party | 40,696 | 3.56 | 0 | |
Lithuanian Nationalist Union | 22,858 | 2.00 | 0 | |
Liberal and Centre Union | 16,927 | 1.48 | 0 | |
Total | 1,144,131 | 100.00 | 11 |
2019
References
- ^ "Laima Andrikienė tapo Europos Parlamento nare". 15min.lt. 6 June 2016. Retrieved 14 July 2018.
External links
- European Election News by European Election Law Association (Eurela)
- List of MEPs europarl.europa.eu