This is a list of parks in Singapore that are currently existing and have articles on Wikipedia. Parks in Singapore are managed by the National Parks Board.
| Name | Type | Area (m) |
|---|---|---|
| Admiralty Park | Nature | 270,000 |
| Ang Mo Kio Town Garden East | Community | 49,000 |
| Ang Mo Kio Town Garden West | Community | 206,000 |
| Bedok Town Park | Community | 146,000 |
| Bishan-Ang Mo Kio Park | Community | 620,000 |
| Bukit Batok Nature Park | Nature | 357,000 |
| Bukit Batok Town Park | Nature | 422,000 |
| Bukit Timah Nature Reserve | Nature reserve | |
| Central Catchment Nature Reserve | Nature reserve | |
| Changi Beach Park | Coastal | 311,000 |
| Chek Jawa | Offshore islands | 1,000,000 |
| Chinese Garden | Jurong Lake Gardens | 135,000 |
| Choa Chu Kang Park | Community | 50,000 |
| Clementi Woods Park | Community | 117,000 |
| Coney Island Park | Offshore islands | 500,000 |
| Dairy Farm Nature Park | Nature | 630,000 |
| Dhoby Ghaut Green | Arts and heritage | 11,144 |
| East Coast Park | Coastal | 1,860,000 |
| Esplanade Park | Arts and heritage | 24,000 |
| Fort Canning Park | Arts and heritage | 179,000 |
| Gardens by the Bay | Arts and heritage | 940,000 |
| Hindhede Nature Park | Nature | 95,000 |
| Hong Lim Park | Arts and heritage | 9,400 |
| HortPark - The Gardening Hub | HortPark and Southern Ridges | 23,000 |
| Istana Park | Arts and heritage | 13,000 |
| Japanese Cemetery Park | 29,359 | |
| Japanese Garden | Jurong Lake Gardens | 135,000 |
| Jurong Central Park | Community | 80,000 |
| Kallang Riverside Park | Riverine | 48,000 |
| Kent Ridge Park | HortPark and Southern Ridges | 465,000 |
| Ketam Mountain Bike Park | ||
| Kranji Marshes | Nature reserve | 540,000 |
| Kranji Reservoir Park | Riverine | 90,000 |
| Labrador Nature Reserve | Nature reserve | 220,000 |
| Labrador Park | Coastal | |
| Lower Seletar Reservoir Park | Riverine | 33,000 |
| MacRitchie Reservoir Park | Riverine | 120,000 |
| MapleWood Park | Community | |
| Marsiling Park | Community | 110,000 |
| Mount Emily Park, Singapore | 31,000 | |
| Mount Faber Park | HortPark and Southern Ridges | 565,000 |
| National Orchid Garden | Singapore Botanic Gardens | 30,000 |
| One-north Park | Community | 33,000 |
| Pasir Ris Park | Coastal | 705,000 |
| Pasir Ris Town Park | Community | 140,000 |
| Pearl's Hill City Park | Arts and heritage | 90,000 |
| Pulau Ubin | Offshore islands | 10,200,000 |
| Punggol Park | Community | 163,000 |
| Punggol Point Park | Community | 163,000 |
| Punggol Waterway Park | Riverine | 122,500 |
| Raffles Place Park | Arts and heritage | 6,000 |
| Sembawang Park | Coastal | 155,000 |
| Sengkang Riverside Park | Riverine | 210,000 |
| Sengkang Sculpture Park | Community | |
| Singapore Botanic Gardens | Singapore Botanic Gardens | 630,000 |
| Sisters' Island Marine Park | Marine | 400,000 |
| Sun Plaza Park | Community | 96,000 |
| Sungei Buloh Wetland Reserve | Nature reserve | 1,300,000 |
| Tampines Eco Green | Community | 360,000 |
| Tanjong Pagar Park | Arts and heritage | 10,200 |
| Telok Blangah Hill Park | HortPark and Southern Ridges | 345,000 |
| The Southern Ridges | HortPark and Southern Ridges | 9,000 |
| Tiong Bahru Park | Arts and heritage | 30,000 |
| Toa Payoh Town Park | Community | 48,000 |
| Upper Peirce Reservoir Park | Riverine | 50,000 |
| Upper Seletar Reservoir | Riverine | 15,000 |
| War Memorial Park | Arts and heritage | 16,000 |
| Waterboat House Garden | Arts and heritage | |
| West Coast Park | Coastal | 500,000 |
| Woodlands Town Garden | Community | 109,000 |
| Woodlands Waterfront Park | Community | 110,000 |
| Yishun Neighbourhood Park | Community | 77,000 |
| Yishun Park | Nature | 139,000 |
| Yishun Pond Park | Riverine | 23,000 |
| Youth Olympic Park | Arts and heritage | 4,000 |
| Zhenghua Park | Nature | 135,000 |
See also
- Park Connector Network
- Protected areas of Singapore
External links
- National Parks Board (NParks)
- Guide to Singapore parks and outdoor destinations at the Wayback Machine (archived September 18, 2012)