| Rank | Operator | MCC / MNC | Code | Technology | Services | Ownership | Total Subscribers (in millions)[1] |
|---|---|---|---|---|---|---|---|
| 1 | Jazz[2] | 410 / 01 410 / 07 | 030x, 032x | 900/1800 MHz GSM 2G / GPRS 2.5G / EDGE 2.75G Band 1 (2100 MHz) / Band 8 (900 MHz) DC-HSPA+ 3.75G Band 3 (1800 MHz) FDD-LTE 4G / LTE-A Band 8 (900 MHz) FDD-LTE 4G / LTE-A | Mobile broadband (DC-HSPA+ & FDD-LTE 4G, LTE-A), Postpaid & Prepaid, Mobile Banking (Jazz Cash) | VEON Ltd., Global Telecom Holding & Warid Telecom International | 66.41 |
| 2 | Telenor[4] | 410 / 06 | 034x | 900/1800 MHz GSM 2G / GPRS 2.5G / EDGE 2.75G Band 1 (2100 MHz) / Band 5 (850 MHz) HSPA+ 3.75G Band 5 (850 MHz) FDD-LTE 4G / LTE-A Band 3 (1800 MHz) FDD-LTE 4G / LTE-A | Mobile broadband (HSPA+ & FDD-LTE 4G / LTE-A), Postpaid & Prepaid, Mobile Banking (Easypaisa) | Telenor Group | 47.59 |
| 3 | Zong[5] | 410 / 04 | 031x | 900/1800 MHz GSM 2G / GPRS 2.5G / EDGE 2.75G Band 1 (2100 MHz) DC-HSPA+ 3.75G Band 3 (1800 MHz) FDD-LTE 4G / LTE-A Band 1 (2100 MHz) FDD-LTE 4G / LTE-A | Mobile broadband (DC-HSPA+ & FDD-LTE 4G / LTE-A), Postpaid & Prepaid, Mobile Banking (PayMax) | China Mobile | 38.56 |
| 4 | Ufone[6] | 410 / 03 | 033x | 900/1800 MHz GSM 2G / GPRS 2.5G / EDGE 2.75G Band 1 (2100 MHz) / Band 8 (900 MHz) HSPA+ 3.75G Band 3 (1800 MHz) FDD-LTE 4G | Mobile broadband (HSPA+, FDD-LTE 4G) Postpaid & Prepaid, Mobile Banking (U-Paisa) | PTCL & Etisalat | 23.07 |
| 5 | SCOM[7] (Azad Kashmir & Gilgit-Baltistan only) | 410 / 05 | 0355x | 900 MHz GSM Band 1 (2100 MHz) UMTS / HSUPA Band 3 (1800 MHz) LTE | Fixed Broadband Postpaid & Prepaid Mobile Banking (S-Paisa) | Government of Pakistan | 1.290[8] |
See also
- List of dialling codes in Pakistan
- List of mobile codes in Pakistan
- Telephone numbers in Pakistan
References
- ^ "Telecom Indicators | PTA". www.pta.gov.pk. Retrieved 2018-11-15.
- ^ Jazz Official Website
- ^ Warid Official Website
- ^ Telenor Official Website
- ^ Zong Official Website
- ^ Ufone Official Website
- ^ "SCO Official Website".
- ^ "PTA Annual Report 2020" (PDF). Pakistan Telecommunication Authority. 16 January 2020. p. 65. Archived (PDF) from the original on 16 January 2020. Retrieved 18 January 2021.