This is a list of political parties of minorities.
| Country | Party | Minority |
|---|---|---|
| Enotna Lista | Carinthian Slovenes | |
| Démocrate, Fédéraliste, Indépendant | French Community of Belgium | |
| Pro Deutschsprachige Gemeinschaft | German-speaking Community of Belgium | |
| Indigenous Pachakuti Movement | Indigenous peoples in Bolivia | |
| Revolutionary Liberation Movement Tupaq Katari | ||
| Movement for Rights and Freedoms | Turks in Bulgaria | |
| Civil Union "Roma" | Roma people | |
| Euroroma | ||
| Wallmapuwen | Mapuche | |
| Costa Rican Renewal Party | Evangelical Christians | |
| National Restoration Party | ||
| New Republic Party | ||
| Accessibility without Exclusion | People with disabilities | |
| Democratic Union of Hungarians of Croatia | Hungarians of Croatia | |
| German People's Union - National Association of Danubian Schwaben in Croatia | Danube Swabians | |
| Party of Democratic Action of Croatia, | Bosniaks of Croatia | |
| Independent Democratic Serb Party | Serbs of Croatia | |
| Party of Danube Serbs | ||
| Serb People's Party (Croatia) | ||
| Schleswig Party | North Schleswig Germans | |
| Constitution Party | Russians in Estonia | |
| Russian Party in Estonia | ||
| Estonian Centre Party | ||
| Estonian United Left Party | ||
| Svenska Folkpartiet | Swedish speakers | |
| Parti Breton | Breton people | |
| Union Démocratique Bretonne | ||
| Emgann | ||
| All-German Bloc/League of Expellees and Deprived of Rights | German refugees | |
| Die Friesen | Frisians | |
| Südschleswigscher Wählerverband | Danish people | |
| Wendische Volkspartei | Sorbs | |
| Rainbow (political party) | Slavs of Macedonia | |
| Balad | Arab-Israelis | |
| United Arab List | ||
| Ta'al | ||
| Arab Democratic Party | ||
| Democratic List for Israeli Arabs | ||
| United Arab List (1976) | ||
| Sephardim and Oriental Communities | Sephardi Jews and Mizrahi Jews | |
| Shas | ||
| Yemenite Association | Yemenite Jews | |
| Tami | Mizrahi Jews | |
| Yisrael Beiteinu | Russian Jews in Israel | |
| Yisrael BaAliyah | ||
| Slovenska Skupnost | Slovene minority in Italy | |
| South Tyrolean People's Party | South Tyroleans | |
| Union for South Tyrol | ||
| Die Freiheitlichen | ||
| Valdostan Union | French speakers | |
| Latvian Russian Union | Russians in Latvia and Latgalians | |
| General Jewish Labour Bund | Lithuanian Jews | |
| Folkspartei | ||
| Electoral Action of Poles in Lithuania | Poles in Lithuania | |
| Malaysian Chinese Association | Malaysian Chinese | |
| Liberal Democratic Party, | ||
| Malaysian Indian Congress | Malaysian Indians | |
| Parti Gerakan Rakyat Malaysia| | Malaysian Chinese, Malaysian Indians and others | |
| Parti Bersatu Sabah | Kadazan-Dusun, Murut people, Bajau people, and others | |
| United Pasokmomogun Kadazandusun Murut Organisation | Kadazan-Dusun and Murut people | |
| Democratic Alliance in Montenegro | Albanians in Montenegro | |
| Democratic Union of Albanians | ||
| Albanian Alternative | ||
| Bosniak Party | Bosniaks of Montenegro | |
| Croatian Civic Initiative | Croats of Montenegro | |
| Frisian National Party | Frisians | |
| DeFriezen | ||
| Denk | Turks in the Netherlands | |
| Union océanienne | Wallisians and Futunians | |
| Rassemblement démocratique océanien | ||
| Māori Party | Māori | |
| Democratic Party of Albanians | Albanians in North Macedonia | |
| Democratic Union for Integration | ||
| Party for Democratic Prosperity | ||
| Democratic League of Bosniaks | Bosniaks in North Macedonia | |
| Democratic Party of Serbs in Macedonia | Serbs in North Macedonia | |
| Democratic Party of Turks | Turks in North Macedonia | |
| Union of Roma in Macedonia | Roma people | |
| United Party of Romas in Macedonia | ||
| Muttahida Qaumi Movement-Pakistan | Muhajir people | |
| General Jewish Labour Bund | Polish Jews | |
| Folkspartei | ||
| German Minority (political party) | Germans in Poland | |
| Democratic Union of Hungarians in Romania | Hungarians in Romania | |
| Bratstvo Community of Bulgarians in Romania | Bulgarians in Romania | |
| Bulgarian Union of Banat–Romania | ||
| Association of Italians of Romania | Italians in Romania | |
| Association of Macedonians of Romania | Macedonians of Romania | |
| Cultural Union of Ruthenians of Romania | Rusyns of Romania | |
| Community of the Lippovan Russians in Romania | Lipovans | |
| Union of the Ukrainians of Romania | Ukrainians in Romania | |
| Democratic Forum of Germans in Romania | Germans of Romania | |
| Democratic Turkish Union of Romania | Turks of Romania | |
| Democratic Union of Turkish-Muslim Tatars of Romania | Tatars of Romania | |
| Democratic Union of Slovaks and Czechs of Romania | Slovaks of Romania and Czechs of Romania | |
| Federation of the Jewish Communities in Romania | Jews of Romania | |
| Hellenic Union of Romania | Greeks in Romania | |
| League of Albanians of Romania | Albanians of Romania | |
| Party of the Roma | Roma of Romania | |
| Union of Armenians of Romania | Armenians of Romania | |
| Union of Croatians of Romania | Croats of Romania | |
| Union of Poles of Romania | Poles in Romania | |
| Union of Serbs of Romania | Serbs of Romania | |
| Alliance of Vojvodina Hungarians | Hungarians in Serbia | |
| Bosniac Democratic Party of Sanjak | Bosniaks of Serbia | |
| Party of Democratic Action of Sandžak | ||
| Roma Union of Serbia | Roma people | |
| Roma Party | ||
| Party for Democratic Action | Albanians in Serbia | |
| Democratic League of Croats in Vojvodina | Croats of Serbia | |
| Croatian Bunjevac-Šokac Party | ||
| Bunjevac-Šokac Party | ||
| Croatian National Alliance | ||
| Croatian Syrmian Initiative | ||
| Democratic Union of Croats | ||
| Most-Híd | Hungarians in Slovakia | |
| Party of the Hungarian Coalition | ||
| Minority Front | Indian South Africans | |
| Inkatha Freedom Party | Zulu people | |
| Africa Muslim Party | South Africa Muslims | |
| Freedom Front Plus | Afrikaners | |
| Pertjajah Luhur | Javanese people | |
| Party for National Unity and Solidarity | ||
| Peoples' Democratic Party | Kurds in Turkey | |
| Democratic Regions Party | ||
| Freedom and Socialism Party | ||
| Participatoric Democracy Party | ||
| Rights and Freedoms Party | ||
| Qurultai-Rukh | Crimean Tatars | |
| Opposition Platform — For Life | Russians in Ukraine | |
| Opposition Bloc | ||
| Party of Shariy | ||
| Ukrainian Choice | ||
| One Rus | ||
| Our Land | ||
| Nashi | ||
| Scottish National Party | Scottish people | |
| Sinn Féin | Irish Catholics | |
| Social Democratic and Labour Party | ||
| Ulster Unionist Party | Ulster Protestants | |
| Democratic Unionist Party | ||
| Alliance Party of Northern Ireland | Irish people | |
| Plaid Cymru | Welsh people | |
| Welsh National Party | ||
| Mebyon Kernow | Cornish people | |
| African People's Socialist Party | African Americans | |
| All-African People's Revolutionary Party | ||
| Black Panther Party | ||
| Black Riders Liberation Party | ||
| Raza Unida Party | Mexican Americans | |
| People's Constitutional Party |