The National Collegiate Athletic Association (NCAA) Division I Football Bowl Subdivision (FBS) includes 130 teams. Each team has one head coach.[1] In addition to the head coach, most teams also have at least one offensive coordinator and defensive coordinator;[1] however, the head coach will sometimes assume one of these roles as well. FBS is composed of ten conferences: American Athletic Conference (The American), Atlantic Coast Conference (ACC), Big 12 Conference, Big Ten Conference, Conference USA (C-USA), Mid-American Conference (MAC), Mountain West Conference (MW), Pac-12 Conference (Pac-12), Southeastern Conference (SEC), and Sun Belt Conference. All FBS schools except six (Army, BYU, Liberty, UMass, New Mexico State, & Notre Dame) are members of one of these conferences.
In 2019, Kirk Ferentz of Iowa became the longest-continuous tenured head coach in Division I FBS. Ferentz began his current coaching tenure in 1999 and is also the only FBS head coach who began his current head coaching position before the 2000 season. Three coaches had a previous head coaching stint at their current school that began prior to the 2002 season: Randy Edsall at UConn, Mack Brown at North Carolina, and Greg Schiano at Rutgers.
Coaches' records updated through week 15 of the 2020 college football season.
Coaches
School | Conference | Head coach | First season | W | L | W% | W | L | W% | Offensive coordinator(s) | Defensive coordinator(s) | Special Teams coordinator(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Career DI FBS | |||||||||||
Cincinnati Bearcats | The American | Luke Fickell | 2017 | 35 | 14 | .714 | 41 | 21 | .661 | Mike Denbrock | Mike Tressel | Brian Mason |
East Carolina Pirates | The American | Mike Houston | 2019 | 7 | 14 | .333 | 7 | 14 | .333 | Donnie Kirkpatrick | Blake Harrell | Tim Daoust |
Houston Cougars | The American | Dana Holgorsen | 2019 | 7 | 13 | .350 | 68 | 54 | .557 | Shannon Dawson | Doug Belk | Mark Scott |
Memphis Tigers | The American | Ryan Silverfield | 2020 | 8 | 4 | .667 | 8 | 4 | .667 | Kevin Johns | Mike MacIntyre | Drew Svoboda |
Navy Midshipmen | The American | Ken Niumatalolo | 2007 | 101 | 67 | .601 | 101 | 67 | .601 | Ivin Jasper | Brian Newberry | Danny O'Rourke |
SMU Mustangs | The American | Sonny Dykes | 2018 | 22 | 14 | .611 | 63 | 59 | .516 | Garrett Riley | Jim Leavitt | Chris Brasfield |
South Florida Bulls | The American | Jeff Scott | 2020 | 1 | 8 | .111 | 1 | 8 | .111 | Charlie Weis Jr. | Glenn Spencer | Daniel Da Prato |
Temple Owls | The American | Rod Carey | 2019 | 9 | 11 | .450 | 61 | 41 | .598 | Mike Uremovich | Jeff Knowles | Brett Diersen |
Tulane Green Wave | The American | Willie Fritz | 2016 | 29 | 33 | .468 | 46 | 40 | .535 | Chip Long | Chris Hampton | Willie Fritz |
Tulsa Golden Hurricane | The American | Philip Montgomery | 2015 | 31 | 40 | .437 | 31 | 40 | .437 | Philip Montgomery | Joseph Gillespie | Calvin Lowry |
UCF Knights | The American | Gus Malzahn | 2021 | 0 | 0 | – | 77 | 38 | .670 | Vacant | Vacant | Vacant |
Boston College Eagles | ACC | Jeff Hafley | 2020 | 6 | 5 | .545 | 6 | 5 | .545 | Frank Cignetti Jr. | Tem Lukabu | Matt Thurin |
Clemson Tigers | ACC | Dabo Swinney | 2008 | 140 | 33 | .809 | 140 | 33 | .809 | Tony Elliott | Brent Venables | Mickey Conn |
Duke Blue Devils | ACC | David Cutcliffe | 2008 | 74 | 88 | .457 | 118 | 117 | .502 | Jeff Faris / Re'Quan Boyette | Ben Albert / Matt Guerrieri | Kirk Benedict |
Florida State Seminoles | ACC | Mike Norvell | 2020 | 3 | 6 | .333 | 41 | 21 | .661 | Kenny Dillingham | Adam Fuller | John Papuchis |
Georgia Tech Yellow Jackets | ACC | Geoff Collins | 2019 | 6 | 16 | .273 | 21 | 26 | .447 | Dave Patenaude | Nathan Burton / Andrew Thacker | Jeff Popovich / Chris Wiesehan |
Louisville Cardinals | ACC | Scott Satterfield | 2019 | 12 | 13 | .480 | 59 | 29 | .670 | Vacant | Bryan Brown / Cort Dennison | Stu Holt |
Miami Hurricanes | ACC | Manny Diaz | 2019 | 14 | 10 | .583 | 14 | 10 | .583 | Rhett Lashlee | Manny Diaz | Jonathan Patke |
North Carolina Tar Heels | ACC | Mack Brown | 2019[N 1] | 15 | 10 | .600 | 259 | 132 | .662 | Phil Longo | Jay Bateman / Tommy Thigpen | Jovan Dewitt |
NC State Wolfpack | ACC | Dave Doeren | 2013 | 55 | 46 | .545 | 78 | 50 | .609 | Tim Beck | Tony Gibson | Todd Goebbel |
Pittsburgh Panthers | ACC | Pat Narduzzi | 2015 | 42 | 34 | .553 | 42 | 34 | .553 | Mark Whipple | Randy Bates | Andre Powell |
Syracuse Orange | ACC | Dino Babers | 2016 | 24 | 36 | .400 | 42 | 45 | .483 | Sterlin Gilbert | Tony White | Vacant |
Virginia Cavaliers | ACC | Bronco Mendenhall | 2016 | 30 | 32 | .484 | 129 | 75 | .632 | Robert Anae | Nick Howell / Kelly Poppinga | Ricky Brumfield |
Virginia Tech Hokies | ACC | Justin Fuente | 2016 | 38 | 26 | .594 | 64 | 49 | .566 | Brad Cornelsen | Justin Hamilton | James Shibest |
Wake Forest Demon Deacons | ACC | Dave Clawson | 2014 | 40 | 45 | .471 | 72 | 76 | .486 | Warren Ruggiero | Lyle Hemphill | Wayne Lineburg |
Baylor Bears | Big 12 | Dave Aranda | 2020 | 2 | 7 | .222 | 2 | 7 | .222 | Jeff Grimes | Ron Roberts | Matt Powledge |
Iowa State Cyclones | Big 12 | Matt Campbell | 2016 | 35 | 28 | .556 | 70 | 43 | .619 | Tom Manning | Jon Heacock | Vacant |
Kansas Jayhawks | Big 12 | Les Miles | 2019 | 3 | 18 | .143 | 145 | 73 | .665 | Mike DeBord | DJ Eliot | Jonathan Wallace |
Kansas State Wildcats | Big 12 | Chris Klieman | 2019 | 12 | 11 | .522 | 12 | 11 | .522 | Courtney Messingham | Joe Klanderman | Vacant |
Oklahoma Sooners | Big 12 | Lincoln Riley | 2017 | 45 | 8 | .849 | 45 | 8 | .849 | Bill Bedenbaugh / Cale Gundy | Alex Grinch | Joe Jon Finley |
Oklahoma State Cowboys | Big 12 | Mike Gundy | 2005 | 137 | 67 | .672 | 137 | 67 | .672 | Kasey Dunn | Jim Knowles | John Wozniak |
TCU Horned Frogs | Big 12 | Gary Patterson | 2000 | 178 | 74 | .706 | 178 | 74 | .706 | Doug Meacham | Chad Glasgow | Dan Sharp |
Texas Longhorns | Big 12 | Steve Sarkisian | 2021 | 0 | 0 | – | 46 | 35 | .568 | Kyle Flood | Pete Kwiatkowski / Jeff Choate | Jeff Banks |
Texas Tech Red Raiders | Big 12 | Matt Wells | 2019 | 8 | 14 | .364 | 52 | 48 | .520 | Sonny Cumbie | Keith Patterson | Mark Tommerdahl |
West Virginia Mountaineers | Big 12 | Neal Brown | 2019 | 11 | 11 | .500 | 46 | 27 | .630 | Gerad Parker | Jordan Lesley / ShaDon Brown | Jeff Koonz |
Illinois Fighting Illini | Big Ten | Bret Bielema | 2021 | 0 | 0 | – | 97 | 58 | .626 | Tony Petersen | Ryan Walters | Ben Miller |
Indiana Hoosiers | Big Ten | Tom Allen | 2017 | 24 | 22 | .522 | 24 | 22 | .522 | Grant Heard / Nick Sheridan | Charlton Warren | Kasey Teegardin |
Iowa Hawkeyes | Big Ten | Kirk Ferentz | 1999 | 168 | 106 | .613 | 168 | 106 | .613 | Brian Ferentz | Phil Parker | LeVar Woods |
Maryland Terrapins | Big Ten | Mike Locksley | 2019 | 6 | 17 | .261 | 8 | 43 | .157 | Dan Enos | Brian Stewart / Brian Williams | Ron Zook |
Michigan Wolverines | Big Ten | Jim Harbaugh | 2015 | 49 | 22 | .690 | 78 | 43 | .645 | Josh Gattis / Sherrone Moore | Mike Macdonald / Maurice Linguist | Jay Harbaugh |
Michigan State Spartans | Big Ten | Mel Tucker | 2020 | 2 | 5 | .286 | 7 | 12 | .368 | Jay Johnson | Scottie Hazelton | Ross Els |
Minnesota Golden Gophers | Big Ten | P. J. Fleck | 2017 | 26 | 19 | .578 | 56 | 41 | .577 | Mike Sanford Jr. / Matt Simon | Joe Rossi / Joe Harasymiak | Rob Wenger |
Nebraska Cornhuskers | Big Ten | Scott Frost | 2018 | 12 | 20 | .375 | 31 | 27 | .534 | Matt Lubick | Erik Chinander | Vacant |
Northwestern Wildcats | Big Ten | Pat Fitzgerald | 2006 | 106 | 81 | .567 | 106 | 81 | .567 | Mike Bajakian | Jim O'Neil | Jeff Genyk |
Ohio State Buckeyes | Big Ten | Ryan Day | 2019 | 23 | 2 | .920 | 23 | 2 | .920 | Kevin Wilson | Kerry Coombs | Parker Fleming |
Penn State Nittany Lions | Big Ten | James Franklin | 2014 | 60 | 28 | .682 | 84 | 43 | .661 | Mike Yurcich | Tim Banks / Brent Pry | Joe Lorig |
Purdue Boilermakers | Big Ten | Jeff Brohm | 2017 | 19 | 25 | .432 | 48 | 35 | .578 | Brian Brohm / JaMarcus Shephard | Brad Lambert / Anthony Poindexter | Marty Biagi |
Rutgers Scarlet Knights | Big Ten | Greg Schiano | 2020[N 2] | 3 | 6 | .333 | 71 | 73 | .493 | Sean Gleeson | Robb Smith | Adam Scheier |
Wisconsin Badgers | Big Ten | Paul Chryst | 2015 | 56 | 19 | .747 | 75 | 38 | .664 | Joe Rudolph | Jim Leonhard | Chris Haering |
Charlotte 49ers | C-USA | Will Healy | 2019 | 9 | 10 | .474 | 9 | 10 | .474 | Mark Carney | Brandon Cooper / Marcus West | Max Thurmond |
Florida Atlantic Owls | C-USA | Willie Taggart | 2020 | 5 | 4 | .556 | 61 | 66 | .480 | Mike Johnson | Mike Stoops | Raymond Woodie |
Florida International Panthers | C-USA | Butch Davis | 2017 | 23 | 21 | .523 | 86 | 64 | .573 | Tim Harris Jr. | Everett Withers | D.J. McCarthy |
Louisiana Tech Bulldogs | C-USA | Skip Holtz | 2013 | 61 | 41 | .598 | 115 | 89 | .564 | Joe Sloan | David Blackwell | Dennis Smith |
Marshall Thundering Herd | C-USA | Charles Huff | 2021 | 0 | 0 | – | 0 | 0 | – | Tim Cramsey | Lance Guidry | Jeremy Springer |
Middle Tennessee Blue Raiders | C-USA | Rick Stockstill | 2006 | 94 | 92 | .505 | 94 | 92 | .505 | Brent Dearmon | Scott Shafer | Mike Polly |
North Texas Mean Green | C-USA | Seth Littrell | 2016 | 31 | 31 | .500 | 31 | 31 | .500 | Mike Bloesch / Tommy Mainord | Phil Bennett | Mike Ekeler |
Old Dominion Monarchs | C-USA | Ricky Rahne | 2020 | 0 | 0 | – | 0 | 0 | – | Kirk Campbell | Blake Seiler | Kevin Smith |
Rice Owls | C-USA | Mike Bloomgren | 2018 | 7 | 23 | .233 | 7 | 23 | .233 | Marques Tuiasosopo | Brian Smith | Vacant |
Southern Miss Golden Eagles | C-USA | Will Hall | 2021 | 0 | 0 | – | 0 | 0 | – | Cayden Cochran | Austin Armstrong | Greg Meyer |
UAB Blazers | C-USA | Bill Clark | 2014[N 3] | 40 | 22 | .645 | 40 | 22 | .645 | Bryant Vincent | David Reeves | Heath Thomas |
UTEP Miners | C-USA | Dana Dimel | 2018 | 5 | 27 | .156 | 35 | 66 | .347 | Dave Warner | Bradley Dale Peveto | Joe Robinson |
UTSA Roadrunners | C-USA | Jeff Traylor | 2020 | 7 | 5 | .583 | 7 | 5 | .583 | Barry Lunney Jr. | Jess Loepp / Rod Wright | Tommy Perry |
Western Kentucky Hilltoppers | C-USA | Tyson Helton | 2019 | 14 | 11 | .560 | 14 | 11 | .560 | Zach Kittley | Maurice Crum Jr. | Andy LaRussa |
Army Black Knights | Independent | Jeff Monken | 2014 | 49 | 39 | .557 | 49 | 39 | .557 | Brent Davis | Nate Woody | Sean Saturnio |
BYU Cougars | Independent | Kalani Sitake | 2016 | 38 | 26 | .594 | 38 | 26 | .594 | Aaron Roderick | Ilaisa Tuiaki | Ed Lamb |
Liberty Flames | Independent | Hugh Freeze | 2019 | 18 | 6 | .750 | 67 | 33 | .670 | Kent Austin / Maurice Harris | Scott Symons | Tanner Burns |
New Mexico State Aggies | Independent | Doug Martin | 2013 | 22 | 63 | .259 | 51 | 116 | .305 | Doug Martin | Frank Spaziani | Matt Christian / Chili Davis / Ronnie Pentz |
Notre Dame Fighting Irish | Independent | Brian Kelly | 2010 | 81 | 38 | .681 | 135 | 60 | .692 | Tommy Rees | Marcus Freeman | Brian Polian |
UConn Huskies | Independent | Randy Edsall | 2017[N 4] | 6 | 30 | .167 | 98 | 127 | .436 | Frank Giufre | Lou Spanos | Eddie Allen |
UMass Minutemen | Independent | Walt Bell | 2019 | 1 | 15 | .063 | 1 | 15 | .063 | Angelo Mirando | Tommy Restivo | Luke Paschall |
Akron Zips | MAC | Tom Arth | 2019 | 1 | 17 | .056 | 1 | 17 | .056 | Tommy Zagorski | Matt Feeney | Chris Hurd |
Ball State Cardinals | MAC | Mike Neu | 2016 | 22 | 34 | .393 | 22 | 34 | .393 | Kevin Lynch | Tyler Stockton | Patrick Dougherty |
Bowling Green Falcons | MAC | Scot Loeffler | 2019 | 3 | 14 | .176 | 3 | 14 | .176 | Terry Malone | Brian VanGorder | Jacob Schoonover |
Buffalo Bulls | MAC | Lance Leipold | 2015 | 37 | 33 | .529 | 37 | 33 | .529 | Andy Kotelnicki / Jim Zebrowski | Brian Borland | Taiwo Onatolu |
Central Michigan Chippewas | MAC | Jim McElwain | 2019 | 11 | 9 | .550 | 55 | 37 | .598 | Vacant | Robb Akey | Keith Murphy |
Eastern Michigan Eagles | MAC | Chris Creighton | 2014 | 30 | 51 | .370 | 30 | 51 | .370 | Chris Creighton | Neal Neathery | Jay Nunez |
Kent State Golden Flashes | MAC | Sean Lewis | 2018 | 12 | 17 | .414 | 12 | 17 | .414 | Andrew Sowder | Tom Kaufman | Zac Barton |
Miami RedHawks | MAC | Chuck Martin | 2014 | 32 | 46 | .410 | 32 | 46 | .410 | Eric Koehler | John Hauser / Spence Nowinsky | Doug Shearer |
Northern Illinois Huskies | MAC | Thomas Hammock | 2019 | 5 | 13 | .278 | 5 | 13 | .278 | Eric Eidsness | Derrick Jackson | Atif Austin |
Ohio Bobcats | MAC | Frank Solich | 2005 | 115 | 82 | .584 | 173 | 101 | .631 | Tim Albin | Ron Collins / Pete Germano | Nate Faanes |
Toledo Rockets | MAC | Jason Candle | 2016 | 38 | 21 | .644 | 38 | 21 | .644 | Mike Hallett / Robert Weiner | Vince Kehres / Craig Kuligowski | Ross Watson |
Western Michigan Broncos | MAC | Tim Lester | 2017 | 24 | 20 | .545 | 24 | 20 | .545 | Vacant | Lou Esposito | Joe Palcic / David Denham |
Air Force Falcons | Mountain West | Troy Calhoun | 2007 | 102 | 72 | .586 | 102 | 72 | .586 | Mike Thiessen | John Rudzinski | Tim Horton |
Boise State Broncos | Mountain West | Andy Avalos | 2021 | 0 | 0 | – | 0 | 0 | – | Tim Plough | Spencer Danielson / Kane Ioane | Stacy Collins |
Colorado State Rams | Mountain West | Steve Addazio | 2020 | 1 | 3 | .250 | 58 | 58 | .500 | Jon Budmayr | Chuck Heater | Vacant |
Fresno State Bulldogs | Mountain West | Kalen DeBoer | 2020 | 3 | 3 | .500 | 3 | 3 | .500 | Ryan Grubb | William Inge | Eric Schmidt |
Hawaiʻi Rainbow Warriors | Mountain West | Todd Graham | 2020 | 5 | 4 | .556 | 100 | 65 | .606 | G. J. Kinne / Tony Hull | Victor Santa Cruz / Jacob Yoro | Dan Phillips |
Nevada Wolf Pack | Mountain West | Jay Norvell | 2017 | 25 | 22 | .532 | 25 | 22 | .532 | Matt Mumme | Brian Ward | Thomas Sheffield |
New Mexico Lobos | Mountain West | Danny Gonzales | 2020 | 2 | 5 | .286 | 2 | 5 | .286 | Derek Warehime / Drew Mehringer | Rocky Long | Jamie Christian |
San Diego State Aztecs | Mountain West | Brady Hoke | 2020 | 4 | 4 | .500 | 82 | 76 | .519 | Jeff Hecklinski | Kurt Mattix | Doug Deakin |
San José State Spartans | Mountain West | Brent Brennan | 2017 | 15 | 30 | .333 | 15 | 30 | .333 | Kevin McGiven | Derrick Odum | Scott White |
UNLV Rebels | Mountain West | Marcus Arroyo | 2020 | 0 | 6 | .000 | 0 | 6 | .000 | Glenn Thomas | Peter Hansen | Vacant |
Utah State Aggies | Mountain West | Blake Anderson | 2021 | 0 | 0 | – | 51 | 37 | .580 | Anthony Tucker | Ephraim Banda | Nick Paremski |
Wyoming Cowboys | Mountain West | Craig Bohl | 2014 | 38 | 44 | .463 | 38 | 44 | .463 | Tim Polasek | Jay Sawvel | Shannon Moore |
Arizona Wildcats | Pac-12 | Jedd Fisch | 2021 | 0 | 0 | – | 1 | 1 | .500 | Brennan Carroll | Don Brown | Keith Dudzinski |
Arizona State Sun Devils | Pac-12 | Herm Edwards | 2018 | 17 | 13 | .567 | 17 | 13 | .567 | Zak Hill | Antonio Pierce | Shawn Slocum |
California Golden Bears | Pac-12 | Justin Wilcox | 2017 | 21 | 21 | .500 | 21 | 21 | .500 | Bill Musgrave | Peter Sirmon | Charlie Ragle |
Colorado Buffaloes | Pac-12 | Karl Dorrell | 2020 | 4 | 2 | .667 | 39 | 29 | .574 | Darrin Chiaverini | Chris Wilson | Vacant |
Oregon Ducks | Pac-12 | Mario Cristobal | 2018 | 25 | 10 | .714 | 52 | 57 | .477 | Joe Moorhead | Tim DeRuyter | Bobby Williams |
Oregon State Beavers | Pac-12 | Jonathan Smith | 2018 | 9 | 22 | .290 | 9 | 22 | .290 | Brian Lindgren | Tim Tibesar | Jake Cookus |
Stanford Cardinal | Pac-12 | David Shaw | 2011 | 90 | 36 | .714 | 90 | 36 | .714 | Tavita Pritchard | Lance Anderson | Pete Alamar |
UCLA Bruins | Pac-12 | Chip Kelly | 2018 | 10 | 21 | .323 | 56 | 28 | .667 | Justin Frye | Jerry Azzinaro | Derek Sage |
USC Trojans | Pac-12 | Clay Helton | 2015 | 45 | 23 | .662 | 45 | 23 | .662 | Graham Harrell | Todd Orlando | Sean Snyder |
Utah Utes | Pac-12 | Kyle Whittingham | 2005 | 134 | 66 | .670 | 134 | 66 | .670 | Andy Ludwig | Morgan Scalley | Sharrieff Shah |
Washington Huskies | Pac-12 | Jimmy Lake | 2020 | 3 | 1 | .750 | 3 | 1 | .750 | John Donovan | Bob Gregory / Ikaika Malloe | Keith Bhonapha |
Washington State Cougars | Pac-12 | Nick Rolovich | 2020 | 1 | 3 | .250 | 29 | 29 | .500 | Brian Smith / Craig Stutzmann | Jake Dickert | Vacant |
Alabama Crimson Tide | SEC | Nick Saban | 2007 | 164 | 23 | .877 | 255 | 65 | .797 | Bill O'Brien | Pete Golding | Jay Graham |
Arkansas Razorbacks | SEC | Sam Pittman | 2020 | 3 | 7 | .300 | 3 | 7 | .300 | Kendal Briles | Barry Odom | Scott Fountain |
Auburn Tigers | SEC | Bryan Harsin | 2021 | 0 | 0 | – | 76 | 24 | .760 | Mike Bobo | Derek Mason | Bert Watts |
Florida Gators | SEC | Dan Mullen | 2018 | 29 | 9 | .763 | 98 | 55 | .641 | Vacant | Todd Grantham | Greg Knox |
Georgia Bulldogs | SEC | Kirby Smart | 2016 | 52 | 13 | .800 | 52 | 13 | .800 | Todd Monken | Dan Lanning / Glenn Schumann | Scott Cochran |
Kentucky Wildcats | SEC | Mark Stoops | 2013 | 49 | 50 | .495 | 49 | 50 | .495 | Liam Coen | Brad White | Jemal Singleton |
LSU Tigers | SEC | Ed Orgeron | 2016 | 45 | 14 | .763 | 62 | 41 | .602 | Jake Peetz | Daronte Jones | Greg McMahon |
Ole Miss Rebels | SEC | Lane Kiffin | 2020 | 5 | 5 | .500 | 66 | 39 | .629 | Jeff Lebby | D. J. Durkin / Chris Partridge | Coleman Hutzler |
Mississippi State Bulldogs | SEC | Mike Leach | 2020 | 4 | 7 | .364 | 143 | 97 | .596 | Mike Leach | Zach Arnett | Matt Brock |
Missouri Tigers | SEC | Eliah Drinkwitz | 2020 | 5 | 5 | .500 | 17 | 6 | .739 | Eliah Drinkwitz / Curtis Luper | Steve Wilks | Erik Link |
South Carolina Gamecocks | SEC | Shane Beamer | 2021 | 0 | 0 | – | 0 | 0 | – | Marcus Satterfield | Clayton White | Pete Lembo |
Tennessee Volunteers | SEC | Josh Heupel | 2021 | 0 | 0 | – | 28 | 8 | .778 | Alex Golesh | Vacant | Vacant |
Texas A&M Aggies | SEC | Jimbo Fisher | 2018 | 26 | 10 | .722 | 109 | 33 | .768 | Darrell Dickey | Mike Elko | Vacant |
Vanderbilt Commodores | SEC | Clark Lea | 2021 | 0 | 0 | – | 0 | 0 | – | David Raih | Jesse Minter | Justin Lustig |
Appalachian State Mountaineers | Sun Belt | Shawn Clark | 2020 | 10 | 3 | .769 | 10 | 3 | .769 | Frank Ponce | Dale Jones | Brian Haines |
Arkansas State Red Wolves | Sun Belt | Butch Jones | 2021 | 0 | 0 | – | 84 | 54 | .609 | Keith Heckendorf | Rob Harley | Steve Hauser |
Coastal Carolina Chanticleers | Sun Belt | Jamey Chadwell | 2019 | 19 | 17 | .528 | 19 | 17 | .528 | Newland Isaac / Willy Korn | Chad Staggs | Curt Baldus |
Georgia Southern Eagles | Sun Belt | Chad Lunsford | 2018 | 27 | 18 | .600 | 27 | 18 | .600 | Doug Ruse | Scot Sloan | Vacant |
Georgia State Panthers | Sun Belt | Shawn Elliott | 2017 | 22 | 25 | .468 | 23 | 30 | .434 | Brad Glenn | Nick Fuqua | Shiel Wood |
Louisiana Ragin' Cajuns | Sun Belt | Billy Napier | 2018 | 28 | 11 | .718 | 28 | 11 | .718 | Vacant | Patrick Toney | Robby Discher |
Louisiana-Monroe Warhawks | Sun Belt | Terry Bowden | 2021 | 0 | 0 | – | 82 | 69 | .543 | Rich Rodriguez | Zac Alley | Vacant |
South Alabama Jaguars | Sun Belt | Kane Wommack | 2021 | 0 | 0 | – | 0 | 0 | – | Major Applewhite | Corey Batoon | Jamael Lett |
Texas State Bobcats | Sun Belt | Jake Spavital | 2019 | 5 | 19 | .208 | 5 | 19 | .208 | Jacob Peeler | Zac Spavital / Brian Gambel | Nick Whitworth |
Troy Trojans | Sun Belt | Chip Lindsey | 2019 | 10 | 13 | .435 | 10 | 13 | .435 | Luke Meadows | Brandon Hall | Brian Blackmon |
See also
- List of current NCAA Division I FCS football coaches
- List of current NCAA Division I baseball coaches
- List of current NCAA Division I men's basketball coaches
- List of current NCAA Division I women's basketball coaches
- List of current NCAA Division I men's ice hockey coaches
- List of NCAA Division I men's soccer coaches
Notes
- ^ This is Brown's second stint as head coach at North Carolina. He had previously been head coach from 1988 to 1997.
- ^ This is Schiano's second stint as head coach at Rutgers. He had previously been head coach from 2001 to 2011.
- ^ Clark's first season as head coach was the final season before UAB dropped football. He was still under contract to UAB when the school announced that it would reinstate football (ultimately in 2017), and was retained as head coach for the revived program.
- ^ This is Edsall's second stint as head coach at UConn. He had previously been head coach from 2000 to 2010.
References
- ^ a b Theismann, Joe; Tarcy, Brian (2001). "Chapter 5: Coaching: Win, Get Fired, or Go on TV". The Complete Idiot's Guide to Football (2nd ed.). Indianapolis, Indiana: Alpha Books. p. 57. ISBN 0-02-864167-1. Retrieved 2010-05-10.