This is a list of bridges and other crossings of the James River in the U.S. state of Virginia, from the Chesapeake Bay upstream to its source.
Crossings
| Crossing | Carries | Location | Built | Coordinates | Image | Notes |
|---|---|---|---|---|---|---|
| Hampton Roads Bridge-Tunnel | Hampton Roads to Norfolk | 1957 | 36°59′14″N 76°18′20″W | Replaced ferries from Willoughby Spit to Old Point Comfort and Pine Beach to Small Boat Harbor | ||
| Monitor-Merrimac Memorial Bridge-Tunnel | Suffolk, Virginia to Newport News, Virginia | 1992 | 36°56′27″N 76°24′06″W / 36.940837°N 76.401672°W | |||
| James River Bridge | Isle of Wight County, VA to Newport News, VA | 1982 | 36°59′28″N 76°29′01″W / 36.9910°N 76.4836°W | |||
| Jamestown Ferry | Jamestown | 37°10′59″N 76°52′43″W / 37.183°N 76.8786°W | ||||
| Benjamin Harrison Memorial Bridge | Hopewell | 1966 | 37°19′08″N 77°13′26″W / 37.31889°N 77.22389°W | Replaced Hopewell Ferry | ||
| Ferry[1] | Abandoned | |||||
| Woodson Ferry[1] | Varina Road at Varina | Abandoned | ||||
| Varina-Enon Bridge | Henricus, just East of | 1990 | 37°22′47″N 77°20′47″W | |||
| Hatcher Island Bridge | Private road | Chester, just North East of | 37°23′07″N 77°22′27″W / 37.385314°N 77.374070°W | Wooden bridge to privately-owned island crosses a side-channel of the James River. The main shipping channel lies to the south in the Aiken Swamp-Dutch Gap Cutoff | ||
| Cox's Ferry | Cox's Landing | Abandoned | ||||
| Vietnam Veterans Memorial Bridge | Bensley to northwest of Varina | 2002 | 37°26′31″N 77°25′22″W | |||
| Interstate 95 James River Bridge | Richmond | 1958 | 37°31′41″N 77°25′45″W | |||
| CSX Bellwood Subdivision James River Bridge | Bellwood Subdivision | 37°31′53″N 77°25′54″W / 37.53139°N 77.43167°W | ||||
| Mayo Bridge | 1913 | 37°31′45″N 77°26′03″W | ||||
| Norfolk Southern James River Bridge | Richmond District (Norfolk Southern) | 37°31′49″N 77°26′11″W / 37.53028°N 77.43639°W | ||||
| Manchester Bridge | 1972 | 37°31′54″N 77°26′35″W | ||||
| Richmond and Petersburg Railroad Bridge (demolished) | Richmond and Petersburg Railroad | 1838-1882 | 37°31′56″N 77°26′37″W / 37.53222°N 77.44361°W | |||
| Atlantic Coast Line Railroad Bridge (demolished) | Atlantic Coast Line Railroad | demolished 1969 | 37°31′56″N 77°26′37″W / 37.53222°N 77.44361°W | |||
| Robert E. Lee Memorial Bridge | 1934 | 37°31′48.75″N 77°27′2.19″W / 37.5302083°N 77.4506083°W | ||||
| Boulevard Bridge | 1925 | 37°31′54″N 77°29′2″W / 37.53167°N 77.48389°W | ||||
| CSX A-Line Bridge | North End Subdivision | 1919 | 37°32′11″N 77°29′38″W / 37.53639°N 77.49389°W | |||
| Powhite Parkway Bridge | 37°32′21″N 77°29′46″W | |||||
| Huguenot Memorial Bridge | Henrico | 1950 | 37°33′42″N 77°32′38″W | |||
| Edward E. Willey Bridge | Richmond, just west of | 1989 | 37°33′34″N 77°34′17″W | |||
| World War II Veterans Memorial Bridge | Henrico County and Powhatan County | 2004 | 37.574630°N 77.680410°W | |||
| State Farm Bridge | Powhatan County and Goochland County | |||||
| Bridge | Goochland | |||||
| Bridge | Cartersville, East of Goochland | |||||
| Bridge | Columbia | |||||
| BBRR Rail Bridge | Buckingham Branch Railroad | Bremo Bluff and New Canton | ||||
| John H. Cocke Memorial Bridge | Bremo Bluff and New Canton | |||||
| Bridge | Scottsville | |||||
| Hatton Ferry | Scottsville | 37°45′30″N 78°30′44″W / 37.758371°N 78.512305°W | ||||
| Bridge | Howardsville | |||||
| Bridge | Wingina | |||||
| Bridge | Bent Creek | |||||
| CSX Railroad Bridge | CSX Transportation | Joshua Falls | ||||
| N&W Railroad Bridge - abandoned | Norfolk and Western Railway | Lynchburg, East of | ||||
| Monacan Bridge | Lynchburg, East of | |||||
| Pedestrian Bridge | Blackwater Creek Nature Trail | Lynchburg | ||||
| Carter Glass Memorial Bridge | Lynchburg | 1954 | 37°24′40″N 79°08′01″W | |||
| Pedestrian Bridge | Blackwater Creek Nature Trail | Lynchburg | ||||
| John Lynch Memorial Bridge | Lynchburg | 1918-1987 | 37°25′09″N 79°08′20″W | |||
| NS Railroad Bridge | Norfolk Southern Railway | Lynchburg | ||||
| Private Road Bridge | Georgia-Pacific | Big Island | ||||
| Bridge | Blue Ridge Parkway | Big Island, West of | ||||
| Bridge | Snowden | |||||
| CSX Railroad Bridge | CSX Transportation | Snowden | ||||
| Pedestrian Bridge | Appalachian Trail | Snowden | ||||
| Bridge | Natural Bridge Station | |||||
| NS Railroad Bridge | Norfolk Southern Railway | Natural Bridge Station | ||||
| Bridge | Arcadia | |||||
| Bridge | Buchanan | |||||
| Bridge | Buchanan | |||||
| Bridge | Springwood | |||||
| CSX Railroad Bridge | CSX Transportation | Lyle (1st crossing) | 37°34′40″N 79°44′34″W / 37.577853°N 79.742745°W | |||
| CSX Railroad Bridge | CSX Transportation | Lyle (2nd crossing) | 37°34′49″N 79°44′45″W / 37.580220°N 79.745774°W | |||
| Bridge | James Street | Eagle Rock | ||||
| Bridge | Eagle Rock | |||||
| CSX Railroad Bridge | CSX Transportation | Baldwin | ||||
| Bridge | Bridge Street | Glen Wilton | ||||
| Bridge | Iron Gate, South of | 37°46′36″N 79°46′43″W / 37.776621°N 79.778740°W | ||||
| Head at confluence of Jackson and Cowpasture rivers | No crossing | Iron Gate, East of | 37°47′04″N 79°46′33″W / 37.784534°N 79.775842°W | |||
References
- ^ a b Virginia Department of Highways, Map of Chesterfield County Showing Primary and Secondary Highways, revised July 1, 1935, reprinted in the 1940 Census
{www.dhr.Virginia.gov/highway-markers/}