Member | Party | Years Served | District | Notes |
Watkins M. Abbitt | Democratic | February 17, 1948 – January 3, 1973 | 4th | |
Mark Alexander | Democratic-Republican | March 4, 1819 – March 3, 1823 | 18th | |
March 4, 1823 – March 3, 1825 | 4th | |
Jacksonian | March 4, 1825 – March 3, 1833 | |
George Allen | Republican | November 5, 1991 – January 3, 1993 | 7th | |
John J. Allen | Anti-Jacksonian | March 4, 1833 – March 3, 1835 | 20th | |
Robert Allen | Jacksonian | March 4, 1827 – March 3, 1833 | 17th | |
J. Lindsay Almond Jr. | Democratic | January 22, 1946 – April 17, 1948 | 6th | Elected Attorney General of Virginia |
William S. Archer | Democratic-Republican | January 3, 1820 – March 3, 1823 | 17th | |
March 4, 1823 – March 3, 1825 | 3rd | |
Jacksonian | March 4, 1825 – March 3, 1835 | |
William Armstrong | Anti-Jacksonian | March 4, 1825 – March 3, 1829 | 16th | |
Anti-Jacksonian | March 4, 1829 – March 3, 1833 | |
Archibald Atkinson | Democratic | March 4, 1843 – March 3, 1849 | 1st | |
Archibald Austin | Democratic-Republican | March 4, 1817 – March 3, 1819 | 16th | |
Thomas H. Averett | Democratic | March 4, 1849 – March 3, 1853 | 3rd | |
Richard S. Ayer | Republican | January 31, 1870 – March 3, 1871 | 1st | |
John Baker | Federalist | March 4, 1811 – March 3, 1813 | 2nd | |
William L. Ball | Democratic-Republican | March 4, 1817 – March 3, 1823 | 9th | |
March 4, 1823 – February 29, 1824 | 13th | Died |
Linn Banks | Democratic | April 28, 1838 – March 3, 1841 | 13th | |
John S. Barbour | Democratic-Republican | March 4, 1823 – March 3, 1825 | 15th | |
Jacksonian | March 4, 1825 – March 3, 1833 | |
John S. Barbour Jr. | Democratic | March 4, 1881 – March 3, 1887 | 8th | |
Philip P. Barbour | Democratic-Republican | September 19, 1814 – March 3, 1825 | 11th | |
Jacksonian | March 4, 1827 – October 15, 1830 | Resigned to become U.S. Circuit Court judge |
1829–1830 | |
Richard W. Barton | Whig | March 4, 1841 – March 3, 1843 | 15th | |
Burwell Bassett | Democratic-Republican | March 4, 1805 – March 3, 1813 | 12th | |
March 4, 1813 – March 3, 1819 | 13th | |
March 4, 1821 – March 3, 1823 | |
March 4, 1823 – March 3, 1825 | 8th | |
Jacksonian | March 4, 1825 – March 3, 1829 | |
Herbert H. Bateman | Republican | January 3, 1983 – September 11, 2000 | 1st | Died |
Thomas H. Bayly | Democratic | May 6, 1844 – March 3, 1853 | 7th | |
March 4, 1853 – June 23, 1856 | 1st | Died |
Thomas M. Bayly | Federalist | March 4, 1813 – March 3, 1815 | 13th | |
James M. H. Beale | Jacksonian | March 4, 1833 – March 3, 1837 | 16th | |
March 4, 1849 – March 3, 1853 | 14th | |
Richard L. T. Beale | Democratic | March 4, 1847 – March 3, 1849 | 8th | |
January 23, 1879 – March 3, 1881 | 1st | |
Henry Bedinger III | Democratic | March 4, 1845 – March 3, 1849 | 10th | |
Andrew Beirne | Democratic | March 4, 1837 – March 3, 1841 | 19th | |
Don Beyer | Democratic | January 3, 2015 – present | 8th | Incumbent |
Jacob B. Blair | Unionist | December 2, 1861 – March 3, 1863 | 11th | |
S. Otis Bland | Democratic | July 2, 1918 – March 3, 1933 | 1st | |
March 4, 1933 – January 3, 1935 | At-large | |
January 3, 1935 – February 16, 1950 | 1st | Died |
Theodorick Bland | Anti-Administration | March 4, 1789 – June 1, 1790 | 9th | Died |
Thomas J. Bliley Jr. | Republican | January 3, 1981 – January 3, 1993 | 3rd | |
January 3, 1993 – January 3, 2001 | 7th | |
Thomas S. Bocock | Democratic | March 4, 1847 – March 3, 1853 | 4th | |
March 4, 1853 – March 3, 1861 | 5th | Resigned |
George W. Booker | Conservative | January 26, 1870 – March 3, 1871 | 4th | |
Alexander R. Boteler | Opposition | March 4, 1859 – March 3, 1861 | 8th | |
John M. Botts | Whig | March 4, 1839 – March 3, 1843 | 11th | |
March 4, 1847 – March 3, 1849 | 6th | |
Rick Boucher | Democratic | January 3, 1983 – January 3, 2011 | 9th | |
James W. Bouldin | Jacksonian | March 15, 1834 – March 3, 1837 | 5th | |
Democratic | March 4, 1837 – March 3, 1839 | |
Thomas T. Bouldin | Jacksonian | March 4, 1829 – March 3, 1833 | 5th | |
Democratic | August 26, 1833 – February 11, 1834 | Died |
George E. Bowden | Republican | March 4, 1887 – March 3, 1891 | 2nd | |
Henry Bowen | Readjuster | March 4, 1883 – March 3, 1885 | 9th | |
Republican | March 4, 1887 – March 3, 1889 | |
Rees T. Bowen | Democratic | March 4, 1873 – March 3, 1875 | 9th | |
James D. Brady | Republican | March 4, 1885 – March 3, 1887 | 4th | |
Dave Brat | Republican | November 12, 2014 – January 3, 2019 | 7th | |
Elliott M. Braxton | Democratic | March 4, 1871 – March 3, 1873 | 7th | |
James Breckinridge | Federalist | March 4, 1809 – March 3, 1817 | 5th | |
Richard Brent | Democratic-Republican | March 4, 1795 – March 3, 1799 | 17th | |
March 4, 1801 – March 3, 1803 | |
John Brown | Anti-Administration | March 4, 1789 – June 1, 1792 | 2nd | Resigned |
John R. Brown | Republican | March 4, 1887 – March 3, 1889 | 5th | |
William G. Brown | Democratic | March 4, 1845 – March 3, 1849 | 15th | |
Unionist | March 4, 1861 – March 3, 1863 | 10th | |
Thomas H. B. Browne | Republican | March 4, 1887 – March 3, 1891 | 1st | |
Joel T. Broyhill | Republican | January 3, 1953 – December 31, 1974 | 10th | Resigned |
John A. Buchanan | Democratic | March 4, 1889 – March 3, 1893 | 9th | |
Thomas G. Burch | Democratic | March 4, 1931 – March 3, 1933 | 5th | |
March 4, 1933 – January 3, 1935 | At-large | |
January 3, 1935 – May 31, 1946 | 5th | Appointed to the US Senate |
William A. Burwell | Democratic-Republican | December 1, 1806 – March 3, 1813 | 13th | |
March 4, 1813 – February 16, 1821 | 14th | Died |
Clarence G. Burton | Democratic | November 2, 1948 – January 3, 1953 | 6th | |
M. Caldwell Butler | Republican | November 7, 1972 – January 3, 1983 | 6th | |
Leslie L. Byrne | Democratic | January 3, 1993 – January 3, 1995 | 11th | |
George C. Cabell | Democratic | March 4, 1875 –March 4, 1887 | 5th | |
Samuel J. Cabell | Democratic-Republican | March 4, 1795 – March 3, 1803 | 14th | |
Eric I. Cantor | Republican | January 3, 2001 – August 18, 2014 | 7th | Resigned |
Hugh Caperton | Federalist | March 4, 1813 – March 3, 1815 | 7th | |
John S. Carlile | American | March 4, 1855 – March 3, 1857 | 11th | |
Unionist | March 4, 1861 - July 9, 1861 | Resigned after being elected to the US Senate |
Charles C. Carlin | Democratic | November 5, 1907 – March 3, 1919 | 8th | |
George B. Cary | Democratic | March 4, 1841 – March 3, 1843 | 2nd | |
John S. Caskie | Democratic | March 4, 1851 – March 3, 1853 | 6th | |
March 4, 1853 – March 3, 1859 | 3rd | |
Augustus A. Chapman | Democratic | March 4, 1843 – March 3, 1847 | 12th | |
Samuel Chilton | Whig | March 4, 1843 – March 3, 1845 | 9th | |
Joseph W. Chinn | Jacksonian | March 4, 1831 – March 3, 1833 | 13th | |
March 4, 1833 – March 3, 1835 | 10th | |
John Claiborne | Democratic-Republican | March 4, 1805 – October 9, 1808 | 17th | Died |
Nathaniel H. Claiborne | Jacksonian | March 4, 1825 – March 3, 1835 | 7th | |
Anti-Jacksonian | March 4, 1835 – March 3, 1837 | |
Thomas Claiborne | Anti-Administration | March 4, 1793 – March 3, 1795 | 8th | |
Democratic-Republican | March 4, 1795 – March 3, 1799 | |
March 4, 1801 – March 3, 1803 | |
March 4, 1803 – March 3, 1805 | 17th | |
Christopher H. Clark | Democratic-Republican | November 5, 1804 – July 1, 1806 | 13th | Resigned |
Matthew Clay | Democratic-Republican | March 4, 1797 – March 3, 1803 | 6th | |
March 4, 1803 – March 3, 1813 | 14th | |
March 4, 1815 - May 27, 1815 | 15th | Died |
Sherrard Clemens | Democratic | December 6, 1852 – March 3, 1853 | 15th | |
March 4, 1857 – March 3, 1861 | 10th | |
Ben Cline | Republican | January 3, 2019 – present | 6th | Incumbent |
John Clopton | Democratic-Republican | March 4, 1795 – March 3, 1799 | 13th | |
March 4, 1801 – March 3, 1803 | |
March 4, 1803 – March 3, 1813 | 22nd | |
March 4, 1813 – September 11, 1816 | 23rd | Died |
Richard Coke Jr. | Jacksonian | March 4, 1829 – March 3, 1833 | 8th | |
Isaac Coles | Anti-Administration | March 4, 1789 – March 3, 1791 | 6th | |
March 4, 1793 – March 3, 1795 | |
Democratic-Republican | March 4, 1795 – March 3, 1797 | |
Walter Coles | Jacksonian | March 4, 1835 – March 3, 1837 | 6th | |
Democratic | March 4, 1837 – March 3, 1843 | |
March 4, 1843 – March 3, 1845 | 3rd | |
Edward Colston | Federalist | March 4, 1817 – March 3, 1819 | 2nd | |
Barbara Comstock | Republican | January 3, 2015 – January 3, 2019 | 10th | |
Gerry Connolly | Democratic | January 3, 2009 – present | 11th | Incumbent |
Robert Craig | Jacksonian | March 4, 1829 – March 3, 1833 | 20th | |
March 4, 1835 – March 3, 1837 | 17th | |
Democratic | March 4, 1837 – March 3, 1841 | |
John Critcher | Democratic | March 4, 1871 – March 3, 1873 | 1st | |
Thomas Croxton | Democratic | March 4, 1885 – March 3, 1887 | 1st | |
George W. Crump | Jacksonian | January 21, 1826 – March 3, 1827 | 5th | |
John W. Daniel | Democratic | March 4, 1885 – March 3, 1887 | 6th | |
Robert W. Daniel Jr. | Republican | January 3, 1973 – January 3, 1983 | 4th | |
W. C. "Dan" Daniel | Democratic | January 3, 1969 – January 23, 1988 | 5th | Died |
Colgate W. Darden Jr. | Democratic | March 4, 1933 – January 3, 1935 | At-large | |
January 3, 1935 – January 3, 1937 | 2nd | |
January 3, 1939 – March 1, 1941 | Resigned to run for Governor of Virginia |
Ralph H. Daughton | Democratic | November 7, 1944 – January 3, 1947 | 2nd | |
Thomas Davenport | Jacksonian | March 4, 1825 – March 3, 1833 | 6th | |
Anti-Jacksonian | March 4, 1833 – March 3, 1835 | |
Alexander M. Davis | Democratic | March 4, 1873 – March 5, 1874 | 5th | Election invalidated |
Jo Ann Davis | Republican | January 3, 2001 – October 6, 2007 | 1st | Died |
Thomas M. Davis | Republican | January 3, 1995 – November 24, 2008 | 11th | Resigned |
John Dawson | Democratic-Republican | March 4, 1797 – March 3, 1803 | 15th | |
March 4, 1803 – March 3, 1813 | 10th | |
March 4, 1813 – March 31, 1814 | 11th | Died |
Joseph T. Deal | Democratic | March 4, 1921 – March 3, 1929 | 2nd | |
Daniel C. DeJarnette Sr. | Independent Democratic | March 4, 1859 –March 4, 1861 | 3rd | |
John F. Dezendorf | Republican | March 4, 1881 – March 3, 1883 | 2nd | |
Philip Doddridge | Anti-Jacksonian | March 4, 1829 – November 19, 1832 | 18th | Died |
Beverly B. Douglas | Democratic | March 4, 1875 – December 22, 1878 | 1st | Died |
Thomas N. Downing | Democratic | January 3, 1959 – January 3, 1977 | 1st | |
Thelma D. Drake | Republican | January 3, 2005 – January 3, 2009 | 2nd | |
Joseph Draper | Jacksonian | December 6, 1830 – March 3, 1831 | 22nd | |
December 6, 1832 – March 3, 1833 | |
Patrick H. Drewry | Democratic | April 27, 1920 – March 3, 1933 | 4th | |
March 4, 1933 – January 3, 1935 | At-large | |
January 3, 1935 – December 21, 1947 | 4th | Died |
George C. Dromgoole | Jacksonian | March 4, 1835 – March 3, 1837 | 4th | |
Democratic | March 4, 1837 – March 3, 1841 | |
March 4, 1843 – April 27, 1847 | 2nd | Died |
Richard T. W. Duke Jr. | Conservative | November 8, 1870 – March 3, 1871 | 5th | |
Democratic | March 4, 1871 – March 3, 1873 | |
Paul C. Edmunds | Democratic | March 4, 1889 – March 3, 1895 | 6th | |
Henry A. Edmundson | Democratic | March 4, 1849 – March 3, 1861 | 12th | |
Joseph Eggleston | Democratic-Republican | December 3, 1798 – March 3, 1801 | 9th | |
Tazewell Ellett | Democratic | March 4, 1895 – March 3, 1897 | 3rd | |
James F. Epes | Democratic | March 4, 1891 – March 3, 1895 | 4th | |
Sydney P. Epes | Democratic | March 4, 1897 – March 23, 1898 | 4th | Election invalidated |
March 4, 1899 – March 3, 1900 | Died |
John W. Eppes | Democratic-Republican | March 4, 1803 – March 3, 1811 | 16th | |
March 4, 1813 – March 3, 1815 | |
Benjamin Estil | Anti-Jacksonian | March 4, 1825 – March 3, 1827 | 22nd | |
Thomas Evans | Federalist | March 4, 1797 – March 3, 1801 | 12th | |
Charles J. Faulkner | Whig | March 4, 1851 – March 3, 1853 | 10th | |
Democratic | March 4, 1853 – March 3, 1859 | 8th | |
John W. Fishburne | Democratic | March 4, 1931 – March 3, 1933 | 7th | |
Joseph L. Fisher | Democratic | January 3, 1975 – January 3, 1981 | 10th | |
John W. Flannagan Jr. | Democratic | March 4, 1931 – March 3, 1933 | 9th | |
March 4, 1933 – January 3, 1935 | At-large | |
January 3, 1935 – January 3, 1949 | 9th | |
Henry D. Flood | Democratic | March 4, 1901 – December 8, 1921 | 10th | Died |
Joel W. Flood | Democratic | November 8, 1932 – March 3, 1933 | 10th | |
Thomas S. Flournoy | Whig | March 4, 1847 – March 3, 1849 | 3rd | |
John Floyd | Democratic-Republican | March 4, 1817 – March 3, 1823 | 5th | |
Republican | 1823–1825 | 20th | |
Jacksonian | March 4, 1825 – March 3, 1829 | |
J. Randy Forbes | Republican | June 19, 2001 – January 3, 2017 | 4th | |
Thomas B. Fugate | Democratic | January 3, 1949 – January 3, 1953 | 9th | |
Abram Fulkerson | Democratic | March 4, 1881 – March 3, 1883 | 9th | |
Andrew S. Fulton | Whig | March 4, 1847 – March 3, 1849 | 13th | |
John H. Fulton | Jacksonian | March 4, 1833 – March 3, 1835 | 18th | |
William E. Gaines | Republican | March 4, 1887 – March 3, 1889 | 4th | |
Jacob A. Garber | Republican | March 4, 1929 – March 3, 1931 | 7th | |
David S. Garland | Democratic-Republican | January 10, 1810 – March 3, 1811 | 21st | |
James Garland | Jacksonian | March 4, 1835 – March 3, 1837 | 12th | |
Democratic | March 4, 1837 – March 3, 1839 | |
Conservative | March 4, 1839 – March 3, 1841 | |
James M. Garnett | Democratic-Republican | March 4, 1805 – March 3, 1809 | 11th | |
Muscoe R. H. Garnett | Democratic | December 1, 1856 – March 3, 1861 | 1st | |
Robert S. Garnett | Democratic-Republican | March 4, 1823 – March 3, 1825 | 12th | |
Jacksonian | March 4, 1825 – March 3, 1827 | |
Thomas Garrett Jr. | Republican | January 3, 2017 – January 3, 2019 | 5th | |
George T. Garrison | Democratic | March 4, 1881 – March 3, 1883 | 1st | |
March 20, 1884 – March 3, 1885 | |
J. Vaughan Gary | Democratic | March 6, 1945 – January 3, 1965 | 3rd | |
James H. Gholson | Anti-Jacksonian | March 4, 1833 – March 3, 1835 | 4th | |
Thomas Gholson Jr. | Democratic-Republican | November 7, 1808 – March 3, 1813 | 17th | |
March 4, 1813 – July 4, 1816 | 18th | Died |
James K. Gibson | Conservative | January 28, 1870 – March 3, 1871 | 8th | |
William B. Giles | Anti-Administration | December 7, 1790 – March 3, 1795 | 9th | |
Democratic-Republican | March 4, 1795 – October 2, 1798 | Resigned |
March 4, 1801 – March 3, 1803 | |
Thomas W. Gilmer | Whig | March 4, 1841 – March 3, 1843 | 12th | |
Democratic | March 4, 1843 – February 18, 1844 | 5th | Appointed Secretary of the Navy |
E. Carter Glass | Democratic | November 4, 1902 – December 16, 1918 | 6th | Appointed U.S. Secretary of Treasury |
Bob Good | Republican | January 3, 2021 – present | 5th | Incumbent |
William L. Goggin | Whig | March 4, 1839 – March 3, 1843 | 7th | |
May 10, 1844 – March 3, 1845 | 5th | |
March 4, 1847 – March 3, 1849 | |
John Goode Jr. | Democratic | March 4, 1875 – March 3, 1881 | 2nd | |
Samuel Goode | Democratic-Republican | March 4, 1799 –March 4, 1801 | 8th | |
Virgil H. Goode Jr. | Democratic | January 3, 1997 – January 27, 2000 | 5th | |
Independent | January 27, 2000 – August 1, 2002 | |
Republican | August 1, 2002 – January 3, 2009 | |
William O. Goode | Democratic | March 4, 1841 – March 3, 1843 | 4th | |
March 4, 1853 – July 3, 1859 | Died |
Richard W. Goodlatte | Republican | January 3, 1993 – January 3, 2019 | 6th | |
Peterson Goodwyn | Democratic-Republican | March 4, 1803 – March 3, 1813 | 18th | |
March 4, 1813 – February 21, 1818 | 19th | Died |
William F. Gordon | Jacksonian | January 25, 1830 – March 3, 1833 | 10th | |
March 4, 1833 – March 3, 1835 | 12th | |
Edwin Gray | Democratic-Republican | March 4, 1799 – March 3, 1803 | 10th | |
March 4, 1803 – March 3, 1813 | 19th | |
John C. Gray | Democratic-Republican | August 28, 1820 – March 3, 1821 | 20th | |
Samuel Griffin | Pro-Administration | March 4, 1789 – March 3, 1791 | 10th | |
Anti-Administration | March 4, 1791 – March 3, 1793 | |
Pro-Administration | March 4, 1793 – March 3, 1795 | 13th | |
Thomas Griffin | Federalist | March 4, 1803 – March 3, 1805 | 12th | |
Morgan Griffith | Republican | January 3, 2011 – present | 9th | Incumbent |
Norman R. Hamilton | Democratic | January 3, 1937 – January 3, 1939 | 2nd | |
George Hancock | Pro-Administration | March 4, 1793 – March 3, 1795 | 5th | |
Federalist | March 4, 1795 – March 3, 1797 | |
Porter Hardy Jr. | Democratic | January 3, 1947 – January 3, 1969 | 2nd | |
Herbert E. Harris II | Democratic | January 3, 1975 – January 3, 1981 | 8th | |
John T. Harris | Nullifier | March 4, 1859 – March 3, 1861 | 9th | |
Democratic | March 4, 1871 –March 4, 1873 | 6th | |
March 4, 1873 – March 3, 1881 | 7th | |
William A. Harris | Democratic | March 4, 1841 – March 3, 1843 | 16th | |
Winder R. Harris | Democratic | April 8, 1941 – September 15, 1944 | 2nd | Resigned |
Burr P. Harrison | Democratic | November 5, 1946 – January 3, 1963 | 7th | |
Carter B. Harrison | Anti-Administration | March 4, 1793 – March 3, 1795 | 10th | |
Democratic-Republican | March 4, 1795 – March 3, 1799 | |
Thomas W. Harrison | Democratic | November 7, 1916 – December 15, 1922 | 7th | Election invalidated |
March 4, 1923 – March 3, 1929 | |
Aylett Hawes | Democratic-Republican | March 4, 1811 – March 3, 1813 | 9th | |
March 4, 1813 – March 3, 1817 | 10th | |
James Hay | Democratic | March 4, 1897 – October 1, 1916 | 7th | appointed justice to the United States Court of Claims |
Thomas S. Haymond | Whig | March 4, 1849 – March 3, 1851 | 15th | |
Samuel L. Hays | Democratic | March 4, 1841 – March 3, 1843 | 20th | |
John Heath | Anti-Administration | March 4, 1793 – March 3, 1795 | 19th | |
Democratic-Republican | March 4, 1795 – March 3, 1797 | |
John Hill | Whig | March 4, 1839 –March 4, 1841 | 5th | |
Alexander R. Holladay | Democratic | March 4, 1849 – March 3, 1853 | 8th | |
Edward E. Holland | Democratic | March 4, 1911 – March 3, 1921 | 2nd | |
Joel Holleman | Democratic | March 4, 1839 – December 1, 1840 | 1st | Resigned |
David Holmes | Democratic-Republican | March 4, 1797 – March 3, 1803 | 2nd | |
March 4, 1803 – March 3, 1809 | 4th | |
J. Murray Hooker | Democratic | November 8, 1921 – March 3, 1925 | 5th | |
Benjamin S. Hooper | Readjuster | March 4, 1883 – March 3, 1885 | 4th | |
George W. Hopkins | Jacksonian | March 4, 1835 – March 3, 1837 | 18th | |
Democratic | March 4, 1837 – March 3, 1839 | |
Conservative | March 4, 1839 – March 3, 1841 | |
Democratic | March 4, 1841 – March 3, 1843 | |
March 4, 1843 – March 3, 1847 | 13th | |
March 4, 1857 – March 3, 1859 | |
Samuel I. Hopkins | Labor Party | March 4, 1887 – March 3, 1889 | 6th | |
Edmund W. Hubard | Democratic | March 4, 1841 – March 3, 1843 | 5th | |
March 4, 1843 – March 3, 1847 | 4th | |
John P. Hungerford | Democratic-Republican | March 4, 1811 - November 29, 1811 | 8th | Election invalidated |
March 4, 1813 – March 3, 1817 | 9th | |
Robert M. T. Hunter | Whig | March 4, 1837 – March 3, 1843 | 9th | |
Democratic | March 4, 1845 – March 3, 1847 | 8th | |
Eppa Hunton Jr. | Democratic | March 4, 1873 – March 3, 1881 | 8th | |
Robert Hurt | Republican | January 3, 2011 – January 3, 2017 | 5th | |
Edward B. Jackson | Democratic-Republican | October 23, 1820 – March 3, 1823 | 1st | |
George Jackson | Democratic-Republican | March 4, 1795 – March 3, 1797 | 3rd | |
March 4, 1799 – March 3, 1803 | |
John G. Jackson | Democratic-Republican | March 4, 1803 – September 28, 1810 | 1st | Resigned |
March 4, 1813 – March 3, 1817 | |
Rorer A. James | Democratic | June 1, 1920 – August 6, 1921 | 5th | Died |
Albert G. Jenkins | Democratic | March 4, 1857 – March 3, 1861 | 11th | |
William P. Jennings | Democratic | January 3, 1955 – January 3, 1967 | 9th | |
James Johnson | Democratic-Republican | March 4, 1813 – February 1, 1820 | 20th | |
Joseph Johnson | Democratic-Republican | March 4, 1823 – March 3, 1825 | 18th | |
Jacksonian | March 4, 1825 - March 4, 1827 | |
January 21, 1833 - March 4, 1833 | |
March 4, 1835 – March 3, 1837 | 20th | |
Democratic | March 4, 1837 – March 3, 1841 | |
March 4, 1845 – March 3, 1847 | 14th | |
Charles C. Johnston | Jacksonian | March 4, 1831 – June 17, 1832 | 22nd | Died |
Joseph E. Johnston | Democratic | March 4, 1879 – March 3, 1881 | 3rd | |
James Jones | Democratic-Republican | March 4, 1819 – March 3, 1823 | 19th | |
John W. Jones | Jacksonian | March 4, 1835 – March 3, 1837 | 3rd | |
Democratic | March 4, 1837 – March 3, 1843 | |
March 4, 1843 – March 3, 1845 | 6th | |
Walter Jones | Democratic-Republican | March 4, 1797 – March 3, 1799 | 19th | |
March 4, 1803 – March 3, 1811 | 8th | |
William A. Jones | Democratic | March 4, 1891 – April 17, 1918 | 1st | Died |
Joseph Jorgensen | Republican | March 4, 1877 – March 3, 1883 | 4th | |
John Kerr | Democratic-Republican | March 4, 1813 - March 4, 1815 | 15th | |
October 30, 1815 – March 3, 1817 | |
Zedekiah Kidwell | Democratic | March 4, 1853 – March 3, 1857 | 10th | |
John Lamb | Democratic | March 4, 1897 – March 3, 1913 | 3rd | |
John M. Langston | Republican | September 23, 1890 – March 3, 1891 | 4th | |
Menalcus Lankford | Republican | March 4, 1929 –March 4, 1933 | 2nd | |
Francis R. Lassiter | Democratic | April 19, 1900 – March 3, 1903 | 4th | |
March 4, 1907 – October 31, 1909 | Died |
John W. Lawson | Democratic | March 4, 1891 – March 3, 1893 | 2nd | |
Shelton F. Leake | Democratic | March 4, 1845 – March 3, 1847 | 5th | |
Independent Democratic | March 4, 1859 – March 3, 1861 | 6th | |
Henry Lee | Federalist | March 4, 1799 – March 3, 1801 | 19th | |
Richard B. Lee | Pro-Administration | March 4, 1789 – March 3, 1793 | 4th | |
March 4, 1793 – March 3, 1795 | 17th | |
William H. F. Lee | Democratic | March 4, 1887 – October 15, 1891 | 8th | Died |
Isaac Leffler | Anti-Jacksonian | March 4, 1827 – March 3, 1829 | 18th | |
Jabez Leftwich | Democratic-Republican | March 4, 1821 – March 3, 1823 | 14th | |
March 4, 1823 – March 3, 1825 | 7th | |
Posey G. Lester | Democratic | March 4, 1889 – March 3, 1893 | 5th | |
John Letcher | Democratic | March 4, 1851 – March 3, 1853 | 11th | |
March 4, 1853 – March 3, 1859 | 9th | |
Charles S. Lewis | Democratic | December 4, 1854 – March 3, 1855 | 11th | |
Joseph Lewis Jr. | Federalist | March 4, 1803 – March 3, 1813 | 7th | |
March 4, 1813 – March 3, 1817 | 8th | |
Thomas Lewis Jr. | Federalist | March 4, 1803 – March 5, 1804 | 5th | Election invalidated |
William J. Lewis | Democratic-Republican | March 4, 1817 – March 3, 1819 | 15th | |
Harry Libbey | Readjuster | March 4, 1883 – March 3, 1885 | 2nd | |
Republican | March 4, 1885 – March 3, 1887 | |
John Love | Democratic-Republican | March 4, 1807 – March 3, 1811 | 9th | |
George Loyall | Jacksonian | March 9, 1830 – March 3, 1831 | 1st | |
Democratic | March 4, 1833 – March 3, 1837 | |
Edward Lucas | Jacksonian | March 4, 1833 – March 3, 1837 | 15th | |
William Lucas | Democratic | March 4, 1839 – March 3, 1841 | 15th | |
March 4, 1843 – March 3, 1845 | 10th | |
Elaine Luria | Democratic | January 3, 2019 – present | 2nd | Incumbent |
James Machir | Federalist | March 4, 1797 – March 3, 1799 | 3rd | |
James Madison | Anti-Administration | March 4, 1789 – March 3, 1793 | 5th | |
March 4, 1793 – March 3, 1795 | 15th | |
Democratic-Republican | March 4, 1795 – March 3, 1797 | |
Francis Mallory | Whig | March 4, 1837 – March 3, 1839 | 1st | |
December 28, 1840 – March 3, 1843 | |
John O. Marsh Jr. | Democratic | January 3, 1963 – January 3, 1971 | 7th | |
James W. Marshall | Democratic | March 4, 1893 – March 3, 1895 | 9th | |
John Marshall | Federalist | March 4, 1799 – June 7, 1800 | 13th | Appointed US Secretary of State |
Elbert S. Martin | Independent Democratic | March 4, 1859 – March 3, 1861 | 13th | |
James M. Mason | Democratic | March 4, 1837 – March 3, 1839 | 15th | |
John Y. Mason | Jacksonian | March 4, 1831 – January 11, 1837 | 2nd | Resigned |
Lewis Maxwell | Anti-Jacksonian | March 4, 1827 – March 3, 1829 | 21st | |
Anti-Jacksonian | March 4, 1829 – March 3, 1833 | |
Harry L. Maynard | Democratic | March 4, 1901 – March 3, 1911 | 2nd | |
Robert M. Mayo | Readjuster | March 4, 1883 – March 20, 1884 | 1st | Election invalidated |
William M. McCarty | Whig | January 25, 1840 – March 3, 1841 | 14th | |
William McComas | Jacksonian | March 4, 1833 – March 3, 1835 | 19th | |
Anti-Jacksonian | March 4, 1835 – March 3, 1837 | |
William McCoy | Democratic-Republican | March 4, 1811 – March 3, 1823 | 4th | |
March 4, 1823 – March 3, 1825 | 19th | |
Jacksonian | March 4, 1825 – March 3, 1833 | |
James McDowell | Democratic | March 6, 1846 – March 3, 1851 | 11th | |
Donald McEachin | Democratic | January 3, 2017 – present | 4th | Incumbent |
William R. McKenney | Democratic | March 4, 1895 – May 3, 1896 | 4th | Election invalidated |
Lewis McKenzie | Unionist | February 16, 1863 - March 4, 1863 | 7th | |
Conservative | January 31, 1870 – March 3, 1871 | |
William McKinley | Democratic-Republican | December 21, 1810 – March 3, 1811 | 1st | |
LaFayette McMullen | Democratic | March 4, 1849 – March 3, 1857 | 13th | |
Richard K. Meade | Democratic | August 5, 1847 – March 3, 1853 | 2nd | |
Charles F. Mercer | Federalist | March 4, 1817 – March 3, 1823 | 8th | |
Democratic-Republican | March 4, 1823 – March 3, 1825 | 14th | |
Anti-Jacksonian | March 4, 1825 – March 3, 1829 | |
Anti-Jacksonian | March 4, 1829 – March 3, 1837 | |
Whig | March 4, 1837 – December 26, 1839 | Resigned |
Elisha E. Meredith | Democratic | December 9, 1891 – March 3, 1897 | 8th | |
John S. Millson | Democratic | March 4, 1849 – March 3, 1853 | 1st | |
March 4, 1853 – March 3, 1861 | 2nd | |
William Milnes Jr. | Conservative | January 27, 1870 – March 3, 1871 | 6th | |
Andrew J. Montague | Democratic | March 4, 1913 – March 3, 1933 | 3rd | |
March 4, 1933 – January 3, 1935 | At-large | |
January 3, 1935 – January 24, 1937 | 3rd | Died |
Andrew Moore | Anti-Administration | March 4, 1789 – March 3, 1793 | 3rd | |
March 4, 1793 – March 3, 1795 | 2nd | |
Democratic-Republican | March 4, 1795 – March 3, 1797 | |
