| Title | Platform(s) | Release date | Developer(s) | Ref. |
| Sigma 7 | Amstrad CPC | February 1987 | Durell Software | |
| Rocket Ranger | DOS | 1988 | Cinemaware | |
| Iron Lord | C 64, Amiga, DOS, +6 other | 1989 | Orou Mama, Ivan Jacot | |
| Corsarios | PC Booter | 1989 | Opera Soft | |
| Battle Chess | Atari ST | 1989 | Interplay Entertainment | |
| Maniac Mansion | Atari ST | 1989 | Lucasfilm Games | |
| Space Ace | Atari ST | 1989 | ReadySoft Incorporated | |
| Toobin' | Amiga | 1989 | Teque Software Development | |
| Twinworld | Amiga | 1989 | Blue Byte | |
| Chuck Yeager's Air Combat | DOS | 1991 | Electronic Arts | |
| The Perfect General | DOS | 1991 | White Wolf Productions | |
| ActRaiser 2 | Super Nintendo Entertainment System | 1994 | Quintet | |
| Delta V | DOS | 1994 | Bethesda Softworks | |
| Mr. Nutz: Hoppin' Mad | Amiga | 1994 | Neon Software | |
| Network Q RAC Rally | DOS | 1994 | Pixelkraft | |
| The Elder Scrolls: Arena | DOS | 1994 | Bethesda Softworks | |
| WarCraft II: Tides of Darkness | DOS | December 1995 | Blizzard Entertainment | |
| Anvil of Dawn | DOS | 1995 | DreamForge Intertainment | |
| Flight Unlimited | DOS | 1995 | Looking Glass Technologies | |
| Jewels of the Oracle | Mac OS | 1995 | ELOI Productions | |
| Microsoft Windows |
| Mega Man 7 | Super Nintendo Entertainment System | 1995 | Capcom | |
| Pro Pinball: The Web | DOS | 1995 | Cunning Developments | |
| The Dig | DOS | 1995 | Lucasfilm | |
| Diablo | Microsoft Windows | December 31, 1996 | Blizzard North | |
| Angel Devoid: Face of the Enemy | DOS | 1996 | Electric Demons | |
| Network Q RAC Rally Championship | DOS | 1996 | Magnetic Fields | |
| Nile: Passage to Egypt | Microsoft Windows | 1996 | Human Code | |
| Star General | DOS | 1996 | Catware | |
| Microsoft Windows |
| Earth 2140 | Microsoft Windows | 1997 | TopWare Interactive | |
| East Front | Microsoft Windows | 1997 | TalonSoft | |
| Riven: The Sequel to Myst | Mac OS | 1997 | Cyan Productions | |
| Seven Kingdoms | Microsoft Windows | 1997 | Enlight Software | |
| Speedboat Attack | Microsoft Windows | 1997 | Criterion Games | |
| Grim Fandango | Microsoft Windows | November 1998 | LucasArts | |
| Dracula's Secret | Microsoft Windows | 1998 | Corel Corporation, KLA Visual Productions | |
| Extreme 500 | Microsoft Windows | 1998 | Ascaron Entertainment | |
| Falcon 4.0 | Microsoft Windows | 1998 | MicroProse | |
| Game, Net & Match! | Microsoft Windows | 1998 | Blue Byte | |
| StarCraft | Microsoft Windows | 1998 | Blizzard Entertainment | |
| The Operational Art of War Vol 1: 1939-1955 | Microsoft Windows | 1998 | TalonSoft | |
| Asghan: The Dragon Slayer | Microsoft Windows | January 1, 1999 | Silmarils | |
| Might and Magic VII: For Blood and Honor | Microsoft Windows | June 1999 | New World Computing | |
| Armored Fist 3 | Microsoft Windows | 1999 | NovaLogic | |
| Missile Command | Microsoft Windows | 1999 | Meyer Glass Interactive | |
| Rage of Mages II: Necromancer | Microsoft Windows | 1999 | Nival Entertainment | |
| Sid Meier's Civilization II: Test of Time | Microsoft Windows | 1999 | MicroProse | |
| Sinistar: Unleashed | Microsoft Windows | 1999 | GameFX Technology | |
| Majesty: The Fantasy Kingdom Sim | Microsoft Windows | April 20, 2000 | Cyberlore Studios | |
| Grand Prix 3 | Microsoft Windows | July 28, 2000 | MicroProse | |
| Mary King's Riding Star | Microsoft Windows | September 14, 2000 | Transmission Games | |
| Real Myst | Microsoft Windows | November 15, 2000 | Cyan Worlds | |
| Escape from Monkey Island | Microsoft Windows | November 16, 2000 | LucasArts | |
| Mary King's Riding Star | PlayStation | December 22, 2000 | Transmission Games | |
| Bang! Gunship Elite | Dreamcast | December 2000 | Rayland Interactive | |
| Battle Isle: The Andosia War | Microsoft Windows | 2000 | Cauldron | |
| Sergei Bubka's Millennium Games | Microsoft Windows | 2000 | Dinamic Multimedia | |
| Ultimate Surfing | Game Boy Color | June 18, 2001 | Act Studio | |
| Silent Hunter II | Microsoft Windows | December 10, 2001 | Ultimation | |
| Rally Championship Xtreme | Microsoft Windows | 2001 | Warthog | |
| Return of the Ninja | Game Boy Color | 2001 | Natsume | |
| The Powerpuff Girls: Chemical X-Traction | PlayStation | 2001 | Asylum Entertainment, VIS Entertainment | |
| Ecks vs. Sever | Game Boy Advance | January 31, 2002 | Crawfish Interactive | |
| Hooters Road Trip | PlayStation | 2002 | Hoplite Research | |
| Battle Realms: Winter of the Wolf | Microsoft Windows | November 21, 2002 | Liquid Entertainment | |
| Harvest Moon: Friends of Mineral Town | Game Boy Advance | February 19, 2004 | Natsume | |
| Joint Operations: Typhoon Rising | Microsoft Windows | August 26, 2004 | NovaLogic | |
| Star Ocean: Till the End of Time | PlayStation 2 | September 30, 2004 | Tri-Ace | |
| Yohoho! Puzzle Pirates | Linux | May 2005 | Three Rings Design | |
| Mac OS |
| Microsoft Windows |
| Sniper Elite | PlayStation 2 | September 30, 2005 | Rebellion Developments | |
| Xbox |
| Shin Megami Tensei: Nocturne | PlayStation 2 | 2005 | Atlus | |
| Onimusha 3: Demon Siege | Microsoft Windows | February 21, 2006 | Capcom | |
| Darkstar One | Microsoft Windows | May 18, 2006 | Ascaron Entertainment | |
| Star Trek: Encounters | PlayStation 2 | December 7, 2006 | 4J Studios | |
| Star Trek: Tactical Assault | Nintendo DS | December 21, 2006 | Quicksilver Software | |
| Asphalt: Urban GT 2 | PlayStation Portable | March 22, 2007 | Virtuos | |
| Final Fantasy IV | Nintendo DS | September 5, 2007 | Matrix Software | |
| Ninja Gaiden: Dragon Sword | Nintendo DS | June 26, 2008 | Team Ninja | |
| Soulcalibur: Legends | Wii | August 22, 2008 | Project Soul | |
| Peppa Pig: The Game | Nintendo DS | August 7, 2009 | Asylum Entertainment | |
| Wii | November 27, 2009 |
| Final Fantasy: Crystal Chronicles - The Crystal Bearers | Wii | February 4, 2010 | Square Enix | |
| Peppa Pig: Fun and Games | Nintendo DS | March 26, 2010 | Asylum Entertainment | |
| Wii | October 22, 2010 |