This is an episode list of the long-running documentary television series Modern Marvels.
Episodes
Season 1 (1992–94)
| No. | Title | Original air date |
|---|---|---|
| 1–01 | "The Grand Coulee Dam" | December 10, 1992 |
| 1–02 | "The Empire State Building" | January 21, 1993 |
| 1–03 | "The Panama Canal" | March 4, 1994 |
| 1–04 | "Mount Rushmore" | March 13, 1994 |
| 1–05 | "Cruise Ships" | March 20, 1994 |
| 1–06 | "Transatlantic Cable" | March 27, 1994 |
Season 2 (1994–95)
| No. | Title | Original air date |
|---|---|---|
| 2–01 | "Balloons" | December 16, 1994 |
| 2–02 | "The Transcontinental Railroad" | January 1, 1995 |
| 2–03 | "Las Vegas" | January 15, 1995 |
| 2–04 | "The Eiffel Tower" | January 22, 1995 |
| 2–05 | "Domed Stadiums" | February 5, 1995 |
| 2–06 | "Gothic Cathedrals" | March 19, 1995 |
| 2–07 | "The Golden Gate Bridge" | May 21, 1995 |
| 2–08 | "Ocean Liners" | June 4, 1995 |
Season 3 (1995–96)
| No. | Title | Original air date |
|---|---|---|
| 3–01 | "Space Shuttle" | August 20, 1995 |
| 3–02 | "Brooklyn Bridge" | October 1, 1995 |
| 3–03 | "Silver Mines" | October 1, 1995 |
| 3–04 | "Tunnels" | October 8, 1995 |
| 3–05 | "Tennessee Valley Authority" | October 15, 1995 |
| 3–06 | "Paving America" | October 29, 1995 |
| 3–07 | "Oil" | November 9, 1995 |
| 3–08 | "The NYC Subway" | January 19, 1996 |
| 3–09 | "The Railroads That Tamed the West" | February 4, 1996 |
Season 4 (1996–97)
| No. | Title | Original air date |
|---|---|---|
| 4–01 | "America's Highways" | September 2, 1996 |
| 4–02 | "The Telephone" | September 15, 1996 |
| 4–03 | "Aqueducts" | October 6, 1996 |
| 4–04 | "Television" | October 20, 1996 |
| 4–05 | "Thinking Machines: The Creation of the Computer" | November 24, 1996 |
| 4–06 | "Captured Light" | December 15, 1996 |
| 4–07 | "Air Force One: A History" | January 1, 1997 |
| 4–08 | "Stealth Technology" | February 16, 1997 |
| 4–09 | "Pyramids: Majesty and Mystery" | March 23, 1997 |
| 4–10 | "Rollercoasters: Search for Ultimate Thrill" | April 13, 1997 |
| 4–11 | "Observatories: Stonehenge to the Space Telescopes" | June 8, 1997 |
| 4–12 | "The Great Wall of China" | June 22, 1997 |
Season 5 (1997–98)
| No. | Title | Original air date |
|---|---|---|
| 5–01 | "Satellites" | August 17, 1997 |
| 5–02 | "Radio: Out of Thin Air" | August 24, 1997 |
| 5–03 | "The Motion Picture" | September 1, 1997 |
| 5–04 | "The Electric Light" | September 1, 1997 |
| 5–05 | "The Phonograph" | September 1, 1997 |
| 5–06 | "Great Towers in the Sky" | September 7, 1997 |
| 5–07 | "Household Wonders" | September 14, 1997 |
| 5–08 | "Radar" | September 21, 1997 |
| 5–09 | "Forensic Science" | September 28, 1997 |
| 5–10 | "The Search for the Polio Vaccine" | October 5, 1997 |
| 5–11 | "The Stock Exchange" | October 12, 1997 |
| 5–12 | "Transcontinental Railroads" | October 12, 1997 |
| 5–13 | "NORAD: The War Game Fortress" | October 19, 1997 |
| 5–14 | "Transatlantic Cable: 2500 Miles of Copper" | October 26, 1997 |
| 5–15 | "Earthmovers: The Power to Move Mountains" | October 27, 1997 |
| 5–16 | "International Airports" | October 28, 1997 |
| 5–17 | "Deep Sea Exploration: Challenging the Abyss" | November 3, 1997 |
| 5–18 | "The Alaskan Oil Pipeline" | November 4, 1997 |
| 5–19 | "The Statue of Liberty" | January 1, 1998 |
| 5–20 | "American Steel, Built to last" | January 18, 1998 |
| 5–21 | "Battlefield Engineering" | February 8, 1998 |
| 5–22 | "Space Tech" | February 15, 1998 |
Season 6 (1998–99)
| No. | Title | Original air date |
|---|---|---|
| 6–01 | "Aquariums" | July 27, 1998 |
| 6–02 | "Las Vegas Hotels" | August 3, 1998 |
| 6–03 | "Monumental Statues" | August 24, 1998 |
| 6–04 | "Antibiotics" | September 28, 1998 |
| 6–05 | "The Police Car" | October 6, 1998 |
| 6–06 | "Plastics" | October 12, 1998 |
| 6–07 | "Medical Imaging: The Voyage Inward" | October 28, 1998 |
| 6–08 | "Sports Tech: Equipment" | November 3, 1998 |
| 6–09 | "Bombs" | November 9, 1998 |
| 6–10 | "Prosthetics" | November 23, 1998 |
| 6–11 | "Weather Predictions" | December 7, 1998 |
| 6–12 | "Stereos" | December 16, 1998 |
| 6–13 | "Mail Delivery" | December 23, 1998 |
| 6–14 | "Clocks" | December 28, 1998 |
| 6–15 | "Airships" | January 1, 1999 |
| 6–16 | "Physical Fitness" | January 25, 1999 |
| 6–17 | "History of Tall Buildings" | February 8, 1999 |
| 6–18 | "Engineering Disasters" | February 22, 1999 |
| 6–19 | "City Parks" | March 9, 1999 |
| 6–20 | "Spy Technology" | March 15, 1999 |
| 6–21 | "Battlefield Medicine" | March 30, 1999 |
| 6–22 | "U.S. Mints: Money Machines" | April 26, 1999 |
| 6–23 | "Rescue Technology" | May 1, 1999 |
| 6–24 | "Scuba Diving & Underwater Breathing" | May 25, 1999 |
| 6–25 | "Dynamite" | June 21, 1999 |
| 6–26 | "Offshore Oil Drilling" | July 6, 1999 |
| 6–27 | "Hoover Dam" | July 12, 1999 |
| 6–28 | "Baseball Parks" | July 19, 1999 |
| 6–29 | "Oakland Bay Bridge" | July 20, 1999 |
| 6–30 | "New York Bridges" | August 2, 1999 |
| 6–31 | "Crash Testing" | August 9, 1999 |
| 6–32 | "Parachutes" | August 23, 1999 |
| 6–33 | "Newspapers" | August 31, 1999 |
| 6–34 | "Fireworks" | September 6, 1999 |
| 6–35 | "The Atlantic Wall" | September 13, 1999 |
| 6–36 | "Simulators" | September 27, 1999 |
| 6–37 | "The Tool Bench: Power Tools" | October 11, 1999 |
| 6–38 | "The Tool Bench: Hand Tools" | October 12, 1999 |
| 6–39 | "Earth Movers II" | October 13, 1999 |
| 6–40 | "Forts" | October 18, 1999 |
| 6–41 | "Emergency Room" | October 25, 1999 |
| 6–42 | "Demolition" | November 8, 1999 |
| 6–43 | "Motorcycles" | November 15, 1999 |
| 6–44 | "Security Systems" | November 16, 1999 |
| 6–45 | "Engineering Disasters 2" | November 29, 1999 |
| 6–46 | "Niagara Power" | December 8, 1999 |
| 6–47 | "Casino Technology" | December 13, 1999 |
| 6–48 | "Lost Marvels" | December 14, 1999 |
Season 7 (2000)
| No. | Title | Original air date |
|---|---|---|
| 7–01 | "Household Gadgets" | January 3, 2000 |
| 7–02 | "City Beneath Our Feet, The AKA Underground Surprises" | January 10, 2000 |
| 7–03 | "The Chunnel" | January 11, 2000 |
| 7–04 | "The Space Station" | February 3, 2000 |
| 7–05 | "The Pentagon" | February 26, 2000 |
| 7–06 | "Bridges" | February 29, 2000 |
| 7–07 | "Prisons" | March 6, 2000 |
| 7–08 | "Gadgets" | March 13, 2000 |
| 7–09 | "Great Inventions" | March 14, 2000 |
| 7–10 | "Office Wonders" | March 15, 2000 |
| 7–11 | "Police Technology" | April 17, 2000 |
| 7–12 | "Disaster Technology" | May 8, 2000 |
| 7–13 | "Tower Bridge" | May 25, 2000 |
| 7–14 | "Concrete" | May 31, 2000 |
| 7–15 | "Camping Technology" | June 6, 2000 |
| 7–16 | "Private Planes" | June 12, 2000 |
| 7–17 | "Race Cars" | June 19, 2000 |
| 7–18 | "Traffic" | June 22, 2000 |
| 7–19 | "Buses" | July 27, 2000 |
| 7–20 | "Gold Mines" | July 31, 2000 |
| 7–21 | "Banks" | August 3, 2000 |
| 7–22 | "The Erie Canal" | August 14, 2000 |
| 7–23 | "Trucks" | August 22, 2000 |
| 7–24 | "Aswan Dam" | September 11, 2000 |
| 7–25 | "China's Great Dam" | September 13, 2000 |
| 7–26 | "The Maginot Line" | September 18, 2000 |
| 7–27 | "Video Games: Behind the Fun" | October 9, 2000 |
| 7–28 | "Body Shop I" | October 16, 2000 |
| 7–29 | "Body Shop II" | October 16, 2000 |
| 7–30 | "Machine Tools" | October 17, 2000 |
| 7–31 | "Farming Technology" | October 18, 2000 |
| 7–32 | "Assembly Lines" | October 19, 2000 |
| 7–33 | "Suez Canal" | October 25, 2000 |
| 7–34 | "London Underground" | November 2, 2000 |
| 7–35 | "Combat Training" | November 6, 2000 |
| 7–36 | "Remote Operated Vehicles" | November 8, 2000 |
| 7–37 | "Death Devices" | November 14, 2000 |
| 7–38 | "Power Plants" | December 5, 2000 |
| 7–39 | "Inventions of War" | December 12, 2000 |
| 7–40 | "Plumbing: The Arteries of Civilization" | December 17, 2000 |
| 7–41 | "Line of Defense" | December 19, 2000 |
Season 8 (2001)
| No. | Title | Original air date |
|---|---|---|
| 8–01 | "Proving Grounds" | January 8, 2001 |
| 8–02 | "Commercial Jets" | January 16, 2001 |
| 8–03 | "Apollo 13" | January 22, 2001 |
| 8–04 | "Survival Technology" | January 29, 2001 |
| 8–05 | "Chesapeake Bay Bridge and Tunnel" | February 7, 2001 |
| 8–06 | "Garage Gadgets" | February 12, 2001 |
| 8–07 | "Construction Machines" | February 22, 2001 |
| 8–08 | "Hadrian's Wall" | March 1, 2001 |
| 8–09 | "Monster Trucks" | March 12, 2001 |
| 8–10 | "Lighthouses" | March 19, 2001 |
| 8–11 | "Computers" | April 11, 2001 |
| 8–12 | "Engineering Disasters 3" | April 16, 2001 |
| 8–13 | "Chemical and Biological Weapons" | May 7, 2001 |
| 8–14 | "International Airports II" | May 14, 2001 |
| 8–15 | "Codes" | May 21, 2001 |
| 8–16 | "The M-16" | June 8, 2001 |
| 8–17 | "The Colosseum" | June 11, 2001 |
| 8–18 | "Battle Gear" | June 19, 2001 |
| 8–19 | "Hardware Stores" | June 25, 2001 |
| 8–20 | "World Trade Center" | June 25, 2001 |
| 8–21 | "More Gadgets" | June 27, 2001 |
| 8–22 | "Cattle Ranches" | July 24, 2001 |
| 8–23 | "Saloons" | July 25, 2001 |
| 8–24 | "Cannons" | August 21, 2001 |
| 8–25 | "Nuclear Subs" | August 28, 2001 |
| 8–26 | "Air Shows" | September 4, 2001 |
| 8–27 | "West Point" | September 11, 2001 |
| 8–28 | "Quarries" | September 18, 2001 |
| 8–29 | "Diamond Mines" | September 19, 2001 |
| 8–30 | "The House Part 1" | October 15, 2001 |
| 8–31 | "The House Part 2" | October 15, 2001 |
| 8–32 | "Work Clothes" | October 17, 2001 |
| 8–33 | "Bunkers" | October 23, 2001 |
| 8–34 | "Cemeteries" | October 23, 2001 |
| 8–35 | "War Games" | November 13, 2001 |
| 8–36 | "Drive-Thru" | November 27, 2001 |
| 8–37 | "Los Angeles" | November 29, 2001 |
| 8–38 | "Times Square" | November 29, 2001 |
| 8–39 | "Glass" | December 1, 2001 |
| 8–40 | "Firing Ranges" | December 4, 2001 |
| 8–41 | "St. Louis Arch" | December 11, 2001 |
Season 9 (2002)
| No. | Title | Original air date |
|---|---|---|
| 9–01 | "Failed Inventions" | January 2, 2002 |
| 9–02 | "Helicopters" | January 17, 2002 |
| 9–03 | "Private Jets Part 1" | January 28, 2002 |
| 9–04 | "Private Jets Part 2" | January 28, 2002 |
| 9–05 | "Remote Control" | January 30, 2002 |
| 9–06 | "Million Dollar Tech" | January 31, 2002 |
| 9–07 | "Pleasure Boats" | February 1, 2002 |
| 9–08 | "Bulletproof" | February 19, 2002 |
| 9–09 | "Siege Machines" | February 26, 2002 |
| 9–10 | "The Junkyard" | March 5, 2002 |
| 9–11 | "The F-14" | March 12, 2002 |
| 9–12 | "Motors" | March 19, 2002 |
| 9–13 | "The Wheel" | March 26, 2002 |
| 9–14 | "Star City" | April 9, 2002 |
| 9–15 | "Ice Breakers" | April 16, 2002 |
| 9–16 | "Fire & Ice" | April 18, 2002 |
| 9–17 | "Axes, Swords and Knives" | May 7, 2002 |
| 9–18 | "The World's Biggest Machines" | May 14, 2002 |
| 9–19 | "Drag Racing" | May 21, 2002 |
| 9–20 | "Big Rigs of Combat: Tanks/Jeeps" | June 2, 2002 |
| 9–21 | "The Manhattan Project" | June 4, 2002 |
| 9–22 | "The Tackle Box" | June 11, 2002 |
| 9–23 | "Hunting Gear" | June 12, 2002 |
| 9–24 | "Camouflage" | June 18, 2002 |
| 9–25 | "Models" | June 20, 2002 |
| 9–26 | "Hangars" | June 25, 2002 |
| 9–27 | "Beach Tech" | July 2, 2002 |
| 9–28 | "The Big Dig" | July 8, 2002 |
| 9–29 | "Super Guns" | July 15, 2002 |
| 9–30 | "Strategic Air Command" | July 16, 2002 |
| 9–31 | "Gasoline" | July 23, 2002 |
| 9–32 | "Engines" | July 24, 2002 |
| 9–33 | "Towing" | August 6, 2002 |
| 9–34 | "Jet Engines" | August 8, 2002 |
| 9–35 | "Nordhausen" | August 13, 2002 |
| 9–36 | "War Trains" | August 14, 2002 |
| 9–37 | "Liberty Ships of World War II" | August 15, 2002 |
| 9–38 | "The Magnum" | August 21, 2002 |
| 9–39 | "Magnets" | August 27, 2002 |
| 9–40 | "Breweries" | August 30, 2002 |
| 9–41 | "The Chrysler Building" | September 10, 2002 |
| 9–42 | "The Autobahn" | September 17, 2002 |
| 9–43 | "Pickup Trucks" | September 18, 2002 |
| 9–44 | "Muscle Cars" | September 20, 2002 |
| 9–45 | "Home Tech" | September 27, 2002 |
| 9–46 | "Cranes" | October 8, 2002 |
| 9–47 | "More Earthmovers" | October 9, 2002 |
| 9–48 | "The Internet" | October 9, 2002 |
| 9–49 | "Sherman Tanks" | October 22, 2002 |
| 9–50 | "Train Wrecks" | October 28, 2002 |
| 9–51 | "Secret Life of the Crash Test Dummy" | October 29, 2002 |
| 9–52 | "High Tech Sex" | October 30, 2002 |
| 9–53 | "The Spitfire" | November 6, 2002 |
| 9–54 | "Garbage" | November 7, 2002 |
| 9–55 | "Tunnels of Vietnam" | November 13, 2002 |
| 9–56 | "The Winchester" | November 15, 2002 |
| 9–57 | "James Bond Gadgets" | December 2, 2002 |
| 9–58 | "More Bond Gadgets" | December 2, 2002 |
| 9–59 | "Limos" | December 4, 2002 |
| 9–60 | "Digi-Tech" | December 5, 2002 |
| 9–61 | "Salt Mines" | December 5, 2002 |
| 9–62 | "Concept Cars of the 1950s" | December 10, 2002 |
| 9–63 | "Runways" | December 17, 2002 |
| 9–64 | "War Planes of World War II" | December 18, 2002 |
Season 10 (2003)
| No. | Title | Original air date |
|---|---|---|
| 10–01 | "Trans-Siberian Railroad" | January 1, 2003 |
| 10–02 | "Castles & Dungeons" | January 7, 2003 |
| 10–03 | "Ice Road Truckers" | January 30, 2003 |
| 10–04 | "Winter Warriors" | January 31, 2003 |
| 10–05 | "Booby Traps" | February 4, 2003 |
| 10–06 | "The Alcan Highway" | February 11, 2003 |
| 10–07 | "Twin Towers of the East" | March 4, 2003 |
| 10–08 | "The Mackinac Bridge" | March 5, 2003 |
| 10–09 | "Bullet Trains" | March 11, 2003 |
| 10–10 | "Non-Lethal Weapons" | March 13, 2003 |
| 10–11 | "Space Stations" | March 14, 2003 |
| 10–12 | "Army Corps of Engineers" | March 18, 2003 |
| 10–13 | "Black Hawk: Night Stalker" | March 26, 2003 |
| 10–14 | "Japanese Guns of WWII" | March 26, 2003 |
| 10–15 | "Titanic Tech" | April 1, 2003 |
| 10–16 | "Coal Mines" | April 2, 2003 |
| 10–17 | "Secrets of the Acropolis" | April 10, 2003 |
| 10–18 | "Machine Guns" | April 30, 2003 |
| 10–19 | "Ball Turret Gunners" | May 1, 2003 |
| 10–20 | "U.S. Guns of World War II" | May 8, 2003 |
| 10–21 | "MiG 15" | May 10, 2003 |
| 10–22 | "T-34: Russian Victory" | May 10, 2003 |
| 10–23 | "Tank Crews" | May 15, 2003 |
| 10–24 | "Harley-Davidson" | May 21, 2003 |
| 10–25 | "Torture Devices" | May 22, 2003 |
| 10–26 | "Cosmodrome" | May 26, 2003 |
| 10–27 | "Exterminator" | June 3, 2003 |
| 10–28 | "Million Dollar Guns" | June 7, 2003 |
| 10–29 | "High Voltage" | June 24, 2003 |
| 10–30 | "Dangerous Cargo" | June 25, 2003 |
| 10–31 | "Gunslingers" | June 26, 2003 |
| 10–32 | "More Engineering Disasters" | July 2, 2003 |
| 10–33 | "Engineering Disasters 4" | July 2, 2003 |
| 10–34 | "Nature Tech: Tsunamis" | July 8, 2003 |
| 10–35 | "Logging Tech" | July 9, 2003 |
| 10–36 | "Breaking the Sound Barrier" | July 16, 2003 |
| 10–37 | "4x4" | July 22, 2003 |
| 10–38 | "Car Crashes" | July 23, 2003 |
| 10–39 | "Sandhogs" | July 23, 2003 |
| 10–40 | "Convertibles" | July 24, 2003 |
| 10–41 | "Loading Docks" | July 30, 2003 |
| 10–42 | "Terror Tech: Military" | August 5, 2003 |
| 10–43 | "Nature Tech: Tornadoes" | August 5, 2003 |
| 10–44 | "Military Movers" | August 6, 2003 |
| 10–45 | "Police Guns" | August 7, 2003 |
| 10–46 | "Terror Tech: Defending the Highrise" | August 12, 2003 |
| 10–47 | "Bullets" | August 13, 2003 |
| 10–48 | "Aircraft Carrier" | August 15, 2003 |
| 10–49 | "The Gunboats of Vietnam" | August 18, 2003 |
| 10–50 | "Metal" | August 19, 2003 |
| 10–51 | "Landmines" | August 21, 2003 |
| 10–52 | "Space Shuttle Columbia" | August 26, 2003 |
| 10–53 | "Overseas Highway" | September 3, 2003 |
| 10–54 | "Terror Tech: Civilian" | September 8, 2003 |
| 10–55 | "Machu Picchu" | September 24, 2003 |
| 10–56 | "The PT Boats" | September 24, 2003 |
| 10–57 | "The Battleships" | September 24, 2003 |
| 10–58 | "Early Machine Guns" | September 26, 2003 |
| 10–59 | "Smart Bombs" | September 30, 2003 |
| 10–60 | "Lake Pontchartrain Causeway" | October 15, 2003 |
| 10–61 | "Inviting Disaster 1: Three Mile Island" | October 21, 2003 |
| 10–62 | "The Luftwaffe" | October 22, 2003 |
| 10–63 | "Panzers" | October 22, 2003 |
| 10–64 | "U-boats" | October 25, 2003 |
| 10–65 | "Inviting Disaster 2: The Kursk" | October 28, 2003 |
| 10–66 | "FBI's Crime Lab" | October 29, 2003 |
| 10–67 | "Inviting Disaster 3: Challenger and Columbia" | November 4, 2003 |
| 10–68 | "Inviting Disaster 4, Building Failures" | November 4, 2003 |
| 10–69 | "Shipyards" | November 5, 2003 |
| 10–70 | "Guns of the Sky" | November 7, 2003 |
| 10–71 | "Extreme Trucks" | November 12, 2003 |
| 10–72 | "Guns of Infamy" | November 17, 2003 |
| 10–73 | "ET Tech" | November 25, 2003 |
| 10–74 | "Million Dollar Cars" | November 26, 2003 |
| 10–75 | "The Technology of Lewis and Clark" | November 27, 2003 |
| 10–76 | "B-52" | November 28, 2003 |
| 10–77 | "Extreme Sports Gadgets" | December 2, 2003 |
| 10–78 | "Rolls Royce" | December 2, 2003 |
| 10–79 | "Tailgating" | December 3, 2003 |
| 10–80 | "Wheel Estate" | December 3, 2003 |
| 10–81 | "Sports Cars" | December 4, 2003 |
| 10–82 | "Technology of Kitty Hawk" | December 17, 2003 |
| 10–83 | "Egyptian Pyramids" | December 18, 2003 |
| 10–84 | "The Berlin Wall" | December 19, 2003 |
| 10–85 | "Toys" | December 23, 2003 |
| 10–86 | "Engineering Disasters 5" | December 30, 2003 |
Season 11 (2004)
| No. | Title | Original air date |
|---|---|---|
| 11–01 | "Guns of the Russian Military" | January 16, 2004 |
| 11–02 | "The F-15" | January 17, 2004 |
| 11–03 | "The Submarines" | January 22, 2004 |
| 11–04 | "Pacific Coast Highway" | February 4, 2004 |
| 11–05 | "Gangster Guns" | February 12, 2004 |
| 11–06 | "Ship of Gold" | February 13, 2004 |
| 11–07 | "Racetrack Tech" | February 18, 2004 |
| 11–08 | "Oil Fire Fighting" | March 3, 2004 |
| 11–09 | "Command Central" | March 17, 2004 |
| 11–10 | "Front Line Reporting" | March 19, 2004 |
| 11–11 | "Nature's Engineers" | March 31, 2004 |
| 11–12 | "Bible Tech" | April 7, 2004 |
| 11–13 | "The Power Grid" | April 14, 2004 |
| 11–14 | "Bathroom Tech" | April 21, 2004 |
| 11–15 | "Engineering Disasters 6" | April 28, 2004 |
| 11–16 | "F-18 Hornet" | April 30, 2004 |
| 11–17 | "Hydraulics" | May 12, 2004 |
| 11–18 | "The Subs of WWII" | May 20, 2004 |
| 11–19 | "Plane Crashes" | May 26, 2004 |
| 11–20 | "D-Day Tech" | June 3, 2004 |
| 11–21 | "A-10 Tankbuster" | June 7, 2004 |
| 11–22 | "Rubber" | June 9, 2004 |
| 11–23 | "City Water Systems" | June 15, 2004 |
| 11–24 | "Greatest Movies Gadgets" | June 17, 2004 |
| 11–25 | "Robots" | July 6, 2004 |
| 11–26 | "Nuclear Tech" | July 8, 2004 |
| 11–27 | "Distilleries" | July 14, 2004 |
| 11–28 | "Apollo 11" | July 21, 2004 |
| 11–29 | "World War I Tech" | July 28, 2004 |
| 11–30 | "Oil Tankers" | August 4, 2004 |
| 11–31 | "Engineering Disasters 7" | August 11, 2004 |
| 11–32 | "Athens Subway" | August 18, 2004 |
| 11–33 | "Extreme Aircraft" | August 25, 2004 |
| 11–34 | "George Washington Bridge" | September 1, 2004 |
| 11–35 | "Building a Skyscraper: The Skeleton" | September 6, 2004 |
| 11–36 | "Building a Skyscraper: The Exterior" | September 6, 2004 |
| 11–37 | "Building a Skyscraper: The Human Environment" | September 7, 2004 |
| 11–38 | "Building a Skyscraper: The Arteries" | September 7, 2004 |
| 11–39 | "The Sears Tower" | September 8, 2004 |
| 11–40 | "SOS Tech" | September 8, 2004 |
| 11–41 | "Police Pursuit" | September 15, 2004 |
| 11–42 | "St. Lawrence Seaway" | September 15, 2004 |
| 11–43 | "Guns of WWII" | September 17, 2004 |
| 11–44 | "St. Lawrence Tech" | September 22, 2004 |
| 11–45 | "More of the World's Biggest Machines" | September 29, 2004 |
| 11–46 | "Firefighting: The Arson Detectives" | September 30, 2004 |
| 11–47 | "Guns of Israel" | October 1, 2004 |
| 11–48 | "Engineering Disasters 8" | October 5, 2004 |
| 11–49 | "Harvesting" | October 6, 2004 |
| 11–50 | "Engineering Disasters 9" | October 12, 2004 |
| 11–51 | "Guns of the Civil War" | October 15, 2004 |
| 11–52 | "Engineering Disasters 10" | October 19, 2004 |
| 11–53 | "Presidential Movers" | October 20, 2004 |
| 11–54 | "Gas Tech" | October 20, 2004 |
| 11–55 | "Engineering Disasters 11" | October 26, 2004 |
| 11–56 | "The World's Longest Bridge" | October 27, 2004 |
| 11–57 | "Japanese Sub at Pearl Harbor" | October 28, 2004 |
| 11–58 | "M1 Abrams Supertank!" | October 29, 2004 |
| 11–59 | "Engineering Disasters 12" | November 9, 2004 |
| 11–60 | "Surveillance Tech" | November 10, 2004 |
| 11–61 | "Engineering Disasters 13" | November 16, 2004 |
| 11–62 | "Submarine Disasters" | November 17, 2004 |
| 11–63 | "Engineering Disasters 14" | November 23, 2004 |
| 11–64 | "Movie Theaters" | November 24, 2004 |
| 11–65 | "Washington Monument" | December 1, 2004 |
| 11–66 | "Engineering Disasters 15" | December 8, 2004 |
| 11–67 | "Snack Food Tech" | December 16, 2004 |
| 11–68 | "Commercial Fishing" | December 21, 2004 |
| 11–69 | "More Dangerous Cargo!" | December 21, 2004 |
| 11–70 | "Ancient Discoveries: Ancient Computer?" | December 22, 2004 |
| 11–71 | "Ancient Discoveries: Heron of Alexandria" | December 22, 2004 |
| 11–72 | "Ancient Discoveries: Galen, Doctor to the Gladiators" | December 22, 2004 |
| 11–73 | "Engineering Disasters 16" | December 23, 2004 |
| 11–74 | "Doomsday Tech" | December 28, 2004 |
| 11–75 | "More Doomsday Tech" | December 28, 2004 |
| 11–76 | "The Computer" | December 29, 2004 |
Season 12 (2005)
| No. | Title | Original air date |
|---|---|---|
| 12–01 | "Poison" | January 5, 2005 |
| 12–02 | "Car Tech of the Future" | January 6, 2005 |
| 12–03 | "The Arch" | January 12, 2005 |
| 12–04 | "More Nature's Engineers" | January 18, 2005 |
| 12–05 | "World's Biggest Machines 3" | January 26, 2005 |
| 12–06 | "The Butcher" | February 1, 2005 |
| 12–07 | "Blackbird Stealth" | February 4, 2005 |
| 12–08 | "George Washington Carver Tech" | February 15, 2005 |
| 12–09 | "Firefighting! Extreme Conditions" | February 15, 2005 |
| 12–10 | "Desert Tech" | February 23, 2005 |
| 12–11 | "Sub-zero Tech" | February 23, 2005 |
| 12–12 | "The Great Bridge: 8 Miles of Steel" | February 23, 2005 |
| 12–13 | "Howard Hughes Tech" | February 28, 2005 |
| 12–14 | "Edwards Air Force Base" | March 2, 2005 |
| 12–15 | "Taxidermy" | March 9, 2005 |
| 12–16 | "SWAT" | March 9, 2005 |
| 12–17 | "Deadliest Weapons" | March 16, 2005 |
| 12–18 | "The Doomsday Clock" | April 7, 2005 |
| 12–19 | "The Basement" | April 26, 2005 |
| 12–20 | "Paint" | April 27, 2005 |
| 12–21 | "Mega Movers" | April 27, 2005 |
| 12–22 | "Punishment" | April 28, 2005 |
| 12–23 | "Bricks" | May 11, 2005 |
| 12–24 | "Glue" | May 18, 2005 |
| 12–25 | "F/A-22 Raptor" | May 20, 2005 |
| 12–26 | "Civil War Tech" | May 25, 2005 |
| 12–27 | "Machines of D-Day" | June 3, 2005 |
| 12–28 | "John Hancock Center" | June 8, 2005 |
| 12–29 | "The Cape Cod Canal" | June 15, 2005 |
| 12–30 | "Secret Japanese Aircraft of World War II" | June 16, 2005 |
| 12–31 | "Private Collections" | June 19, 2005 |
| 12–32 | "Future Tech" | June 22, 2005 |
| 12–33 | "Edison Tech" | June 29, 2005 |
| 12–34 | "Secrets of Soviet Space Disasters" | July 1, 2005 |
| 12–35 | "Mountain Roads" | July 5, 2005 |
| 12–36 | "Cowboy Tech" | July 20, 2005 |
| 12–37 | "Sewers" | July 27, 2005 |
| 12–38 | "Challenger Tank" | July 29, 2005 |
| 12–39 | "World's Biggest Machines 4" | August 2, 2005 |
| 12–40 | "Dredging" | August 3, 2005 |
| 12–41 | "Lube Job" | August 10, 2005 |
| 12–42 | "Secret Luftwaffe Aircraft of World War II" | August 17, 2005 |
| 12–43 | "Route 66" | August 24, 2005 |
| 12–44 | "The World's Fastest" | August 24, 2005 |
| 12–45 | "The B-2 Stealth Bomber" | August 26, 2005 |
| 12–46 | "High Risk: Helicopter Lineman" | August 31, 2005 |
| 12–47 | "Wiring America" | August 31, 2005 |
| 12–48 | "Nature Tech: Lighting" | August 31, 2005 |
| 12–49 | "HMS Victory" | September 2, 2005 |
| 12–50 | "Engineering an Empire: Rome" | September 13, 2005 |
| 12–51 | "Coffee" | September 14, 2005 |
| 12–52 | "Sugar" | September 14, 2005 |
| 12–53 | "Cereal: History in a Bowl" | September 14, 2005 |
| 12–54 | "F-117 Nighthawk Stealth" | September 22, 2005 |
| 12–55 | "German Small Arms of World War II" | September 24, 2005 |
| 12–56 | "The Auto Shop" | October 5, 2005 |
| 12–57 | "Secret Allied Aircraft of World War II" | October 14, 2005 |
| 12–58 | "Engineering Disasters 17" | November 2, 2005 |
| 12–59 | "Brewing" | November 16, 2005 |
| 12–60 | "The Lumberyard" | November 30, 2005 |
| 12–61 | "Da Vinci Tech" | December 4, 2005 |
| 12–62 | "Custom Cars" | December 5, 2005 |
| 12–63 | "More Hardware" | December 6, 2005 |
| 12–64 | "Weird Weapons: The Allies" | December 17, 2005 |
| 12–65 | "More Snack Food Tech" | December 20, 2005 |
| 12–66 | "Walt Disney World" | December 25, 2005 |
| 12–67 | "Nature Tech: Hurricanes" | December 29, 2005 |
Season 13 (2006)
| No. | Title | Original air date |
|---|---|---|
| 13–01 | "Containers" | January 4, 2006 |
| 13–02 | "Fire" | January 11, 2006 |
| 13–03 | "Cotton" | January 18, 2006 |
| 13–04 | "Engineering Disasters 18" | February 8, 2006 |
| 13–05 | "Candy" | February 14, 2006 |
