Mints designed for the manufacture of coins have been commonplace since coined currency was first development around 600 BC by the Lydian people of modern-day Turkey. The popularity of coins spread across the Mediterranean so that by 6th-century BC nearby regions of Athens, Aegina, Corinth and Persia had all developed their own coins.
Methods used at mints to produce coins have changed as technology has developed, with early coins either being cast using moulds to produce cast coins or struck between two dies to produce hammered coin. Around the middle of the 16th century machine-made milled coins were developed allowing coins of a higher quality to be made.
National currencies are generally minted by a country's central bank or on its behalf by an independent mint. For example, the coins of the New Zealand Dollar are minted jointly by the Royal Mint in the United Kingdom and the Royal Canadian Mint for the Reserve Bank of New Zealand.[1] Also national mints are sometimes privatised to become state-owned enterprises allowing them to pursue commercial interests such as producing commemorative coins, medals and different types of bullion.

Today the United States Mint is largest mint manufacturer in the world, operating across six sites and producing as many as 28 billion coins in a single year.[2] Its largest site is the Philadelphia Mint which covers 650,000 square feet[3] and can produce 32 million coins per day.[4]






The world's oldest continuously running mint is the Monnaie de Paris in France which was founded in AD 864 and is the world's 8th oldest company. The second is the British Royal Mint, founded in AD 886 and the 10th oldest.
Country | Name | Year Established | Type | Owner | Ref. |
---|---|---|---|---|---|
![]() | Casa de Moneda de la Republica Argentina | 1875 | State-owned | [5] | |
![]() | Perth Mint | 1899 | State-owned | Government of Western Australia | [6] |
![]() | Royal Australian Mint | 1965 | State-owned | The Commonwealth of Australia | [7] |
![]() | Austrian Mint | 1194 | State-owned | National Bank of Austria | [8] |
![]() | Royal Belgian Mint | 1291 | [9] | ||
![]() | Bermuda Monetary Authority | ||||
![]() | Casa da Moeda do Brasil | 1694 | State-owned | [10] | |
![]() | Bulgarian Mint | 1952 | State-owned | [11] | |
![]() | Royal Canadian Mint | 1908 | State-owned | ||
![]() | |||||
![]() | Casa de Moneda de Chile (Santiago mint) | 1743 | [12] | ||
![]() | China Banknote Printing and Minting Corporation | 1949 | State-owned | ||
![]() | Casa de Moneda de Colombia | 1621 | |||
![]() | Central Bank of Costa Rica | 1936 | |||
![]() | Croatian Mint | 1993 | |||
![]() | Casa de Moneda de Cuba | Unknown | |||
![]() | Central Bank of Cyprus | ||||
![]() | Czech Mint | 1993 | Private | Change ownership in 2009 | |
![]() | Prague Mint | 2011 | Private | [13] | |
![]() | Royal Danish Mint | 1739 | Danmarks Nationalbank | ||
![]() | Central Bank of Egypt | 1961 | |||
![]() | Reserve Bank of Fiji | ||||
![]() | Mint of Finland | 1860 | |||
![]() | Monnaie de Paris | AD 864 | [14] | ||
![]() | Institut d'émission d'Outre-Mer | 1966 | [15] | ||
![]() | Staatliche Münzen Baden-Württemberg | 1998 | |||
![]() | Bavarian Central Mint | 1158 | |||
![]() | Staatliche Münze Berlin | ||||
![]() | Hamburgische Münze | 834 | |||
![]() | Bank of Greece | 1927 | |||
![]() | Hungarian Mint | 1001 or 1328 | |||
![]() | Central Bank of Iceland | ||||
![]() | Security Printing and Minting Organization | 1877 | State-owned | Central Bank of Iran | [16] |
![]() | Central Bank of Iraq | ||||
![]() | India Government Mint | ||||
![]() | India Government Mint, Mumbai | 1829 | |||
![]() | India Government Mint, Kolkata | 1757 | |||
![]() | India Government Mint, Hyderabad | 1803 | |||
![]() | India Government Mint, Noida | 1988 | |||
![]() | PERURIor | ||||
![]() | Currency Centre | 1978 | |||
![]() | Istituto Poligrafico e Zecca dello Stato | 1928 | |||
![]() | Japan Mint | 1871 | |||
![]() | Central Bank of Jordan. | 1964 | |||
![]() | The Kazakhstan Mint. | ||||
![]() | Central Bank of Lesotho | 1978 | |||
![]() | Lithuanian Mint | 1990 | |||
![]() | La Banque et Caisse d'Epargne de L'Etat (BCEE). | ||||
![]() | Government Printing Bureau (Macao SAR) before May 2014. | ||||
![]() | Royal Mint of Malaysia | 2000 | |||
![]() | Mexican Mint | 1535 | |||
![]() | Royal Dutch Mint | 1567 | |||
![]() | New Zealand Mint | 1967 | Private | ||
![]() | Nigerian Security Printing and Minting Company Limited | 1963 | Federal government of Nigeria | [17] | |
![]() | Royal Norwegian Mint | 1686 | Mint of Finland 50% Samlerhuset Group 50% | ||
![]() | Pakistan Mint | 1942 | |||
![]() | Casa Nacional de Moneda | 1565 | [18] | ||
![]() | Mennica Polska S.A. | 1766 | |||
![]() | Bangko Sentral ng Pilipinas | 1993 | |||
![]() | Imprensa Nacional-Casa da Moeda | 13th century | [19] | ||
![]() | Monetăria Statului | 1870 | State-owned | National Bank of Romania | |
![]() | Moscow Mint | 1942 | State-owned | Government of Russia | |
![]() | Saint Petersburg Mint | 1724 | State-owned | Government of Russia | |
![]() | The Institute for Manufacturing Banknotes and Coins | 1929 | National Bank of Serbia | [20] | |
![]() | Bank of Sierra Leone | 1963 | State-owned | ||
![]() | Singapore Mint | 1968 | State-owned | ||
![]() | Kremnica Mint | 1328 | State-owned | ||
![]() | South African Mint | 1890 | South African Reserve Bank | ||
![]() | Korea Minting and Security Printing Corporation | 1951 | State-owned | Bank of Korea | |
![]() | Fábrica Nacional de Moneda y Timbre (Spanish Royal Mint) | 1893 | |||
![]() | Swissmint | 1848 | [21] | ||
![]() | Pamp SA | 1977 | |||
![]() | Central Mint | 1920 | State-owned | Central Bank of the Republic of China (Taiwan) | |
![]() | Royal Thai Mint (Thai: สำนักกษาปณ์) | 1860 | |||
![]() | Trans-Dniester Republican Bank | ||||
![]() | Turkish State Mint | 1467 | [22] | ||
![]() | National Bank of Ukraine | 1998 | [23] | ||
![]() | Royal Mint | AD 886 | State-owned | HM Treasury | |
![]() | Birmingham Mint | 1850 | Private | ||
![]() | Pobjoy Mint | 1965 | Private | ||
![]() | Tower Mint | 1976 | Private | [24] | |
![]() | United States Mint (Four branches) | 1792 | State-owned | [25] | |
![]() | Philadelphia Mint | 1792 | State-owned | [25] | |
![]() | Denver Mint | 1906 | State-owned | [25] | |
![]() | San Francisco Mint | 1854 | State-owned | [25] | |
![]() | West Point Mint | 1974 | State-owned | [25] | |
![]() | Golden State Mint | 1974 | Private | [26] | |
![]() | Monarch Precious Metals | 2008 | Private | [27] | |
![]() | Regency Mint | 1999 | Private | [28] | |
![]() | Republic Metals Corporation | 1980 | Private | ||
![]() | Scottsdale Mint | 2008 | Private | ||
![]() | SilverTowne Mint | 1973 | Private | [29] | |
![]() | Sunshine Mint | 1979 | Private | ||
![]() | Zecca | State-owned | |||
![]() | Venezuelan Mint | 1802 | State-owned | Central Bank of Venezuela | |
![]() | Zimbabwean Mint | 2001 |
Historic and defunct mints
Country | Name | Year Started | Year Ended | Notes | Ref. |
---|---|---|---|---|---|
![]() | Melbourne Mint | 1872 | 1968 | Production moved to the Royal Australian Mint in Canberra | |
![]() | Sydney Mint | 1854 | 1926 | Production moved to Melbourne & Perth Mints | |
![]() | Hasegg Castle | 1748 | 1806 | ||
![]() | National Mint of Bolivia | 1572 | 1953 | The currency of Bolivia is now minted by foreign mints | |
![]() | Hong Kong Mint | 1866 | 1868 | ||
![]() | Provincial mints of Iran | 1877 | Replaced by the Zarrabkhana | ||
![]() | The Mint (Carlingford) | ||||
![]() | Manila Mint | 1861 | 1945 | Became an official branch of the US Mint in 1920 and was later destroyed following the liberation of the Philippines in World War II | |
![]() | National Mint of Xuvia | 1812 | 1868 | ||
![]() | Mints of Scotland | 1136 | 1709 | Following the Acts of Union 1707, the last mint in Edinburgh closed and minting was ceded to the Royal Mint | |
![]() | Myntverket | AD 995 | 2008 | Sold to the Mint of Finland in 2008 | |
![]() | Soho Mint | 1788 | 1848 | ||
![]() | Horndon mint | 1056 | |||
![]() | Carson City Mint | 1870 | 1893 | ||
![]() | Charlotte Mint | 1835 | 1861 | ||
![]() | Dahlonega Mint | 1838 | 1861 | ||
![]() | The Dalles Mint | 1869 | 1869 | Partly constructed in 1869 however never completed | |
![]() | Engelhard | 1868 | 1888 | Ceased production of bullion products | |
![]() | New Orleans Mint | 1838 | 1909 | ||
![]() | Mints of Scotland |
References
- ^ "Coins in Circulation". Reserve Bank of New Zealand. Retrieved 21 October 2017.
- ^ "About the United States Mint". United States Mint. Retrieved 21 October 2017.
- ^ "Employee Celebrates 50 Years at Philadelphia". United States Mint. Retrieved 21 October 2017.
- ^ "United States Mint". ushistory.org. Retrieved 21 October 2017.
- ^ "Casa de Moneda". Argentina.gob.ar (in Spanish).
- ^ "History". Perth Mint. Retrieved 28 October 2017.
- ^ "About the Mint". Royal Australian Mint. Retrieved 28 October 2017.
- ^ "Our History". Austrian Mint. Retrieved 28 October 2017.
- ^ Belgium and Nassau; or, The continental tourist. Black And Armstrong. 1838. p. 41.
- ^ "Sobre a CMB" [About CMB]. Casa da Moeda do Brasil (in Portuguese). Retrieved 29 October 2017.
- ^ "За нас" [About Us]. Bulgarian Mint (in Bulgarian). Retrieved 29 October 2017.
- ^ "Milestones of Mint Chile". cmoneda.cl. Retrieved 28 October 2017.
- ^ "History of Minting". Prague Mint. Retrieved 22 October 2017.
- ^ "1,150 Years of History". Monnaie de Paris. Archived from the original on 15 November 2017. Retrieved 29 October 2017.
- ^ "Duties and activities - Anglais". IEOM. Retrieved 23 October 2017.
- ^ "Security Printing and Minting Organization". Wayback Machine. Archived from the original on 2017-04-12.
- ^ "Mint of Nigerian History". Wayback Machine. Archived from the original on 2011-03-04. Retrieved 15 November 2017.
- ^ "Creación de la Casa Nacional de Moneda" [Creation of the National Mint of Puru]. Central Reserve Bank of Peru (in Spanish). Retrieved 22 October 2017.
- ^ "History of the Mint". Imprensa Nacional-Casa da Moeda. Retrieved 22 October 2017.
- ^ "The Institute for Manufacturing Banknotes and Coins History". National Bank of Serbia. Retrieved 23 October 2017.
- ^ "Swiss Coins". 24carat.co.uk. Retrieved 29 October 2017.
- ^ "History". Turkish State Mint (in Turkish). Retrieved 22 October 2017.
- ^ "Bank-note and Mint Court of National Bank of Ukraine". Ukraine Today. Retrieved 22 October 2017.
- ^ "About Towermint". www.towermint.co.uk. Retrieved 2018-05-20.
- ^ a b c d e "Timeline of the United States Mint". US Mint. Retrieved 29 October 2017.
- ^ "About Us". Golden State Mint. Retrieved 2019-02-04.
- ^ "About MPM". www.monarchpreciousmetals.com. Retrieved 2019-02-05.
- ^ "About Regency Mint - Learn about Regency Mint's Expert Coin Minting". Regency Mint. Retrieved 2019-02-02.
- ^ "SilverTowne Mint | Custom Bullion Production". www.silvertownemint.com. Retrieved 2019-02-03.