The United Mexican States, commonly known as Mexico, is a federation comprising thirty-two States. The Head of Government of Mexico City is not considered a governorship, but the position is included on this list of governors for the sake of completeness. Article 109 of the current Federal Constitution states that for their internal government, the States shall adopt the popular, representative, republican form of government, with the free Municipality as the basis of their territorial division and political and administrative organization. The election of governors of the States and the local legislatures shall be direct and in the manner prescribed by their respective electoral laws.
State governors serve six-year terms and, like the President of Mexico, they are barred from seeking reelection. No one who has previously held a governorship may run for or serve in the post again, even on a caretaker basis. Candidates for governor must be Mexican citizens by birth and either a native of the state or a resident of the state for at least five years prior to election day, per article 116 part I of the Mexican constitution.
Including the Head of Government of Mexico City, 12 governorships are held by the Institutional Revolutionary Party, 9 are members of the National Action Party, 6 are members of the National Regeneration Movement, 2 are members of the Party of the Democratic Revolution, 1 is a member of the Social Encounter Party, 1 is a member of the Citizens' Movement and 1 is an Independent.
State Governors
| PRI (12) PAN (9) MORENA (6) PRD (2) PES (1) MC (1) Independent (1) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| State | Photo | Governor | Party | Prior Public Experience | Took office | End of Term | Past | |||
Senate of the Republic, Chamber of Deputies, Mayor of Aguascalientes City | 1 December 2016 | 30 September 2021 | ||||||||
Board of Otay Water District, Chamber of Deputies, Senate of the Republic | 1 November 2019 | 31 October 2021 | ||||||||
Senate of the Republic | 10 September 2015 | 9 September 2021 | ||||||||
Secretary-General of Campeche State | 13 June 2019 | 15 September 2021 | ||||||||
Chamber of Deputies, Senate of the Republic | 8 December 2018 | 7 December 2024 | ||||||||
Chihuahua | Senate of the Republic, Chamber of Deputies | 4 October 2016 | 7 September 2021 | |||||||
Secretary of the Environment of Mexico City, Delegational Chief of Tlalpan | 5 December 2018 | 4 December 2024 | List | |||||||
Mayor of Torreón, Chamber of Deputies | 1 December 2017 | 30 November 2023 | ||||||||
Mayor of Colima City | 11 February 2016 | 31 October 2021 | ||||||||
José Rosas Aispuro | Senate of the Republic, Chamber of Deputies, Mayor of Durango City | 15 September 2016 | 14 September 2022 | |||||||
Diego Sinhué Rodríguez Vallejo | Chamber of Deputies, Secretary of Social and Human Development of Guanajuato | 26 September 2018 | 25 September 2024 | |||||||
Héctor Astudillo Flores | Senate of the Republic, Mayor of Chilpancingo | 27 October 2015 | 26 October 2021 | |||||||
Hidalgo | Senate of the Republic, Mayor of Pachuca, Chamber of Deputies | 5 September 2016 | 4 September 2022 | |||||||
Enrique Alfaro Ramírez | Mayor of Guadalajara, Mayor of Tlajomulco de Zúñiga, Chamber of Deputies | 6 December 2018 | 5 December 2024 | |||||||
Alfredo del Mazo Maza | Chamber of Deputies, Director of Banobras, Mayor of Huixquilucan | 15 September 2017 | 14 September 2023 | |||||||
Senate of the Republic, Chamber of Deputies, President of the Chamber of Deputies | 1 October 2015 | 30 September 2021 | ||||||||
Mayor of Cuernavaca | 1 October 2018 | 30 September 2024 | ||||||||
Antonio Echevarría García | None | 19 September 2017 | 18 September 2021 | List | ||||||
Jaime Rodríguez Calderón | Independent | Chamber of Deputies, Mayor of García | 4 October 2015 | 3 October 2021 | ||||||
Alejandro Murat Hinojosa | General Director of INFONAVIT | 1 December 2016 | 30 November 2022 | |||||||
Miguel Barbosa Huerta | Senate of the Republic | 1 August 2019 | 1 December 2024 | |||||||
Francisco Domínguez Servién | Chamber of Deputies, Mayor of Querétaro City, Senate of the Republic | 1 October 2015 | 30 September 2021 | |||||||
Carlos Joaquín González | Mayor of Solidaridad, Chamber of Deputies | 25 September 2016 | 24 September 2022 | |||||||
Juan Manuel Carreras | Chamber of Deputies, Education Secretary of San Luis Potosí | 26 September 2015 | 25 September 2021 | List | ||||||
Quirino Ordaz Coppel | Chamber of Deputies | 1 January 2017 | 31 December 2022 | |||||||
Claudia Pavlovich Arellano | Chamber of Deputies, President of Institutional Revolutionary Party in Sonora, Senate of the Republic | 13 September 2015 | 12 September 2021 | |||||||
Adán Augusto López Hernández | Chamber of Deputies, Senate of the Republic | 1 January 2019 | 30 September 2024 | |||||||
Francisco Javier García Cabeza de Vaca | Senate of the Republic, Chamber of Deputies, Mayor of Reynosa | 1 October 2016 | 30 September 2021 | |||||||
Marco Antonio Mena Rodríguez | Chamber of Deputies, Tourism Secretary of Tlaxcala | 1 January 2017 | 30 August 2021 | List | ||||||
Cuitláhuac García Jiménez | Chamber of Deputies | 1 December 2018 | 30 November 2024 | |||||||
Mauricio Vila Dosal | Mayor of Mérida, Chamber of Deputies | 1 October 2018 | 30 September 2024 | |||||||
Alejandro Tello Cristerna | Senate of the Republic | 12 September 2016 | 11 September 2021 | |||||||
See also
- National Governors Conference (Mexico)
References
External links
- (in Spanish) State Governors of Mexico
- (in Spanish) Elections upcoming and most recent.