This is a list of Members of Parliament in Kent, covering each of the seats in the English county, except Kent (to 1832), East Kent (1832–1885), West Kent (1832–1885), and Mid Kent (1868–1885).
Ashford
The Ashford constituency was created in 1885.
Canterbury
The Canterbury constituency was created in 1295.
MPs 1660–1880
| Year | First member | Second member |
| 1660 | Sir Anthony Aucher | Heneage Finch,later Earl of Nottingham |
| 1661 | Francis Lovelace | Sir Edward Master |
| 1664 | Thomas Hardres |
| Feb 1679 | Edward Hales | William Jacob |
| Aug 1679 | Sir Thomas Hardres |
| 1681 | Lewis Watson | Vincent Denne |
| 1685 | Sir William Honywood, 2nd Baronet | Henry Lee |
| 1695 | George Sayer |
| 1698 | Henry Lee |
| 1705 | John Hardres |
| 1708 | Edward Watson | Sir Thomas D'Aeth, 1st Baronet |
| 1710 | John Hardres | Henry Lee |
| 1715 | Sir Thomas Hales, 2nd Baronet |
| 1722 | Samuel Milles |
| 1727 | Sir William Hardres, 4th Baronet |
| 1734 | Thomas May |
| 1735 | Sir Thomas Hales, 2nd Baronet |
| 1741 | Thomas Watson | Thomas Best |
| 1746 | Sir Thomas Hales, 2nd Baronet |
| 1747 | Matthew Robinson-Morris |
| 1754 | Sir James Creed |
| 1761 | Richard Milles | Thomas Best |
| 1768 | William Lynch |
| 1774 | Sir William Mayne,later Baron Newhaven |
| 1780 | George Gipps | Charles Robinson |
| 1790 | Sir John Honywood, 4th Baronet |
| 1796 | John Baker | Samuel Elias Sawbridge |
| Election declared void 2 Mar 1797 |
| Mar 1797 | John Baker | Samuel Elias Sawbridge |
| May 1797 | Sir John Honywood | George Gipps |
| 1800 | George Watson |
| 1802 | John Baker |
| 1806 | James Simmons |
| Feb 1807 | Samuel Elias Sawbridge |
| May 1807 | Edward Taylor |
| 1812 | Stephen Rumbold Lushington |
| 1818 | Edward Bligh, Baron Clifton |
| 1830 | Richard Watson | George Cowper, Viscount Fordwich |
| Jan 1835 | Lord Albert Denison Conyngham | Frederick Villiers |
| Mar 1835 | Stephen Rumbold Lushington |
| 1837 | James Bradshaw |
| 1841 | George Smythe |
| 1847 | Lord Albert Denison Conyngham |
| 1850 | Frederick Romilly |
| 1852 | Henry Plumptre Gipps | Henry Butler-Johnstone |
| Constituency representation suspended (1853) |
| 1854 | Charles Manners Lushington | Sir William Meredyth Somerville |
| 1857 | Henry Butler-Johnstone |
| 1862 | Henry Alexander Munro Butler-Johnstone, Conservative |
| 1865 | John Walter Huddleston, Conservative |
| 1868 | Theodore Henry Brinckman, Liberal |
| 1874 | Lewis Ashurst Majendie, Conservative |
| 1878 | Alfred Erskine Gathorne-Hardy, Conservative |
| 1879 | Robert Peter Laurie, Conservative |
| Constituency representation suspended (1880) |
MPs since 1885
- Constituency representation restored and reduced to one (1885)
Chatham and Aylesford
The Chatham and Aylesford constituency was created in 1997
Dartford
The Dartford constituency was created in 1885
MPs 1885–1945
MPs since 1945
The constituency was split in 1945, with half becoming the new Bexley seat
Dover
Faversham and Mid Kent
The Faversham and Mid Kent constituency was created in 1997
Folkestone and Hythe
The Folkestone and Hythe constituency was created in 1950
Gillingham
The Gillingham constituency was created in 1918
Gravesham
The Gravesham constituency was created in 1983
Maidstone and The Weald
The Maidstone and The Weald constituency, originally named "Maidstone", was created in 1560. Up until 1885 it elected two MPs. In 1997 the name was changed to "Maidstone and The Weald".
MPs 1660–1885
| Year | First member | Second member |
| 1660, April | Thomas Twisden | Robert Barnham |
| 1660, August | Sir Edward Hales |
| 1661 | Sir Edmund Pierce |
| 1668 | Thomas Harlackenden |
| 1679, February | Sir John Tufton | Sir John Darell |
| 1679, August | Thomas Fane |
| 1685, March | Archibald Clinkard |
| 1685, November | Edwin Wyatt |
| 1689 | Sir Thomas Taylor | Caleb Banks |
| 1690 | Thomas Rider |
| 1695 | Sir John Banks, 1st Baronet |
| 1696 | Thomas Rider |
| 1698 | Sir Robert Marsham | Thomas Bliss |
| 1702 | Sir Thomas Roberts |
| 1704 | Heneage Finch | Thomas Bliss |
| 1705 | Sir Thomas Colepeper |
| 1708 | Sir Robert Marsham |
| 1713 | Sir Samuel Ongley |
| 1715 | Sir Thomas Colepeper |
| 1716 | Sir Barnham Rider |
| 1722 | John Finch |
| 1723 | Sir Barnham Rider |
| 1727 | Thomas Hope |
| 1734 | William Horsemonden-Turner |
| 1740 | Robert Fairfax |
| 1741 | Lord Guernsey | John Bligh |
| 1747 | William Horsemonden-Turner | Robert Fairfax |
| 1753 | Gabriel Hanger |
| 1754 | Lord Guernsey |
| 1757 | Savile Finch |
| 1761 | Rose Fuller | William Northey |
| 1768 | Charles Marsham | Robert Gregory |
| 1774 | Sir Horatio Mann | Lord Guernsey |
| 1777 | Charles Finch |
| 1780 | Clement Taylor |
| 1784 | Gerard Edwards |
| 1788 | Sir Matthew Bloxham |
| 1796 | Oliver de Lancey |
| 1802 | John Hodsdon Durand |
| 1806 | George Simson | George Longman |
| 1812 | Samuel Egerton Brydges |
| 1818 | Abraham Wildey Robarts | George Longman |
| 1820 | John Wells |
| 1830 | Henry Winchester |
| 1831 | Charles James Barnett |
| 1835 | Wyndham Lewis |
| 1837 | Benjamin Disraeli |
| 1838 | John Minet Fector |
| 1841 | Alexander Beresford-Hope | George Dodd |
| 1852 | James Whatman |
| 1853 | William Lee |
| 1857 | Alexander Beresford-Hope | Edward Scott |
| 1859 | William Lee | Charles Buxton |
| 1865 | James Whatman |
| 1870 | Sir John Lubbock |
| 1874 | Sir Sydney Waterlow |
| 1880 | Alexander Henry Ross | John Freke-Aylmer |
| 1885 | Reduced to one member |
MPs 1885–present
Medway
The Medway constituency was created in 1885
The constituency was abolished in 1918 and recreated in 1983
North Thanet
The North Thanet constituency was created in 1983
Sevenoaks
The Sevenoaks constituency was created in 1885
Sittingbourne and Sheppey
The Sittingbourne and Sheppey constituency was created in 1997
South Thanet
The South Thanet constituency was created in 1983
Tonbridge and Malling
The Tonbridge and Malling constituency was created in 1974
| Election | Member | Party |
| | Feb. 1974 | Sir John Stanley | Conservative |
Tunbridge Wells
The Tunbridge Wells constituency was created in 1974
See also