The commentators teams of selected major sports and SportsCenter anchors of the Latin American networks of ESPN International, such as ESPN, ESPN 2, ESPN 3, ESPN+, ESPN Brasil and ESPN Caribbean.
English-language, Spanish-language and Portuguese-language announcers
SportsCenter (Northern feed) and ESPN Deportes anchors
- Álvaro Morales
- Carolina Padrón
- Karin Ontiveros
- Kary Correa
- Cristina Alexander
- Vanessa Huppenkothen
- Jorge Eduardo Sánchez
- Sergio Dipp
- Paulina García Robles
- Miroslava Montemayor
SportsCenter (Southern feed)
- Quique Wolff
- Miguel Simón
- Pablo Ferreira
- Guillermo Poggi
- Jorge Barril
- Ayrton Ruiz
- Morena Beltrán
- Aline Moine
- Agostina Scalise
Games | Play-by-play | Analyst | Sideline Reporter | Base |
Monday Night Football; AFC Playoffs; Pro Bowl; Super Bowl | Álvaro Martín | Raul Allegre | John Sutcliffe | Bristol, CT (USA) |
College Football; Sunday Night Football; #2 MNF; AFC Playoffs | Eduardo Varela, Roger Valdivieso, Jerry Olaya or Kenneth Garay Only College | Pablo Viruega, Roberto Abranowitz, Alex Pombo or Sebastian Martinez Christensen Only College | | Bristol, CT (USA) |
Arena Football League; ArenaBowl | Eduardo Varela | Pablo Viruega and Sergio Dipp | Sebastián Martínez Christensen | Bristol, CT (USA) |
NFL on CBS and NFL on Fox select games; Thursday Night Football; Monday Night Football; Sunday Night Football; Playoffs; Super Bowl | Everaldo Marques, Rômulo Mendonça, Ari Aguiar or Fernando Nardini | Paulo Antunes, Paulo Mancha, Eduardo Zolin or Antony Curti | André Kfouri (Super Bowl only) | São Paulo, SP (Brazil) |
College Football; | Rômulo Mendonça, Everaldo Marques or Ari Aguiar | Paulo Mancha or Antony Curti | | São Paulo, SP (Brazil) |
ArenaBowl | Rômulo Mendonça | Eduardo Zolin | | São Paulo, SP (Brazil) |
Auto Racing
Pairing | Lap-by-lap | Analyst | Base |
#1 | Andres Agulla, Javier Trejo Garay or Pablo Viruega | Alex Pombo | Bristol, CT (USA) |
#2 | Martin Urruty or Matias Sanchez | Gustavo Morea | Buenos Aires, BA (ARG) |
Pairing | Lap-by-lap | Analyst | Base |
#1 | Luiz Carlos Largo | Celestino Flaire Jr. or Klever Kolberg | São Paulo, SP (BRA) |
#2 | Renan do Couto | Victor Martins | São Paulo, SP (BRA) |
Baseball
Games | Play-by-play | Analyst | Field Reporter | Base |
Domingo de Grandes Ligas; NLCS or ALCS; World Series | Ernesto Jerez | Luis Alfredo Alvarez | Guillermo Celis or Enrique Rojas | Bristol, CT (USA) |
Others MLB games | Ernesto Jerez, Luis Alfredo Alvarez, Fernando Alvarez, Guillermo Celis or Jorge Eduardo Sanchez | Luis Alfredo Alvarez, Enrique Rojas or Guillermo Celis, Eitan Benezra | | Bristol, CT (USA) |
College World Series | Fernando Alvarez | Pablo Viruega | | Bristol, CT (USA) |
Little League World Series | Fernando Alvarez or Guillermo Celis | Pablo Viruega or Eduardo Varela | | Bristol, CT (USA) |
Mexican Baseball League* | Jorge Eduardo Sanchez or Emilio Fernando Alonso | Eitan Benezra | Eitan Benezra | Mexico City |
Mexican Pacific League | TBA | TBA | TBA | TBA |
Venezuelan league | Alfonso Alvarez or Fernando Alvarez | Jose Luis Mora | Carolina Guillén | Venezuela |
Dominican league | TBA | TBA | TBA | TBA |
Sunday Night Baseball; All-Star Game; NLCS; ALCS; World Series | Rômulo Mendonça, Ari Aguiar or Everaldo Marques | Paulo Antunes or Ubiratan Leal | | São Paulo, SP (Brazil) |
*Only the All-Star Game, the Home Run Derby and the Serie del Rey.
Basketball
Games | Play-by-play | Analyst | Base |
#1 NBA | Álvaro Martín | Carlos Morales | Bristol, CT (USA) |
#2 NBA | Ernesto Jerez, Fernando Álvarez, Roberto Abramowitz, Jerry Olaya Or Fernando Tirado | Pablo Viruega Or Antonio Rodriguez | Bristol, CT (USA) |
#3 NBA | Alejandro Perez or Leonardo Montero | Fabricio Oberto | Buenos Aires, Argentina |
NCAA | Fernando Alvarez | Carlos Morales | Bristol, CT (USA) |
Roger Valdivieso, Jerry Olaya, Roberto Abramowitz Or Michele La Fountain | Pablo Viruega | Bristol, CT |
WNBA | Michele La Fountain or Roberto Abramowitz | Roger Valdivieso | Bristol, CT (USA) |
Boxing
Pairing | Play-by-play | Analyst | Base |
#1 | Alex Pombo | Delvin Rodriguez | Bristol, CT (USA) |
#2 | Pablo Viruega | Leopoldo Gonzalez | Bristol CT, USA |
Cricket
Pairing | Host | Analysts | Field Reporter | Base |
#1 | Barry Wilkinson, Isa Guha, Raunak Kapoor and Melinda Farrell | Ricardo Powell, Colin Croft, Michael Holding and Tony Cozier | Alexis Nunes | Bristol, CT (USA) |
Cycling
Pairing | Play-by-play | Analyst | Base |
#1 | Mario Sabato or Alejandro Klappenbach | Oscar Restrepo Or Mariano Ryan | Buenos Aires, Argentina |
#2 | Ari Aguiar or pt:Everaldo Marques | Celso Anderson or Bruno Vicari | São Paulo, Brazil |
Futsal
Pairing | Play-by-play | Analyst | Base |
#1 | Sigfredo Gómez | Andrés Marocco | Buenos Aires, Argentina |
#2 | Facundo Quiroga | Rodrigo Villalonga | Buenos Aires, Argentina |
Pairing | Play-by-play | Analyst | Sideline Reporter | Base |
#1 | Cledi Oliveira or Luiz Carlos Largo | Alexandre Oliveira | Sérgio Loredo | São Paulo, SP (Brazil) |
Golf
Pairing | Play-by-play | Analyst | Base |
#1 | Silvia Bertolaccini | Francisco Aleman | Bristol, CT (USA) |
#2 | Jerry Olaya, Fernando Alvarez or Silvia Bertolachini | Hernan Rey | Bristol, CT (USA) |
Ice Hockey
Field Hockey
Games | Play-by-play | Analyst | Base |
Field Hockey International Matches | Marcelo Lopez Or Mariano Ryan | Mercedes Margalot | Buenos Aires, Argentina |
Ice Skating
Pairing | Analysts | Base |
#1 | Alejandro Klappenbach Y Eugenia Cerezo | Buenos Aires, (Argentina) |
Horse Racing
Pairing | Analysts | Base |
#1 | Norberto Laterza and Marcelo Durán or Michele La Fountain and Fernando Valdizan | Buenos Aires, Argentina and Bristol, CT |
Motorcycle Racing
Pairing | Lap-by-lap | Analyst | Base |
#1 | Martín Urruty | Gustavo Morea | Buenos Aires, Argentina |
#2 | Matias Sanchez | Gustavo Morea | Buenos Aires, Argentina |
Rugby
Pairing | Play-by-play | Analyst | Base |
#1 | Alejandro Coccia | Eduardo Simone | Buenos Aires, Argentina |
#2 | Fabian Taboada | Diego Albanese | Buenos Aires, Argentina |
#3 | Facundo Quiroga | Tomas De Vedia Or Horacio Agulla | Buenos Aires, Argentina |
#4 | Martin Altberg | Alfredo Conrad or Esteban Lassala | Buenos Aires, Argentina |
#5 | Ari Aguiar, Eduardo Monsanto, Rômulo Mendonça or Everaldo Marques | Antônio Martoni or Rouget Maia | São Paulo, SP (Brazil) |
Soccer
Pairing | Play-by-play | Analyst | Base |
#1 | Fernando Palomo | José Antonio Noriega or Roberto Gómez Junco | Bristol, CT (USA) |
#2 | Ricardo Ortiz | Andrés Agulla or Mario Kempes | Bristol, CT (USA) |
#3 | Richard Méndez | Barak Fever | Bristol, CT (USA) |
#4 | Robert Sierra or Roger Valdivieso | Giovanni Savarese or Flavio Pereira | Bristol, CT (USA) |
#5 | Jorge Ramos, Omar Orlando Salazar, Marcelo Masanti Or Jorge Perez Navarro | Hernan Pereyra, Ricardo Mayorga, Elmer Polanco, Jose del Valle Or Carolina De La Salas | Coral Gables, FL (USA) |
#6 | Emilio Fernando Alonso, Tito Manriquez, Ricardo Puig, Alvaro Morales, Jorge Pietrasanta or Alejandro De La Rosa | Rafael Puente, Ciro Procuna, Jared Borgetti, Alejandro de la Rosa, Hector Huerta, Tony Cherchi, or Angel Garcia Toraño, Mario Carrillo, Antonio Valle | Mexico DF, Mexico |
Pairing | Play-by-play | Analyst | Base |
#1 | Miguel Simón | Quique Wolff | Buenos Aires, Argentina |
#2 | Jorge Barril | Vito De Palma | Buenos Aires, Argentina |
#3 | Facundo Quiroga or Sigfredo Gómez | Andres Marocco | Buenos Aires, Argentina |
#4 | Germán Sosa or Fabián Taboada | Francisco Canepa | Buenos Aires, Argentina |
#5 | Hernán de Lorenzi | Marcelo Espina or Walter Vargas | Buenos Aires, Argentina |
#6 | Tito Puccetti | Diego Muñoz or Daniel Tilger | Bogotá, Colombia |
#7 | Nicolás Ledesma | Osvaldo Aquino or Alberto Kiese | Asunción, Paraguay |
#8 | Carlos Muñoz | Fernando Morena or Dario Silva | Montevideo, Uruguay |
Pairing | Play-by-play | Analyst | Base |
#1 | Paulo Andrade | Mauro Cezar Pereira, Paulo Calçade, José Trajano or Arnaldo Ribeiro | São Paulo, SP, Brazil |
#2 | Cledi Oliveira or William Tavares | Leonardo Bertozzi, Alexandre Oliveira or Gustavo Hofman | São Paulo, SP, Brazil |
#3 | Rogério Vaughan | Gerd Wenzel (Bundesliga only) | São Paulo, SP, Brazil |
#4 | Luiz Carlos Largo or Paulo Soares | Antero Greco (Serie A TIM Only) | São Paulo, SP, Brazil |
#5 | Ari Aguiar, Alessandro Sabella, Eduardo Monsanto or Fernando Nardini | Thiago Simões or Ubiratan Leal | São Paulo, SP, Brazil |
Softball
Surf
Pairing | Play-by-play | Analyst | Base |
#1 | Alfredo Lomeli or Alejandro de La Rosa | Andrés Agulla and Flávio Pereira | Bristol, CT (USA) |
#2 | Carolina Guillén | Cristina Millán or Delfina Moyano | Bristol, CT (USA) |
Pairing | Play-by-play | Analyst | Base |
#1 | Tiago Brant | Edinho Leite and Renan Rocha | São Paulo, SP (BRA) |
Polo
Pairing | Play-by-play | Analyst | Base |
#1 | Gustavo Sgalla or | Martín Garrahan or Juan Merlos | Buenos Aires, Argentina |
Tennis
Pairing | Play-by-play | Analyst | Base |
#1 | Luis Alfredo Alvarez | Javier Frana | Bristol, CT (USA) |
#2 | Eduardo Varela | José Luis Clerc | Bristol, CT (USA) |
#3 | Carolina Guillén | Nicolas Pereira | Bristol, CT (USA) |
#4 | Luis Alfredo Alvarez | Ricardo Ortiz | Bristol, CT (USA) |
#5 | Juan Szafran | Tony Pena | Buenos Aires, Argentina |
#6 | Alejandro Klappenbach | Mariano Ryan | Buenos Aires, Argentina |
#7 | William Tavares, Rogério Vaughan, Fernando Nardini or Ari Aguiar | Fernando Meligeni or Osvaldo Maraucci | São Paulo, SP (Brazil) |
Ncaa Other Events
Pairing | Play-by-play | Analyst | Base |
#1 | Michele La Fountain, Fernando Alvarez Or Jerry Olaya | Pablo Viruega, Roberto Abramowitz or Jerry Olaya | Bristol, CT |
Poker
Competition | Host | Play-by-play | Analyst | Base |
World Series of Poker (WSOP) & WSOP Europe | none | Fernando Álvarez or Alex Pombo | Bristol, CT (USA) |
Latin American Poker Tour (LAPT) | none | Mariano Zabaleta | Nacho Barbero | Buenos Aires, Argentina |
World Series of Poker | none | Ari Aguiar | André Akkari | São Paulo, SP, Brazil |
Olympic Games
See also