List of Colombian Departments by area details the Departments of Colombia by their area.
Ranked by area total size
| # | Department | Area (km²) | |||
|---|---|---|---|---|---|
| 1 | Amazonas | 109,665 | |||
| 2 | Vichada | 100,242 | |||
| 3 | Caquetá | 88,965 | |||
| 4 | Meta | 85,635 | |||
| 5 | Guainía | 72,238 | |||
| 6 | Antioquia | 63,612 | |||
| 7 | Vaupés | 54,135 | |||
| 8 | Guaviare | 53,460 | |||
| 9 | Chocó | 46,530 | |||
| 10 | Casanare | 44,640 | |||
| 11 | Nariño | 33,268 | |||
| 12 | Santander | 30,537 | |||
| 13 | Cauca | 29,308 | |||
| 14 | Bolívar | 25,978 | |||
| 15 | Córdoba | 25,020 | |||
| 16 | Putumayo | 24,885 | |||
| 17 | Cundinamarca | 24,210 | |||
| 18 | Arauca | 23,818 | |||
| 19 | Tolima | 23,562 | |||
| 20 | Boyacá | 23,189 | |||
| 21 | Magdalena | 23,188 | |||
| 22 | Cesar | 22,905 | |||
| 23 | Valle del Cauca | 22,140 | |||
| 24 | Norte de Santander | 21,658 | |||
| 25 | La Guajira | 20,848 | |||
| 26 | Huila | 19,890 | |||
| 27 | Sucre | 10,917 | |||
| 28 | Caldas | 7,888 | |||
| 29 | Risaralda | 4,140 | |||
| 30 | Atlántico | 3,388 | |||
| 31 | Quindío | 1,845 | |||
| 32 | Bogotá, Distrito Capital | 1,587 | |||
| 33 | San Andrés and Providencia | 52.5 | |||
References
- "Instituto geografico Agustin Codazzi". 2008. Archived from the original on 11 May 2008.
- "La Información Geográfica de Colombia". Instituto geografico Agustin Codazzi. Archived from the original on 2014-02-07. Retrieved 2013-02-16.
- Kline, Harvey F. (2012). Historical Dictionary of Colombia. Lanham, Maryland: Scarecrow Press. ISBN 978-0-8108-7813-6.