Lawrence | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A northbound train at Lawrence in March 2011 | ||||||||||||||
| Location | 137 San Zeno Way, Sunnyvale, California | |||||||||||||
| Coordinates | 37°22′14″N 121°59′46″W / 37.37056°N 121.99611°W | |||||||||||||
| Owned by | Peninsula Corridor Joint Powers Board | |||||||||||||
| Line(s) | Peninsula Subdivision[1] | |||||||||||||
| Platforms | 2 side platforms | |||||||||||||
| Tracks | 4 | |||||||||||||
| Connections | ||||||||||||||
| Construction | ||||||||||||||
| Parking | 122 spaces | |||||||||||||
| Disabled access | Yes | |||||||||||||
| Other information | ||||||||||||||
| Fare zone | 4 | |||||||||||||
| History | ||||||||||||||
| Original company | Southern Pacific | |||||||||||||
| Passengers | ||||||||||||||
| 2018 | 949 per weekday[2] | |||||||||||||
| Services | ||||||||||||||
| ||||||||||||||
| Location | ||||||||||||||
Lawrence is a Caltrain regional rail station located in Sunnyvale, California. The station has four tracks with side platforms serving the outer tracks.[1]
References
- ^ a b SMA Rail Consulting (April 2016). "California Passenger Rail Network Schematics" (PDF). California Department of Transportation. p. 13.
- ^ "2018 Annual Count Key Findings Report" (PDF). Caltrain. 2018.
External links
Media related to Lawrence station (Caltrain) at Wikimedia Commons