Las Nieves | |
---|---|
Municipality of Las Nieves | |
![]() Municipal Hall | |
![]() Map of Agusan del Norte with Las Nieves highlighted | |
OpenStreetMap ![]() | |
Location within the Philippines | |
Coordinates: 8°44′N 125°36′E / 8.74°N 125.6°E | |
Country | ![]() |
Region | Caraga (Region XIII) |
Province | Agusan del Norte |
District | 1st District |
Barangays | 20 (see Barangays) |
Government | |
• Type | Sangguniang Bayan |
• Mayor | Avelina S. Rosales |
• Vice Mayor | Larry F. Bautista |
• Representative | Lawrence Lemuel H. Fortun |
• Electorate | 19,713 voters (2019) |
Area | |
• Total | 582.69 km2 (224.98 sq mi) |
Elevation | 31 m (102 ft) |
Population (2015 census) [3] | |
• Total | 28,414 |
• Density | 49/km2 (130/sq mi) |
• Households | 5,648 |
Economy | |
• Income class | 2nd municipal income class |
• Poverty incidence | 46.23% (2015)[4] |
• Revenue | ₱135,387,824.80 (2016) |
Time zone | UTC+8 (PST) |
ZIP code | 8610 |
PSGC | |
IDD : area code | +63 (0)85 |
Climate type | tropical rainforest climate |
Native languages | Agusan Butuanon Cebuano Higaonon Tagalog |
Website | www |
Las Nieves, officially the Municipality of Las Nieves (Cebuano: Lungsod sa Las Nieves; Tagalog: Bayan ng Las Nieves), is a 2nd class municipality in the province of Agusan del Norte, Philippines. According to the 2015 census, it has a population of 28,414 people. [3]
Geography
According to the Philippine Statistics Authority, the municipality has a land area of 582.69 square kilometres (224.98 sq mi) [2] constituting 21.34% of the 2,730.24-square-kilometre- (1,054.15 sq mi) total area of Agusan del Norte.
Barangays
Las Nieves is politically subdivided into 20 barangays.[5] Barangay Casiklan was created in 2000.[6]
PSGC | Barangay | Population | ±% p.a. | |||
---|---|---|---|---|---|---|
2015 [3] | 2010 [7] | |||||
160207001 | Ambacon | 4.9% | 1,395 | 1,144 | 3.85% | |
160207015 | Balungagan | 2.9% | 814 | 770 | 1.06% | |
160207002 | Bonifacio | 5.6% | 1,585 | 1,544 | 0.50% | |
160207021 | Casiklan | 7.3% | 2,066 | 1,923 | 1.38% | |
160207003 | Consorcia | 4.5% | 1,276 | 1,337 | −0.89% | |
160207017 | Durian | 7.3% | 2,085 | 1,774 | 3.12% | |
160207016 | Eduardo G. Montilla (Camboayon) | 4.8% | 1,372 | 1,195 | 2.66% | |
160207018 | Ibuan | 4.0% | 1,134 | 1,146 | −0.20% | |
160207004 | Katipunan | 3.6% | 1,031 | 1,121 | −1.58% | |
160207005 | Lingayao | 9.5% | 2,687 | 2,419 | 2.02% | |
160207006 | Malicato | 3.8% | 1,084 | 1,044 | 0.72% | |
160207007 | Maningalao | 5.4% | 1,527 | 1,450 | 0.99% | |
160207008 | Marcos Calo | 3.9% | 1,100 | 1,098 | 0.03% | |
160207009 | Mat-i | 7.3% | 2,081 | 2,006 | 0.70% | |
160207010 | Pinana-an | 5.3% | 1,515 | 1,472 | 0.55% | |
160207011 | Poblacion | 5.0% | 1,428 | 1,315 | 1.58% | |
160207019 | Rosario | 5.2% | 1,484 | 1,344 | 1.90% | |
160207013 | San Isidro | 4.2% | 1,195 | 1,250 | −0.85% | |
160207020 | San Roque | 1.9% | 551 | 510 | 1.48% | |
160207014 | Tinucoran | 3.5% | 1,004 | 994 | 0.19% | |
Total | 28,414 | 26,856 | 1.08% |
Climate
Climate data for Las Nieves, Agusan del Norte | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 28 (82) | 28 (82) | 29 (84) | 30 (86) | 30 (86) | 30 (86) | 30 (86) | 30 (86) | 30 (86) | 30 (86) | 29 (84) | 28 (82) | 29 (85) |
Average low °C (°F) | 23 (73) | 23 (73) | 22 (72) | 23 (73) | 24 (75) | 24 (75) | 24 (75) | 24 (75) | 24 (75) | 24 (75) | 24 (75) | 23 (73) | 24 (74) |
Average precipitation mm (inches) | 154 (6.1) | 101 (4.0) | 78 (3.1) | 59 (2.3) | 95 (3.7) | 130 (5.1) | 131 (5.2) | 137 (5.4) | 125 (4.9) | 145 (5.7) | 141 (5.6) | 121 (4.8) | 1,417 (55.9) |
Average rainy days | 17.4 | 13.9 | 14.4 | 14.3 | 22.3 | 26.0 | 27.9 | 27.5 | 26.2 | 26.4 | 21.4 | 17.2 | 254.9 |
Source: Meteoblue [8] |
Demographics
Year | Pop. | ±% p.a. |
---|---|---|
1918 | 388 | — |
1939 | 803 | +3.52% |
1948 | 1,888 | +9.96% |
1960 | 4,262 | +7.02% |
1970 | 6,782 | +4.75% |
1975 | 8,609 | +4.90% |
1980 | 10,757 | +4.55% |
1990 | 15,409 | +3.66% |
1995 | 22,966 | +7.76% |
2000 | 21,530 | −1.37% |
2007 | 25,203 | +2.20% |
2010 | 26,856 | +2.34% |
2015 | 28,414 | +1.08% |
Source: Philippine Statistics Authority [3] [7] [9][10] |
In the 2015 census, Las Nieves had a population of 28,414. [3] The population density was 49 inhabitants per square kilometre (130/sq mi).
References
- ^ Municipality of Las Nieves | (DILG)
- ^ a b "Province: Agusan del Norte". PSGC Interactive. Quezon City, Philippines: Philippine Statistics Authority. Retrieved 12 November 2016.
- ^ a b c d e Census of Population (2015). "Caraga". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 20 June 2016.
- ^ "PSA releases the 2015 Municipal and City Level Poverty Estimates". Quezon City, Philippines. Retrieved 12 October 2019.
- ^ "Municipal: Las Nieves, Agusan del Norte". PSGC Interactive. Quezon City, Philippines: Philippine Statistics Authority. Retrieved 8 January 2016.
- ^ NSCB - 2001 Factsheet - 12 New Cities Created Archived 2006-04-23 at the Wayback Machine, July–December 2000.
- ^ a b Census of Population and Housing (2010). "Caraga". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ^ "Las Nieves: Average Temperatures and Rainfall". Meteoblue. Retrieved 2 February 2020.
- ^ Censuses of Population (1903–2007). "Caraga". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ^ "Province of Agusan del Norte". Municipality Population Data. Local Water Utilities Administration Research Division. Retrieved 17 December 2016.
External links