| Do-hoon in 2020 | ||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 21 July 1970 | |||||||||||||||||||||||||||
| Place of birth | Tongyeong, Gyeongnam, South Korea | |||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||
| Position(s) | Striker | |||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||
| 1989–1992 | Yonsei University | |||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||
| 1993–1994 | Sangmu FC (draft) | |||||||||||||||||||||||||||
| 1995–2002 | Jeonbuk Hyundai Motors | 111 | (43) | |||||||||||||||||||||||||
| 1998–1999 | → Vissel Kobe (loan) | 58 | (27) | |||||||||||||||||||||||||
| 2003–2005 | Seongnam Ilhwa Chunma | 83 | (42) | |||||||||||||||||||||||||
| Total | 252 | (112) | ||||||||||||||||||||||||||
| National team | ||||||||||||||||||||||||||||
| 2000 | South Korea U23 (WC) | 4 | (1) | |||||||||||||||||||||||||
| 1993[1] | South Korea Universiade | |||||||||||||||||||||||||||
| 1993 | South Korea B | |||||||||||||||||||||||||||
| 1994–2003 | South Korea | 72 | (30) | |||||||||||||||||||||||||
| Teams managed | ||||||||||||||||||||||||||||
| 2014 | South Korea U20 (assistant) | |||||||||||||||||||||||||||
| 2015–2016 | Incheon United | |||||||||||||||||||||||||||
| 2017–2021 | Ulsan Hyundai | |||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||
| * Senior club appearances and goals counted for the domestic league only | ||||||||||||||||||||||||||||
| Kim Do-hoon | |
| Hangul | 김도훈 |
|---|---|
| Hanja | 金度勳 |
| Revised Romanization | Gim Do-hun |
| McCune–Reischauer | Kim To-hun |
Kim Do-hoon (born 21 July 1970) is a former South Korean footballer. He played for Jeonbuk Hyundai Motors, Vissel Kobe and Seongnam Ilhwa Chunma. He also played for the South Korea national team and was a participant at the 1998 FIFA World Cup. On 28 March 1999, he has been only one who scored in the friendly match against Brazil where South Korea obtained 1–0 victory.[3] South Korea became the first Asian nation, which defeated Brazil, due to his goal.[4]
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sangmu FC (draft) | 1993 | Semi-pro League | — | — | ||||||||||
| 1994 | Semi-pro League | — | — | |||||||||||
| Total | — | — | ||||||||||||
| Jeonbuk Hyundai Motors | 1995 | K League | 18 | 6 | — | 7 | 3 | 25 | 9 | |||||
| 1996 | K League | 16 | 6 | 6 | 4 | 22 | 10 | |||||||
| 1997 | K League | 9 | 3 | 5 | 1 | 14 | 4 | |||||||
| 2000 | K League | 20 | 12 | 7 | 3 | 27 | 15 | |||||||
| 2001 | K League | 26 | 8 | 9 | 7 | 35 | 15 | |||||||
| 2002 | K League | 22 | 8 | 8 | 2 | 30 | 10 | |||||||
| Total | 111 | 43 | 42 | 20 | 153 | 63 | ||||||||
| Vissel Kobe (loan) | 1998 | J1 League | 33 | 17 | 2 | 2 | 0 | 0 | 35 | 19 | ||||
| 1999 | J1 League | 25 | 10 | 0 | 0 | 2 | 0 | 27 | 10 | |||||
| Total | 58 | 27 | 2 | 2 | 2 | 0 | 62 | 29 | ||||||
| Seongnam Ilhwa Chunma | 2003 | K League | 40 | 28 | — | 40 | 28 | |||||||
| 2004 | K League | 23 | 5 | 9 | 5 | 32 | 10 | |||||||
| 2005 | K League | 20 | 9 | 12 | 4 | 32 | 13 | |||||||
| Total | 83 | 42 | 21 | 9 | 104 | 51 | ||||||||
| Career total | 252 | 112 | 2 | 2 | 65 | 29 | 319 | 143 | ||||||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| South Korea U23 | 2000 | 4 | 1 |
| South Korea | 1994 | 5 | 1 |
| 1995 | 3 | 2 | |
| 1996 | 14 | 7 | |
| 1997 | 12 | 6 | |
| 1998 | 8 | 0 | |
| 1999 | 4 | 1 | |
| 2000 | 2 | 0 | |
| 2001 | 8 | 3 | |
| 2002 | 6 | 2 | |
| 2003 | 10 | 8 | |
| Total | 72 | 30 | |
| Career total | 76 | 31 | |
International goals
- Results list South Korea's goal tally first.
| Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|
| 13 September 1994 | Seoul | 1 goal | 2–0 | Friendly match | |
| 5 June 1995 | Suwon | 1 goal | 1–0 | 1995 Korea Cup | |
| 10 June 1995 | Seoul | 1 goal | 2–3 | 1995 Korea Cup | |
| 19 March 1996 | Dubai | 1 goal | 2–3 | 1996 Dubai Tournament | |
| 30 April 1996 | Tel Aviv | 1 goal | 5–4 | Friendly match | |
| 5 August 1996 | Ho Chi Minh City | 1 goal | 9–0 | 1996 AFC Asian Cup qualification | |
| 8 August 1996 | Ho Chi Minh City | 1 goal | 4–0 | 1996 AFC Asian Cup qualification | |
| 23 November 1996 | Suwon | 1 goal | 4–1 | Friendly match | |
| 7 December 1996 | Abu Dhabi | 1 goal | 4–2 | 1996 AFC Asian Cup | |
| 16 December 1996 | Dubai | 1 goal | 2–6 | 1996 AFC Asian Cup | |
| 18 January 1997 | Melbourne | 1 goal | 1–0 | 1997 Opus Tournament | |
| 24 August 1997 | Daegu | 2 goals | 4–1 | Friendly match | |
| 18 October 1997 | Tashkent | 1 goal | 5–1 | 1998 FIFA World Cup qualification | |
| 9 November 1997 | Abu Dhabi | 2 goals | 3–1 | 1998 FIFA World Cup qualification | |
| 28 March 1999 | Seoul | 1 goal | 1–0 | Friendly match | |
| 24 January 2001 | Hong Kong | 1 goal | 2–3 | 2001 Carlsberg Cup | |
| 24 April 2001 | Cairo | 1 goal | 1–0 | 2001 LG Cup | |
| 16 September 2001 | Busan | 1 goal | 2–1 | Friendly match | |
| 2 February 2002 | Pasadena | 1 goal | 1–2 | 2002 CONCACAF Gold Cup | |
| 13 February 2002 | Montevideo | 1 goal | 1–2 | Friendly match | |
| 25 September 2003 | Incheon | 1 goal | 5–0 | 2004 AFC Asian Cup qualification | |
| 29 September 2003 | Incheon | 3 goals | 16–0 | 2004 AFC Asian Cup qualification | |
| 24 October 2003 | Muscat | 3 goals | 7–0 | 2004 AFC Asian Cup qualification | |
| 4 December 2003 | Tokyo | 1 goal | 3–1 | 2003 East Asian Cup |
Honours
Player
Yonsei University
- Korean President's Cup: 1989[7]
Sangmu FC
- Korean Semi-professional League: 1994 Spring[8]
Jeonbuk Hyundai Motors
- Korean FA Cup: 2000[7]
- Asian Cup Winners' Cup runner-up: 2001–02[9]
Seongnam Ilhwa Chunma
- K League 1: 2003[8]
- Korean League Cup: 2004[7]
- AFC Champions League runner-up: 2004[10]
South Korea Universiade
- Summer Universiade silver medal: 1993[1]
South Korea B
- East Asian Games: 1993[11]
South Korea
- EAFF Championship: 2003[12]
Individual
- K League 1 top goalscorer: 2000, 2003[13][14]
- K League 1 Best XI: 2000, 2003[13][14]
- K League 1 Most Valuable Player: 2003[14]
- AFC Champions League top goalscorer: 2004[15]
Manager
Ulsan Hyundai
- Korean FA Cup: 2017[7]
- AFC Champions League: 2020
References
- ^ a b c "FOOTBALL". Universiade '93-Buffalo -Results-. Archived from the original on 4 March 2016. Retrieved 29 June 2019.
- ^ 동아시아축구 대표 확정. Naver.com (in Korean). The Hankyoreh. 30 March 1993. Retrieved 5 December 2019.
- ^ "Korea Republic v Brazil, 28 March 1999". 11v11. Retrieved 8 February 2020.
- ^ "Brazil national football team statistics and records: all-time record". 11v11. Retrieved 8 February 2020.
- ^ Kim Do-hoon at National-Football-Teams.com
- ^ 김도훈 KIM Do-Hoon FW (in Korean). KFA. Retrieved 8 February 2020.
- ^ a b c d Lee, Seung-soo; Trevena, Mark (8 April 2020). "South Korea - List of Cup Winners". RSSSF. Retrieved 2 September 2020.
- ^ a b Lee, Seung-soo; Schöggl, Hans; Trevena, Mark (13 May 2020). "South Korea - List of Champions". RSSSF. Retrieved 2 September 2020.
- ^ Fujioka, Atsushi; Halchuk, Stephen; Stokkermans, Karel (3 March 2016). "Asian Cup Winners' Cup". RSSSF. Retrieved 6 September 2020.
- ^ Fujioka, Atsushi; Halchuk, Stephen; Stokkermans, Karel (25 March 2020). "Asian Champions' Cup". RSSSF. Retrieved 2 September 2020.
- ^ Morrison, Neil (20 December 2019). "East Asian Games". RSSSF. Retrieved 2 September 2020.
- ^ Stokkermans, Karel (20 December 2019). "East Asian Championship". RSSSF. Retrieved 2 September 2020.
- ^ a b [프로축구] 최용수, 첫 MVP 등극. Naver.com (in Korean). Kukmin Ilbo. 1 December 2000. Retrieved 8 February 2020.
- ^ a b c MVP 김도훈·신인왕 정조국. Naver.com (in Korean). YTN. 13 December 2003. Retrieved 8 February 2020.
- ^ Stokkermans, Karel (10 March 2016). "Asian Club Competitions 2004". RSSSF. Retrieved 8 February 2020.
External links
- Kim Do-hoon – K League stats at kleague.com (in Korean)

- Kim Do-hoon – National team stats at KFA (in Korean)
- Kim Do-hoon – FIFA competition record

- Kim Do-hoon at National-Football-Teams.com

- Kim Do-hoon at J.League (in Japanese)
