Keiji Fujiwara | |
|---|---|
藤原 啓治 | |
| Born | October 5, 1964 Tokyo, Japan |
| Died | April 12, 2020 (aged 55) Tokyo, Japan |
| Occupation |
|
| Years active | 1983–2020 |
| Agent | Air Agency |
| Height | 175 cm (5 ft 9 in) |
Keiji Fujiwara (藤原 啓治, Fujiwara Keiji, October 5, 1964 – April 12, 2020)[1] was a Japanese actor and voice actor.
His best known works are voicing Shinnosuke's father Hiroshi Nohara in the long-running anime series Crayon Shin-chan, Maes Hughes in Fullmetal Alchemist, Holland in Eureka Seven, Axel in Kingdom Hearts, Leorio in Hunter × Hunter, Shiro Fujimoto in Ao no Exorcist, and Esidisi in JoJo's Bizarre Adventure: Battle Tendency.[2]
In the live-action field, he was most known for dubbing actor Robert Downey Jr. as Iron Man/Tony Stark.[3]
Fujiwara founded his own talent management and production company, Air Agency, in 2006.[4]
Biography
Fujiwara was born in Tokyo. He spent the majority of his childhood in Iwate Prefecture.[5] In high school, he handled vocals in a band he formed with his friend Kotaro Furuichi, future guitarist of rock band The Collectors.[5]
Around 18, he moved back to Tokyo on his own and joined the Bungakuza acting school. He spent the 1980s performing in several theater troupes while working odd jobs.[5][6] Fujiwara was introduced to his first voice acting agency, Ken Production, in the early 1990s. The first TV anime in which he appeared as a regular was Yokoyama Mitsuteru Sangokushi, but his breakout role was Hiroshi Nohara in Crayon Shin-chan.[6]
In November 2006, he left Ken Production and founded his own agency, Air Agency.[4] Aside from talent management, the company went on to release original drama and situation CDs through its child company Air Label,[7] as well as produce live events. in 2010, Fujiwara made his own sound directorial debut in Kakkokawaii Sengen![8]
Fujiwara was a regular lecturer at the Japan Newart College since 2008.[9]
In August 2016, Air Agency announced that he was going on hiatus in order to undergo medical treatment for a then-unspecified illness.[10] He officially resumed work in June 2017.[11] Fujiwara died of cancer on April 12, 2020.[12][13][14]
Filmography
Television animation
| Year | Title | Role | Notes/Refs. |
|---|---|---|---|
| 1991 | Yokoyama Mitsuteru Sangokushi | Zhang Fei | [15] |
| RPG Densetsu Hepoi | Baron Castle | [15] | |
| 1992 | Crayon Shin-chan | Hiroshi Nohara | [3] Until 2016 |
| Ranma 1/2 | Daitokuji Kimiyasu | [15] | |
| Salad Juu Yuushi Tomatoman | Naple-hakase | [15] | |
| 1993 | Mobile Suit Victory Gundam | Striker Eagle, Batsraff | [15] |
| Nintama Rantarou | Yūzō Nomura, Sakuzō Yoshino | [3] | |
| Shippuu! Iron Leaguer | Destiny | [15] | |
| Jungle King Tar-chan | Manny, Garcia Mangano | [15] | |
| Warau Salesman (special) | Katsuto Daisuke | [15] | |
| 1994 | Soccer Fever | Jim Ackermann | [15] |
| Metal Fighter Miku | Shibano Naoya | [15] | |
| Bonobono | Araiguma | [3] | |
| Mahoujin Guru Guru | Kizarandosu | [15] | |
| 1995 | Mobile Suit Gundam Wing | Noventa, many others | [15] |
| Nurse Angel Ririka SOS | Kazuhito Moriya | [15] | |
| 1996 | Mobile Suit Gundam: The 08th MS Team | Eledore Massis | [3] |
| Rurouni Kenshin | Mikio Nagaoka | [15] | |
| Chouja Reideen | Mothman | [15] | |
| The Vision of Escaflowne | Kajya | [15] | |
| B't X | Ron | [15] | |
| YAT Anshin! Uchu Ryokou | Gabriel, Winky | ||
| 1997 | Hyper Police | Tachibana | [15] |
| The File of Young Kindaichi | Kouhei Himura; Kyousuke Saeki | [15] | |
| Chou Mashin Eiyuuden Wataru | Topspin | [15] | |
| 1998 | Initial D | Shingo Shōji | [15] |
| Weiss Kreuz | Masafumi Takatori | [15] | |
| Super Doll Licca-chan | Pierre Kayama, Mitsugi Takabayashi | [15] | |
| 1999 | Zoids: Chaotic Century | Irvine | [15] |
| Kaikan Phrase | Kudou | [15] | |
| Jubei-Chan The Ninja Girl - Secret of the Lovely Eyepatch | Sai Nanohana | [15] | |
| 2000 | Fighting Spirit | Tatsuya Kimura | [3] |
| The Candidate for Goddess | Azuma Hijikata | [15] | |
| Carried by the Wind: Tsukikage Ran | Junzaburo Shiina | ||
| Hidamari no Ki | Gentaku Ikawa | [15] | |
| Inspector Fabre | Lumiere, Daniel | [15] | |
| Clockwork Fighters Hiwou's War | Sankichi | [15] | |
| 2001 | Grappler Baki | Orochi Katsumi | [15] |
| Hikaru no Go | Seiji Ogata | [15] | |
| Kasumin | Boshi; Degigame | [15] | |
| Kokoro Library | Funny Tortoise | [15] | |
| Galaxy Angel | Volcott O. Huey | [15] | |
| Zoids: New Century | Jack Cisco | [15] | |
| Arjuna | Sakurai-sensei | [15] | |
| Rune Soldier | William | [15] | |
| 2002 | Heat Guy J | Ken Edmundo | [15] |
| Magical☆Shopping Arcade Abenobashi | Papan | [15] | |
| MegaMan NT Warrior | PharaohMan, Zoano PharaohMan | [15] | |
| Overman King Gainer | Kashimaru Bale | [15] | |
| The Twelve Kingdoms | Gyoso Saku | [15] | |
| Asobotto Senki Goku | Window | [15] | |
| Getbackers | Haruo Ohtaki, Yamato Kudou | [15] | |
| 2003 | Fullmetal Alchemist | Maes Hughes | [3] |
| Kaleido Star | Kalos | [15] | |
| Stellvia of the Universe | Jinrai Shirogane | [15] | |
| Ashita no Nadja | Chuuhachi Ninomiya | [15] | |
| Gad Guard | Bob Ashkenazi | [15] | |
| Gilgamesh | Hayato Kazamatsuri | [15] | |
| Dear Boys | Kaoru Shimojou | [15] | |
| 2004 | Ghost in the Shell: S.A.C. 2nd GIG | Rodd, Sergeant | [15] |
| Kyo Kara Maoh! | Rodriguez | [15] | |
| Paranoia Agent | Shunsuke Makabe | [15] | |
| Pocket Monsters: Advanced Generation | Matsubusa | ||
| Sgt. Frog | Narration, Paul Moriyama, various others | [3] | |
| Jubei-Chan 2: The Counterattack of Siberia Yagyu | Sai Nanohana | [15] | |
| Agatha Christie no Meitantei Poirot to Marple | Hassan | [15] | |
| Kaiketsu Zorori | Dracula | [15] | |
| Mars Daybreak | Kubernes | [15] | |
| School Rumble | Kouji Yakushamaru/Mangoku | [15] | |
| Daphne in the Brilliant Blue | Kevin Wei | [15] | |
| 2005 | Blood+ | Nathan Mahler | [3] |
| Eureka Seven | Holland Novak | [3] | |
| Honey and Clover | Shūji Hanamoto | [3] | |
| IGPX | Yamā | [15] | |
| Kotencotenco | Shi Rudo | [15] | |
| Noein | Kyōji Kōriyama | [15] | |
| Trinity Blood | Isaak Fernand von Kämpfer | [15] | |
| Gallery Fake | Max Watson | [15] | |
| Shinshaku Sengoku Eiyuu Densetsu - Sanada Juu Yuushi The Animation | Masanari Hattori | [15] | |
| Naruto | Raiga Kurosuki | [15] | |
| Black Cat | Sven Vollfied | [15] | |
| 2006 | Death Note | Shuichi Aizawa | [3] |
| Ghost Slayers Ayashi | Ryūdō Yukiatsu | [15] | |
| Gintama | Hattori Zenzou | [3] | |
| Jyu Oh Sei | Colonel Heimdal | [15] | |
| Kashimashi: Girl Meets Girl | Hitoshi Sora | [15] | |
| Shijou Saikyou no Deshi Kenichi | Loki | [15] | |
| Tonagura! | Mister Kagura | [15] | |
| School Rumble: 2nd Semester | Chef, Kouji Yakushamaru/Mangoku | [15] | |
| Oban Star Racers | Sull | [15] | |
| 009-1 | Egg | [15] | |
| Government Crime Investigation Agent Zaizen Jotaro | George Anderson | [15] | |
| Marginal Prince | Ivy | [15] | |
| Hell Girl: Two Mirrors | Osamu Tejima | [15] | |
| 2007 | Baccano! | Ladd Russo | [3] |
| Mobile Suit Gundam 00 | Ali Al-Saachez | [3] | |
| Kenkō Zenrakei Suieibu Umishō | Amuro's Papa | [15] | |
| Reideen | Terasaki Soji | [15] | |
| Romeo x Juliet | Lancelot | [15] | |
| Shakugan no Shana II | Kantaro Sakai | [15] | |
| Sky Girls | Soya Togo | [15] | |
| Sola | Takeshi Tsujido | [3] | |
| Wangan Midnight | Machida | [15] | |
| Dancouga Nova | Tanaka | [15] | |
| Moribito - Guardian of the Spirit | Karuna Yonsa | [15] | |
| Nodame Cantabile | Manabu Sakuma | [15] | |
| Bakugan Battle Brawlers | Drago | [3] | |
| Rental Magica | Gara | [15] | |
| 2008 | Antique Bakery | Keiichiro Tachibana | [3] |
| Birdy the Mighty Decode | Keisuke Muroto | [15] | |
| Hyakko | Kyōichirō Amagasa | [15] | |
| Kurozuka (novel) | Karuta | [15] | |
| Nabari no Ou | Kannuki | [15] | |
| Real Drive | Eiichiro Kushima | [15] | |
| Shikabane Hime | Keisei Tagami | [3] | |
| True Tears | Munehiro Nakagami | [15] | |
| Xam'd: Lost Memories | Raigyo Tsunomata | ||
| Ultraviolet: Code 044 | 724 | [15] | |
| Kimi ga Aruji de Shitsuji ga Ore de | Iwao Uesugi | [15] | |
| Hatenkou Yuugi | Rodori | [15] | |
| Legends of the Dark King: A Fist of the North Star Story | Juuza | [15] | |
| Michiko & Hatchin | Lucio Damao | [15] | |
| Megaman Star Force Tribe | Jacky Hanzou | [15] | |
| Sands of Destruction | Yamato | [15] | |
| 2009 | Bakugan Battle Brawlers: New Vestroia | Drago | [3] |
| Fullmetal Alchemist: Brotherhood | Maes Hughes | [3] | |
| Hajime No Ippo: New Challenger | Tatsuya Kimura | [3] | |
| Sengoku Basara | Matsunaga Hisahide | [15] | |
| Miracle Train: Ōedo-sen e Yōkoso | Shashou | [3] | |
| Guin Saga | Valerius | [15] | |
| The Beast Player Erin | Nukk | [15] | |
| Fairy Tail | Mato / Toma E. Fiore | [15] | |
| Basquash ! | Price | [15] | |
| 2010 | Arakawa Under the Bridge | Village Chief | [3] |
| Bakugan Battle Brawlers: Gundalian Invaders | Drago | [3] | |
| Durarara!! | Kinnosuke Kuzuhara | [3] | |
| Marvel Anime: Iron Man | Iron Man/Tony Stark | [3] | |
| Ookamikakushi | Masaaki Kuzumi | [15] | |
| Omamori Himari | Hyōgo Kaburagi | [15] | |
| Rainbow: Nisha Rokubou no Shichinin | Ryuuji Nomoto | [3] | |
| The Tatami Galaxy | Seitarō Higuchi | [3] | |
| Kakko-Kawaii Sengen! | Senpai | [3] | |
| Blessing of the Campanella | Nick La'juck | [15] | |
| Lupin III: the Last Job (special) | Loveless | [15] | |
| 2011 | Ao no Exorcist | Shiro Fujimoto | [3] |
| Blood-C | Tadayoshi Kisaragi | [3] | |
| Hunter × Hunter (2011) | Leorio Paladinight | [3] | |
| Majikoi | Gyoubu Shakadou | [15] | |
| Mayo Chiki! | Nagare Konoe | [3] | |
| Nurarihyon no Mago: Sennen Makyo | Rihan Nura | [3] | |
| Tiger and Bunny | Jake Martinez | [3] | |
| Toaru Majutsu no Index II | Amata Kihara | [3] | |
| UN-GO | Yajima | [15] | |
| Phi Brain: Puzzle of God | Kaidou Baron | [3] | |
| Hourou Musuko | Shii-chan | [15] | |
| Yondemasu yo, Azazel-san | Zeruel | [15] | |
| 2012 | Aquarion Evol | Zen Fudo | [15] |
| Bodacious Space Pirates | Hyakume | [3] | |
| Eureka Seven AO | Renton Thurston | ||
| JoJo's Bizarre Adventure: The Animation | Esidisi | [3] | |
| Jormungand | Dominique | [15] | |
| Magi: The Labyrinth of Magic | Hinahoho | [3] | |
| Monsuno | Jeredy Suno | [3] | |
| Kokoro Connect | Ryuuzen Gotou | [15] | |
| 2013 | Attack on Titan | Captain Hannes | [15] |
| Blood Lad | Heads Hydra | [3] | |
| Hajime no Ippo: Rising | Tatsuya Kimura | [3] | |
| Log Horizon | Regan | [3] | |
| Miss Monochrome: The Animation | Maneo, Narration | [3] | |
| Outbreak Company | Matoba Jinzaburō | [3] | |
| Pupipō! | Wakaba Papa | [3] | |
| Senran Kagura Ninja Flash! | Kiriya | [3] | |
| Tamako Market | Mamedai Kitashirakawa | [3] | |
| Sunday without God | Julie Sakuma Dolievich | [3] | |
| Koroshiya-san | Gorou | [15] | |
| Samurai Flamenco | Boiling Rhino | [15] | |
| Hakkenden: Eight Dogs of the East | Nachi Hinozuka | [3] | |
| Maoyu - Archenemy & Hero | Archbishop | [3] | |
| Devils and Realist | Balberith | [3] | |
| Mushibugyou | Tokugawa Munenao | [3] | |
| 2014 | Donten ni Warau | Taiko Kumo | [15] |
| Mekakucity Actors | Kenjirō Tateyama | [3] | |
| Psycho Pass 2 | Sakuya Tougane | [15] | |
| Tenkai Knights | Mr. White | [3] | |
| World Trigger | Takumi Rindō | [15] | |
| Gaist Crusher | Thomas | [3] | |
| Bakumatsu Rock | Isami Kondou | [15] | |
| Tokyo ESP | Juutarou Hiragi | [15] | |
| Fairy Tail 2014 | Mato / Toma E. Fiore | [15] | |
| 2015 | Gintama' | Hattori Zenzou | [3] |
| Blood Blockade Battlefront | Deldro Brody | [15] | |
| Chaos Dragon | Simeon | [15] | |
| Death Parade | Tatsumi | [15] | |
| Itoshi no Muco | Bouda-san | [15] | |
| Q Transformers: Return of the Mystery of Convoy | Megatron | [15] | |
| Q Transformer: Saranaru Ninkimono e no Michi | Megatron | [15] | |
| Monster Musume | Kasegi | [15] | |
| Ninja Slayer From Animation | Silver Karasu/Kagi Tanaka | ||
| Prison School | Chairman | [15] | |
| Seraph of the End | Tenri Hīragi | [15] | |
| The Testament of Sister New Devil | Jin Toujou | [15] | |
| Ushio and Tora | Shigure Aotsuki | [15] | |
| Utawarerumono: Itsuwari no Kamen | Haku | [15] | |
| Attack on Titan: Junior High | Hannes | [15] | |
| Dance with Devils | Nesta | [15] | |
| BAR Kiraware Yasai | Eggplant | [15] | |
| 2016 | Dagashi Kashi | Yō Shikada | [15] |
| Danganronpa 3: The End of Kibōgamine Gakuen | Koichi Kizakura | [15] | |
| Magi: Adventure of Sinbad | Hinahoho | [3] | |
| Sekkou Boys | Brutus | [15] | |
| Tonkatsu DJ Agetarō | DJ Oily | [15] | |
| Macross Delta | Berger Stone | Until ep.23[15] | |
| Mob Psycho 100 | Souchou | [16] | |
| Re:Zero | Aldebaran | [15] | |
| Neko mo, Onda-ke | Yoshito Onda | [17] | |
| Joker Game | Masayuki Oikawa | [15] | |
| Alderamin on the Sky | Bada Sankrei | [15] | |
| Servamp | Higan | [15] | |
| 2017 | Blood Blockade Battlefront & Beyond | Deldro Brody | [18] |
| Elegant Yokai Apartment Life | Fujiyuki-sensei | [19] | |
| 2018 | Dagashi Kashi 2 | You Shikada | [20] |
| Gintama : Shirogane no Tamashii-hen | Hattori Zenzou | ||
| Back Street Girls | Inugane | [21] | |
| 2019 | The Magnificent Kotobuki | Saneatsu | [22][23] |
| Kengan Ashura | Tokita Niko | [24][25] | |
| One Piece | Ryokugyū | [26] | |
| Granblue Fantasy The Animation Season 2 | Eugen | [27] | |
| Dr. Stone | Byakuya Ishigami | [28] | |
| Cautious Hero: The Hero Is Overpowered but Overly Cautious | Demon Lord | [29] | |
| 2020 | The House Spirit Tatami-chan | Karaoke Parlor Manager | [30] |
| Talentless Nana | Tsuruoka | [31] |
Theatrical animation
| Year | Title | Role | Notes/Refs |
|---|---|---|---|
| 1993 | Legend of the Galactic Heroes: Spiral Labyrinth | Frederick Jasper | |
| Crayon Shin-chan: Action Kamen vs. Haigure Maou | Hiroshi Nohara | [3] | |
| 1994 | Dragon Ball Z: Bio-Broly | Men-Men | [15] |
| Crayon Shin-chan: Buriburi Oukoku no Hihou | Hiroshi Nohara | [3] | |
| 1995 | Crayon Shin-chan: Unkokusai no Yabou | Hiroshi Nohara | [3] |
| Crayon Shin-chan: Henderland no Daibouken | Hiroshi Nohara | [3] | |
| 1997 | Crayon Shin-chan: Ankoku Tamatama Daitsuiseki | Hiroshi Nohara | [3] |
| 1998 | Doraemon: Nobita's Great Adventure in the South Seas | Mermaid | [15] |
| Mobile Suit Gundam: The 08th MS Team, Miller's Report | Eledore Massis | [3] | |
| Crayon Shin-chan: Dengeki! Buta no Hizume Daisakusen | Hiroshi Nohara | [3] | |
| 1999 | Crayon Shin-chan: Bakuhatsu! Onsen Wakuwaku Daikessen | Hiroshi Nohara | [3] |
| 2000 | Crayon Shin-chan: Arashi wo Yobu Jungle | Hiroshi Nohara | [3] |
| 2001 | Sakura Wars: The Movie | Haruyoshi Tanuma | [15] |
| Initial D: Third Stage | Shingo Shouji | [15] | |
| Vampire Hunter D: Bloodlust | Benge | ||
| Crayon Shin-chan: Arashi wo Yobu Mouretsu! Otona Teikoku no Gyakushuu | Hiroshi Nohara | [3] | |
| 2002 | Crayon Shin-chan: Arashi wo Yobu Appare! Sengoku Daikassen | Hiroshi Nohara | [3] |
| Camp Pikachu | Usokki | [15] | |
| 2003 | Crayon Shin-chan: Arashi wo Yobu Eikou no Yakiniku Road | Hiroshi Nohara | [3] |
| 2004 | Crayon Shin-chan: Arashi wo Yobu! Yuuhi no Kasukabe Boys | Hiroshi Nohara | [3] |
| Blade of the Phantom Master | Munsu | [15] | |
| 2005 | Crayon Shin-chan: Densetsu wo Yobu Buriburi 3 Pun Dai Shingeki | Hiroshi Nohara | [3] |
| Fullmetal Alchemist: The Movie - Conqueror of Shamballa | Maes Hughes | [3] | |
| 2006 | Keroro Gunsou (movie 1) | Narration, Paul Moriyama | [3] |
| Final Fantasy VII Advent Children | Reno | [3] | |
| Crayon Shin-chan: Densetsu wo Yobu Odore! Amigo! | Hiroshi Nohara | [3] | |
| 2007 | Keroro Gunsou: Shinkai no Princess de Arimasu! | Narration, Paul Moriyama | [3] |
| Crayon Shin-chan: Arashi wo Yobu Utau Ketsu dake Bakudan! | Hiroshi Nohara | [3] | |
| 2008 | Keroro Gunsou: Keroro Tai Keroro - Tenkuu Daikessen de Arimasu! | Narration, Paul Moriyama | [3] |
| Hells Angels | Who, Volleyball Referee | [15] | |
| Crayon Shin-chan: Chou Arashi wo Yobu Kinpoko no Yuusha | Hiroshi Nohara | [3] | |
| 2009 | Crayon Shin-chan: Otakebe! Kasukabe Yasei Oukoku | Hiroshi Nohara | [3] |
| Keroro Gunsou Gekishin Dragon Warriors de Arimasu! | Narration, Paul Moriyama | [3] | |
| Pyu to Fuku! Jaguar ~Ima, Fuki ni Yukimasu~ | Jaguar Junichi | [15] | |
| Eureka Seven: Pocket Full of Rainbows | Holland Novak | [3] | |
| 2010 | Keroro Gunsou Tanjou! Kyuukyoku Keroro Kiseki no Jikuujima de Arimasu | Narration, Paul Moriyama | [3] |
| Welcome to the Space Show | Pochi Rickman | [3] | |
| Colorful | Mr. Sawada | [15] | |
| HeartCatch PreCure The Movie: Fashion Show in the Flower Capital... Really?! | Baron Salamander | [3] | |
| Crayon Shin-chan: Chou Jikuu! Arashi wo Yobu Ora no Hanayome | Hiroshi Nohara | [3] | |
| 2011 | Crayon Shin-chan: Arashi wo Yobu Ougon no Spy Daisakusen | Hiroshi Nohara | [3] |
| Kizuna Ichigeki | Kintarou Todoroki | [15] | |
| Nintama Rantaro Ninjutsu Gakuen Zenin Shutsudou! no Dan | Yuzo Nomura | [3] | |
| Precure All-Stars DX3 Mirai ni Todoke! Sekai o Tsunagu Niji-Iro no Hana | Baron Salamander | [3] | |
| Buddha: The Great Departure | Bandaka | [15] | |
| 2012 | Blood-C: the last dark | Tadayoshi Kisaragi | [3] |
| Ao no Exorcist movie | Shiro Fujimoto | [3] | |
| Crayon Shin-chan: Arashi wo Yobu! Ora to Uchuu no Princess | Hiroshi Nohara | [3] | |
| Code Geass: Akito the Exiled - The Wyvern Arrives | Claus Warrick | [15] | |
| 2013 | Hunter × Hunter: Phantom Rouge | Leorio | [3] |
| Hunter × Hunter: The Last Mission | Leorio | [3] | |
| Ryo | Ryoma Sakamoto | [15] | |
| Crayon Shin-chan: Bakauma! B-Kyuu Gourmet Survival Battle!! | Hiroshi Nohara | [3] | |
| Code Geass: Akito the Exiled - The Wyvern Divided | Claus Warrick | [15] | |
| 2014 | Buddha 2: Tezuka Osamu no Buddha - Owarinaki Tabi | Devadetta | [15] |
| Tamako Love Story | Mamedai Kitashirakawa | [3] | |
| Bodacious Space Pirates The Movie: Abyss of Hyperspace | Hyakume | [3] | |
| Space Battleship Yamato 2199 Odyssey of the Celestial Ark | Isami Enomoto | [3] | |
| Crayon Shin-chan: Gachinko! Gyakushuu no Robo To-chan | Hiroshi Nohara | [3] | |
| 2015 | Miss Hokusai | Samurai, Bird dealer | [15] |
| The Anthem of the Heart | Kazuki Joushima | [15] | |
| Air Bound | Ikasama | [15] | |
| Crayon Shin-chan: Ora no Hikkoshi Monogatari - Saboten Daisuugeki | Hiroshi Nohara | [3] | |
| Code Geass: Akito the Exiled - The Brightness Falls | Claus Warrick | [15] | |
| 2016 | Kingsglaive: Final Fantasy XV | Ardyn Izunia | [15] |
| Crayon Shin-chan: Bakusui! Yumemi World Dai Totsugeki | Hiroshi Nohara | [3] | |
| 2018 | Mazinger Z : INFINITY | Count Brocken | [32] |
| Hiragana Danshi | No's Father | [33] | |
| Eureka Seven Hi-Evolution 2 : ANEMONE | Dewey Novak | [34][35] | |
| 2019 | Birthday Wonderland | Zan Gu | [36] |
| Blackfox | Oboro | [37] |
Original video animation (OVA)
| Year | Title | Role | Notes/Refs |
|---|---|---|---|
| 1992 | Gorillaman | Nakajima | [15] |
| Houkago no Tinker Bell | Koutatsu Okazaki | ||
| 1993 | The Cockpit | Lieutenant Lambert | [15] |
| 1994 | Kizuna: Bonds of Love | Kei Enjouji | |
| Koukou Butou Den Crows | Naoki Senda | ||
| 1995 | Golden Boy | Director Takikubo | |
| 1996 | Mobile Suit Gundam: The 08th MS Team | Eledore Massis | [3] |
| Birdy the Mighty | Masakubo | [15] | |
| 1997 | Alice in Cyberland | Torquemada | |
| B'TX Neo | Ron | ||
| Eight Clouds Rising | Kitano-senpai | ||
| 1998 | Shin Otokogi | Kudou | |
| 2000 | The Legend of the Galactic Heroes | Frederick Jasper | |
| 2001 | Angelique: Seichi Yori Ai wo Komete | Macnicole | |
| Initial D Extra Stage | Shingo Shouji | ||
| 2002 | Initial D Battle Stage | Shingo Shouji | |
| 2003 | Hajime no Ippo - Mashiba vs. Kimura | Tatsuya Kimura | [3] |
| Hare+Guu Deluxe | Tom | ||
| 2004 | Kaleido Star: New Wings Extra Stage | Kalos Eido | [15] |
| 2005 | Karas | Nue | [38] |
| Final Fantasy VII Advent Children Complete | Reno | [3] | |
| Last Order: Final Fantasy VII | Reno | [15] | |
| Kaleido Star: Legend of Phoenix - Layla Hamilton Story | Kalos Eido | [15] | |
| 2006 | Sky Girls | Soya Togo | |
| Baldr Force EXE | Kuwong | ||
| Sin in the Rain | Kyosuke Takamizawa | [39] | |
| 2008 | Bounen no Xamdou | Raigyo Tsunomata | ONA |
| 2009 | Toriko | Tom | |
| 2010 | Bungaku Shoujo Memoir I - Yume-Miru Shoujo no Prelude | Fumiharo Amano | [40] |
| Mudazumo Naki Kaikaku: The Legend of Koizumi | Yukio Hatoyama | [15] | |
| 2011 | Blessing of the Campanella | Nick La'juck | |
| 2012 | Kyō no Asuka Show | Asuka's father | ONA[41] |
| 2013 | Iron Man: Rise of Technovore | Iron Man/Tony Stark | [42] |
| Vassalord | Johnny Rayflo | Bundled with the ltd edition of the manga vol.7[43] | |
| Donyatsu | Begar | ONA[44] | |
| 2014 | Juuza Engi Engetsu Sangokuden | Chouseihei (Zhang Shiping) | [3] |
| Magi: Adventure of Sinbad | Hinahoho | [3] | |
| 2019 | Final Fantasy XV - Episode Ardyn: Prologue | Ardyn | [45] |
Video games
| Year | Title | Role | Notes/Refs |
|---|---|---|---|
| 1991 | Sengoku Kanto Sangokushi | Narration | [42] |
| 1996 | Alice in Cyberland | Torquemada | [42] |
| Krazy Ivan | Ivan Popovich | ||
| 1997 | Doukyuusei 2 | Shinkansen Tendou | [15] |
| 1998 | Real Bout Fatal Fury Special: Dominated Mind | White | [46] |
| Kindaichi Shounen no Jikenbo Hoshimijima Kanashimi no Fukushuu Oni | Yousuke Itsuki | [15] | |
| SD Gundam G Generation | Eledore Massis | ||
| Dragonforce II | Fujimaru | [15] | |
| 1999 | Dungeon Keeper 2 | Hero, Dark Angel | |
| SD Gundam G Generation-ZERO | Eledore Massis, Ryou Roots | ||
| Legend of Himiko | Shudei | [15] | |
| 2000 | SD Gundam G Generation-F | Eledore Massis, Ryou Roots | |
| Kaikan Phrase: Datenshi Kourin | Kudou | [15] | |
| Brigandine: Grand Edition | Meleagant, Gish, Kazan | [15] | |
| 2001 | Growlanser II: The Sense of Justice | Maximillian Schneider, Patrick | [15] |
| Mega Man X6 | Gate | [15] | |
| Giga Wing 2 | Kurt Aishinkagura | [42] | |
| SD Gundam G Generation-F.I.F | Eledore Massis, Ryou Roots, Noventa | ||
| Seigi no Mikata | Kouichi Mizuhara | ||
| Crayon Shin-chan Ora to Omoide Tsukuru zo | Hiroshi Nohara | ||
| 2002 | Hikaru no Go - Heian Gensou Ibunroku | Michimasa Ogatano | [15] |
| Elysion | Alex | [42] | |
| SD Gundam G Generation NEO | Ryou Roots | ||
| Hikaru no Go - Insei Choujou Kessen | Michimasa Ogatano | [15] | |
| Ratchet and Clank | Weapon Salesman | [46] | |
| 2003 | Star Ocean: Till the End of Time | Lucifer Landberd, King Airyglyph XIII | |
| Mega Man Network Transmission | Bass | [46] | |
| Hikaru no Go 3 | Michimasa Ogatano | ||
| Initial D Special Stage | Shingo Shouji | ||
| Summon Night 3 | Kyuuma | [15] | |
| Ratchet and Clank: Going Commando | Weapon Salesman | [46] | |
| 2004 | Suikoden IV | Brandeau | [46] |
| Kingdom Hearts : Chain of Memories | Axel | [3] | |
| Tenchu: Shadow Assassins | Onikage | [42] | |
| SD Gundam G Generation SEED | Ryou Roots | ||
| Pyu to Fuku! Jaguar - Byou to deru ! Megane-kun | Jaguar Junichi | ||
| Fullmetal Alchemist: Dream Carnival | Maes Hughes | [15] | |
| Fullmetal Alchemist: Curse of the Crimson Elixir | Maes Hughes | [15] | |
| Keroro Gunsou: Mero Mero Battle Royale | Narration, Paul Moriyama | [15] | |
| Pet Tantei Y's | Barious | [15] | |
| Uchuu no Stellvia | Jinrai Shirogane | [15] | |
| Metal Gear Solid 3: Snake Eater | Sigint | [3] | |
| 2005 | Ape Escape 3 | Dr. Tomoki | [15] |
| Kingdom Hearts II | Axel | [3] | |
| Radiata Stories | Thanos Benz, Gabriel Celesta | [15] | |
| Romancing Saga: Minstrel Song | Darque | [15] | |
| Fullmetal Alchemist 3: Kami wo Tsugu Shoujo | Maes Hughes | [15] | |
| Cowboy Bebop: Tsuioku no Yakyoku | Steve Chase | ||
| Suikoden Tactics | Brandeau, Iskas | ||
| Eureka Seven TR1:NEW WAVE | Holland Novak | ||
| Keroro Gunsou: Mero Mero Battle Royale Z | Narration, Paul Moriyama | [15] | |
| Demon Chaos | Yoshiteru Ashikaga | [15] | |
| Yatohime Zankikou | Loup-Garou | under the alias 濱俊作[15] | |
| Princess Concerto | Barnheim | [15] | |
| 2006 | Onimusha: Dawn of Dreams | Yagyu Munenori | [3] |
| Metal Gear Solid: Portable Ops | Sigint | [3] | |
| Initial D Street Stage | Shingo Shouji | ||
| Suikoden V | Ferid, Killey, Cornelio, Bergen, Brandeau's Puppet | [15] | |
| Dekaron | Vicious Summoner | [47] | |
| Chou Gekijouban Keroro Gunsou: Enshuuda yo! Zenin Shuugou | Narration | [15] | |
| Crayon Shin-chan: Densetsu wo Yobu Omake no Miyako Shokkugan! | Hiroshi Nohara | [15] | |
| Kashimashi: Girl Meets Girl - Hajimete no Natsu Monogatari | Sora Hitoshi | ||
| SD Gundam G Generation Portable | Ryou Roots, Eledore Massis, Noventa | ||
| Kamizawa | Ainosuke | ||
| R.O.H.A.N | Human, Elf | [48] | |
| Jeanne d'Arc | Richard | [46] | |
| Crayon Shin-chan: Saikyou Kazoku Kasukabe King | Hiroshi Nohara | ||
| Black Cat: Kikai Shikake no Tenshi | Sven Vollfied | [15] | |
| 2007 | Luminous Arc | Leon | [3] |
| Crisis Core: Final Fantasy VII | Reno | [3] | |
