| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 29 January 1981 Gampola, Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right–arm medium–fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | punchhitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 104) | 29 May 2000 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 3 July 2008 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 26) | 11 October 2008 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 12 December 2009 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colts Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gazi Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nondescripts CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ragama CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruhuna Reds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 21 March 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaushalya Weeraratne (born January 29, 1981 in Gampola) is a former Sri Lankan cricketer, who played limited over cricket. A hard hitter of ball, Weeraratne is a left-handed batsman and a right-arm medium-fast bowler.
School times
Weeraratne had his secondary education at the prestigious Trinity College, Kandy, the only school in the world to own a Test class cricket stadium.
Domestic career
He holds the record for the fastest ever List A 50, beating Adam Hollioake's record by 3 runs in a 12 ball effort. His innings for Ragama included an over that went for 34 runs with 5 successive 6's.[1]
He has also played for Sultans of Sylhet in Bangladesh's NCL T20 Bangladesh.
International career
Though his batting was not as strong as his bowling (predominantly right-arm away-swingers), he was solid at both disciplines. He was part of the Sri Lankan under-19 World Cup squad in 2000 and was selected for that year's Asia Cup in Dhaka.
He retired from all cricket in 2014.
External links