| Karimganj |
|---|
| Lok Sabha Constituency |
| Incumbent | Kripanath Mallah |
|---|
| Parliamentary Party | BJP |
|---|
| Elected Year | 2019 |
|---|
| Constituency Details |
|---|
| Established | 1952–present |
|---|
| State | Assam |
|---|
| Total Electors | 11,65,997[1] |
|---|
| Assembly Constituencies | 8 |
|---|
Karimganj Lok Sabha constituency is one of the 14 Lok Sabha constituencies in Assam state in north-eastern India. This constituency is reserved for the candidates belonging to the scheduled castes.[2][3]
Assembly segments
Karimganj Lok Sabha constituency is composed of the following assembly segments:[4]
| Constituency number | Name | Party | MLA | Reserved for (SC/ST/None) | District |
| 1 | Ratabari | BJP | Bijoy Malakar | SC | Karimganj |
| 2 | Patharkandi | BJP | Krishnendu Paul | None | Karimganj |
| 3 | Karimganj North | INC | Kamalakhya Dey Purkayastha | None | Karimganj |
| 4 | Karimganj South | AIUDF | Aziz Ahmed Khan | None | Karimganj |
| 5 | Badarpur | INC | Jamaluddin Ahmed | None | Karimganj |
| 6 | Hailakandi | AIUDF | Anwar Hussain Laskar | None | Hailakandi |
| 7 | Katlicherra | AIUDF | Suzam Uddin Laskar | None | Hailakandi |
| 8 | Algapur | AIUDF | Nizam Uddin Choudhury | None | Hailakandi |
Members of Parliament
Election results
General elections 2019
2019 Indian general elections: Karimganj | Party | Candidate | Votes | % | |
| | BJP | Kripanath Mallah | 4,73,046 | 44.62 | +15.22 |
| | AIUDF | Radheshyam Biswas | 4,34,657 | 41.00 | +0.09 |
| | INC | Swarup Das | 1,20,452 | 11.36 | -14.18 |
| | AITC | Chandan Das | 4,870 | 0.46 | N/A |
| | SUCI(C) | Probash Ch. Sarkar | 1,166 | 0.11 | -0.24 |
| | NOTA | None of the above | 6,555 | 0.62 | +0.14 |
| Majority | 38,389 | 3.62 | -7.89 |
| Turnout | 10,61,160 | 79.18 | +3.11 |
| | BJP gain from AIUDF | Swing | +3.71 | |
[5]
General elections 2014
2014 Indian general elections: Karimganj | Party | Candidate | Votes | % | |
| | AIUDF | Radheshyam Biswas | 3,62,866 | 40.91 | +4.17 |
| | BJP | Krishna Das | 2,60,772 | 29.40 | +7.67 |
| | INC | Lalit Mohan Suklabaidya | 2,26,562 | 25.54 | -12.35 |
| | AGP | Rabindranath Choudhury | 5,556 | 0.63 | +0.63 |
| | AAP | Tarun Kumar Das | 3,658 | 0.41 | N/A |
| | Independent | Sujit Mallick | 3,437 | 0.39 | N/A |
| | SUCI(C) | Probash Ch. Sarkar | 3,114 | 0.35 | +0.17 |
| | Independent | Sajalendu Malakar | 2,465 | 0.28 | N/A |
| | Independent | Goutam Malakar | 2,447 | 0.28 | N/A |
| | Independent | Pradip Suklabaidya | 2,392 | 0.27 | N/A |
| | SP | Rinku Malakar | 2,275 | 0.26 | N/A |
| | Independent | Sabuj Das | 1,974 | 0.22 | N/A |
| | Independent | Sanjit Kumar Das | 1,880 | 0.21 | N/A |
| | Independent | Pintu Malakar | 1,664 | 0.19 | N/A |
| | Independent | Mahananda Das | 1,592 | 0.18 | N/A |
| | NOTA | None of the above | 4,266 | 0.48 | --- |
| Majority | 102,094 | 11.51 | +10.36 |
| Turnout | 8,87,782 | 76.14 | |
| | AIUDF gain from INC | Swing | | |
[6]
General elections 2009
General elections 2004
General Election, 2004: Karimganj | Party | Candidate | Votes | % | |
| | INC | Lalit Mohan Suklabaidya | 321,059 | 47.81 | |
| | BJP | Parimal Suklabaidya | 229,111 | 34.12 | |
| | AGP | Nepal Chandra Das | 106,546 | 15.87 | |
| | Independent | Babul Ram Das | 3,925 | 0.58 | |
| | Independent | Sushil Kumar Das | 3,641 | 0.54 | |
| | Independent | Radha Kanta Tanty | 2,862 | 0.43 | |
| | Independent | Lukendra Roy | 2,386 | 0.36 | |
| | Independent | Babul Roy | 1,960 | 0.29 | |
| Majority | 91,948 | | |
| Turnout | 671,491 | 68.91 | |
| | INC hold | Swing | | |
See also
References
External links
This article is copied from an
article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of
GNU Free Documentation License.
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.