| Personal information | |||
|---|---|---|---|
| Full name | José Luis Díaz Sulca | ||
| Date of birth | July 28, 1974 | ||
| Place of birth | Buenos Aires, Argentina | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Deportivo Laferrere | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995 | Textil Mandiyú | 10 | (0) |
| 1996–1998 | Provincial Osorno | 74 | (25) |
| 1999 | Audax Italiano | 34 | (23) |
| 2000 | Unión Española | 28 | (12) |
| 2001 | Universidad Católica | 25 | (11) |
| 2002–2007 | Cobreloa | 165 | (76) |
| 2004 | → Tianjin Teda (loan) | 7 | (0) |
| 2008–2009 | Universidad de San Martín | 187 | (68) |
| 2010–2011 | Deportivo Laferrere | 93 | (10) |
| 2012 | Cobreloa | 13 | (1) |
| * Senior club appearances and goals counted for the domestic league only | |||
José Luis Díaz (born 28 July 1974) is an Argentinian former professional footballer.
Club career
In 1996, Diaz migrated to Chile and has spent the majority of his career playing in that country. However, he did spend one season playing with the Chinese team Tianjin Teda before returning to Cobreloa. After spending time with several different teams, Díaz found success with Cobreloa in Apertura 2007, scoring 15 goals.
Honours
Club
- Cobreloa
- Primera División de Chile (3): 2003 Apertura, 2003 Clausura, 2004 Clausura
External links
- Jose Luis Díaz – Argentine Primera Statistics at Fútbol XXI (in Spanish)
- "Jose Luis Díaz at BDFA.com.ar" (in Spanish). Archived from the original on 2006-04-27. Retrieved 2008-04-25.
- José Díaz at Soccerway